
Primary Player Statistics For 2002 Baltimore Stars Totals After 162 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
D.Hansen .354 69 65 15 23 8 0 0 9 14 14 0 0 2 0 0 2
B.Haselman .327 19 52 5 17 4 0 0 9 2 11 0 0 3 0 0 0
J.McEwing .321 107 237 41 76 23 1 3 19 14 42 9 4 4 5 4 8
M.Derosa .314 63 105 12 33 6 0 2 14 9 15 3 2 5 0 0 4
L.Berkman .312 53 173 40 54 16 0 14 45 31 41 9 0 3 1 1 2
B.Williams .301 101 352 49 106 25 0 17 59 47 37 4 0 12 1 6 2
M.Loretta .297 91 296 28 88 9 0 1 26 20 24 2 12 6 0 1 10
D.Mohr .273 9 11 0 3 1 0 0 2 0 4 0 0 0 1 0 0
J.Bagwell .263 162 590 107 155 35 5 29 100 97 126 4 0 21 7 2 13
C.Biggio .252 162 616 96 155 20 2 24 65 74 117 40 6 7 5 4 6
B.Giles .247 158 572 102 141 23 9 43 110 95 66 7 2 10 9 3 8
J.Lopez .243 130 428 45 104 16 1 15 63 28 91 12 0 10 1 0 14
T.Shinjo .241 30 58 11 14 5 0 0 5 3 9 0 0 2 1 0 1
S.Cox .241 72 116 18 28 2 0 7 15 10 26 6 0 5 0 0 0
R.Furcal .241 101 328 46 79 18 0 3 29 17 49 1 22 3 26 6 13
R.Ventura .234 141 441 49 103 16 0 13 50 83 94 0 1 10 1 1 14
J.Burnitz .220 161 531 75 117 18 4 37 100 79 153 8 0 11 0 0 5
T.Pratt .194 64 108 10 21 8 0 2 5 19 39 3 2 2 0 0 3
R.Ledee .189 49 74 5 14 5 0 0 4 6 20 2 0 1 1 0 0
A.Sanchez .000 7 7 0 0 0 0 0 0 0 1 0 1 0 0 0 0
R.Castro .000 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
K.Ginter ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .103 162 281 16 29 6 0 0 9 12 110 0 50 3 0 0 12
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .250 5442 1360 22 738 1090 102 59 117
162 770 264 210 660 110 120 28
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
M.Williams 1.38 1 0 1.000 14 0 0 0 0 13.0 8 2 2 0 4 10
J.Rocker 2.74 4 5 .444 68 0 0 0 25 65.2 42 24 20 3 45 85
K.Wood 2.99 11 8 .579 29 29 2 2 0 189.1 123 65 63 25 92 231
K.Farnsworth 3.05 7 1 .875 72 0 0 0 1 85.2 65 31 29 6 44 106
P.Wilson 3.09 6 4 .600 26 20 0 0 0 122.1 109 46 42 16 36 95
J.Jimenez 3.20 6 4 .600 63 0 0 0 11 50.2 45 20 18 4 19 26
R.Clemens 3.50 14 10 .583 35 35 5 2 0 221.0 202 102 86 16 78 200
R.Vogelsong 3.55 0 0 ---- 8 0 0 0 0 12.2 11 7 5 2 5 8
S.Strickland 3.60 2 4 .333 78 0 0 0 2 85.0 72 37 34 13 50 66
T.Lilly 3.64 7 4 .636 36 6 0 0 0 89.0 90 51 36 17 32 89
D.Cone 3.95 10 8 .556 28 28 0 0 0 146.0 138 77 64 18 63 125
S.Chacon 4.25 10 10 .500 27 27 0 0 0 152.1 151 79 72 31 78 132
D.Plesac 4.34 4 4 .500 72 0 0 0 0 47.2 40 24 23 6 21 68
M.Wohlers 4.50 1 0 1.000 31 0 0 0 0 34.0 29 17 17 5 15 30
V.Padilla 4.63 2 1 .667 21 0 0 0 0 23.1 23 12 12 1 12 22
S.Elarton 4.75 7 6 .538 17 17 1 1 0 102.1 108 60 54 20 45 69
N.Charlton 6.08 0 1 .000 34 0 0 0 2 23.2 17 17 16 3 8 22
S.Williamson 54.00 0 0 ---- 2 0 0 0 0 0.1 2 2 2 1 1 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 3 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.66 70 162 8 41 1275 595 648
92 .568 162 8 1464.0 673 187 1384