Primary Player Statistics For 2003 Baltimore Stars Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
M.Loretta         .369  89 217  32  80  9  0  5  32  28  29  3  3  1   1  0  1
L.Harris          .352  80  88  11  31  0  1  2   7   7  13  1  0  3   3  1  0
T.Pratt           .333  39  81  15  27 12  0  3  15   8  19  1  0  3   0  0  1
T.Greene          .291  25  55  12  16  2  0  8  15   1  13  0  0  3   0  0  2
T.Shinjo          .285 108 256  41  73  9  4 13  28  12  37  1  3  4   0  0  5
R.Furcal          .281 159 616  82 173 28 10  6  68  45  93  3 34  8  41 14 20
B.Giles           .269 154 498 118 134 28  6 43 104 151  76 10  0 14  13  2  7
M.Derosa          .264  50 106   9  28  5  0  1  10   4  10  2  1  2   0  0  0
L.Berkman         .255 160 572  91 146 26  1 36  93 102 110  9  0 11   3  0  7
J.Bagwell         .255 161 565  85 144 19  2 27  86 110 147  8  0 11   2  3  6
C.Biggio          .236 133 504  65 119 28  2 14  70  48 103 14  7 11  10  4  9
M.Matheny         .234 104 303  40  71 10  2  3  28  33  48  0  2  3   0  0  3
J.Lopez           .232  62 190  23  44  8  1  8  20   7  37  4  1 10   0  0  5
E.Chavez          .231 158 579  71 134 18  4 24  88  66 135  0  0 15   2  2 14
J.Burnitz         .196 107 342  36  67  9  2 18  47  33  91 10  0 10   5  5  2
R.Ledee           .150  40  60  11   9  2  0  2   7  11  19  1  0  0   0  0  0
J.McEwing         .147  21  34   2   5  2  0  0   2   1   8  0  2  0   0  1  0
K.Ginter          .000   1   3   0   0  0  0  0   0   0   2  0  0  0   0  0  0
G.Lombard         .000   4   1   0   0  0  0  0   0   1   0  0  0  0   0  1  0
E.German          ----   2   0   1   0  0  0  0   0   1   0  0  0  0   0  1  0
ALL PITCHERS      .152 162 335  23  51  9  0  0   9  13 123  0 45  5   0  0  8
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .250    5405    1352    35    729    1113    98     80    90
                       162     768    224   213     682     67   114     34
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
A.Embree          0.93  6  1  .857  56  0  0  0  1  58.1  30   8   6  1  14  78
J.Smoltz          1.04  2  2  .500  68  0  0  0 56  78.0  50  11   9  2  28  71
J.Eischen         1.22  4  1  .800  49  0  0  0  1  44.1  26   6   6  1  18  36
S.Williamson      2.19  9  2  .818  64  0  0  0  0  78.0  46  20  19  9  46  78
R.Johnson         2.47 22  3  .880  34 34  5  3  0 258.1 179  78  71 25  81 324
S.Strickland      3.00  4  2  .667  60  0  0  0  0  69.0  58  26  23  7  29  58
K.Wood            3.05 18  9  .667  34 33  4  1  0 212.2 141  79  72 20  85 222
J.Washburn        3.24 18  6  .750  33 33  3  2  0 216.2 173  81  78 19  62 149
P.Wilson          4.02 12  6  .667  30 30  3  1  0 179.0 175  91  80 22  64  92
R.Clemens         4.27 12 11  .522  29 29  0  0  0 173.0 181  86  82 26  49 213
Z.Day             4.65  0  4  .000  18  1  0  0  1  31.0  25  16  16  6   9  16
K.Farnsworth      5.46  0  3  .000  23  0  0  0  0  29.2  32  18  18 11   8  29
T.Redding         7.24  0  3  .000  22  0  0  0  0  32.1  38  26  26  5  13  27
S.Chacon         10.61  1  1  .500   2  2  0  0  0   9.1  15  11  11  5   4   7
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                         11                   -3
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.15    54       162    15    59      1169     514    510
                      108     .667    162    18   1469.2     557    159    1400