
Primary Player Statistics For 2014 Baltimore Stars Totals After 162 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
J.Reyes .344 103 378 61 130 25 0 12 39 39 34 0 3 6 14 7 12
P.Fielder .285 162 604 81 172 33 0 32 105 83 110 12 0 14 1 1 6
J.Pacheco .275 51 120 11 33 9 0 0 15 3 14 1 0 2 0 0 2
A.Gordon .270 162 641 81 173 30 5 32 93 40 144 10 0 10 3 0 0
G.Green .269 29 93 11 25 6 0 0 3 6 25 2 0 3 0 0 3
R.Lavarnway .258 23 31 3 8 1 0 0 6 1 7 0 0 2 0 0 0
I.Suzuki .258 144 489 50 126 10 1 3 25 25 68 0 3 8 18 3 1
R.Doumit .250 136 440 46 110 17 0 20 62 32 88 0 0 10 1 0 5
M.Prado .247 158 599 69 148 23 3 6 56 50 62 0 3 17 3 2 10
A.Rodriguez .245 43 151 18 37 7 0 6 24 14 46 1 0 3 2 1 0
S.Rodriguez .241 65 137 18 33 6 0 1 7 11 46 3 2 2 0 2 11
J.Lagares .234 100 346 29 81 23 4 9 46 15 81 3 6 12 2 2 2
M.Olivo .226 21 53 6 12 1 0 4 9 7 15 0 0 0 0 0 0
R.Weeks .219 109 333 45 73 19 2 11 32 29 102 12 0 9 5 2 9
R.Raburn .219 30 73 13 16 4 0 5 9 12 26 3 0 3 0 0 0
M.Zunino .209 39 129 11 27 4 0 5 14 8 30 4 0 2 0 0 4
J.Schoop .200 6 5 1 1 0 0 1 1 0 0 0 0 0 0 0 0
M.Derosa .198 68 126 13 25 5 0 2 11 28 28 0 0 10 0 0 3
C.Barmes .157 82 172 15 27 4 0 6 16 6 43 0 4 3 0 0 8
K.Wong .152 14 33 2 5 1 0 0 1 2 8 0 1 1 0 0 0
B.Upton .151 79 225 26 34 7 0 7 22 17 85 5 1 3 4 0 1
T.Hafner .143 57 56 6 8 1 0 3 6 7 19 0 0 3 1 1 0
ALL PITCHERS .183 162 327 24 60 5 1 0 12 5 108 0 28 7 1 0 9
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .245 5561 1364 16 614 1189 51 55 86
162 640 241 165 440 56 130 21
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
S.Pryor 0.00 0 0 ---- 5 0 0 0 0 5.2 1 0 0 0 0 8
K.Farnsworth 0.00 1 0 1.000 6 0 0 0 1 6.2 6 0 0 0 0 6
C.McHugh 2.45 1 0 1.000 2 2 0 0 0 11.0 13 3 3 0 2 5
T.Bauer 2.45 1 0 1.000 5 4 0 0 0 22.0 10 7 6 2 16 16
A.Wainwright 2.92 15 12 .556 38 35 3 1 1 243.2 249 92 79 17 33 245
T.Lincecum 2.98 9 4 .692 19 18 0 0 0 117.2 95 45 39 20 40 124
J.Diekman 3.27 2 2 .500 38 0 0 0 0 33.0 30 14 12 2 17 40
R.Betancourt 3.29 2 1 .667 28 0 0 0 19 27.1 27 11 10 1 17 30
A.Ottavino 3.54 2 7 .222 60 0 0 0 1 73.2 71 34 29 4 29 57
Z.Greinke 3.72 9 12 .429 29 27 1 0 0 169.1 151 74 70 16 56 148
N.Jones 3.75 4 3 .571 66 0 0 0 0 69.2 67 30 29 10 18 87
M.Dunn 3.81 2 4 .333 61 0 0 0 2 59.0 51 25 25 7 27 60
J.Broxton 3.95 2 2 .500 34 0 0 0 0 27.1 23 13 12 3 11 16
G.Germen 4.15 3 1 .750 15 0 0 0 0 30.1 32 14 14 2 18 30
J.Thatcher 4.38 0 1 .000 44 0 0 0 0 37.0 47 20 18 5 7 32
B.Rondon 4.40 1 0 1.000 16 0 0 0 0 14.1 16 7 7 1 7 10
F.Hernandez 4.54 7 12 .368 32 32 3 2 0 198.1 183 103 100 26 58 224
J.Fields 4.76 3 0 1.000 30 0 0 0 6 28.1 23 17 15 5 12 31
C.Wilson 4.85 13 14 .481 35 34 0 0 0 200.1 202 111 108 26 95 157
A.Bailey 5.47 0 3 .000 28 0 0 0 17 24.2 19 15 15 9 6 36
R.Oswalt 5.60 2 3 .400 7 6 0 0 1 27.1 39 23 17 1 14 33
D.Huff 5.76 0 0 ---- 12 1 0 0 0 29.2 32 20 19 7 8 23
K.Fujikawa 8.44 0 0 ---- 6 0 0 0 1 5.1 7 5 5 3 3 7
D.Pomeranz 14.85 0 2 .000 3 3 0 0 0 6.2 13 11 11 1 6 6
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 4 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.94 83 162 7 49 1407 643 500
79 .488 162 7 1468.1 694 168 1431