
Primary Player Statistics For 2002 Chicago (NL) Holy Cows Totals After 162 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
C.Beltran .323 107 418 76 135 23 9 17 52 56 77 3 0 3 12 7 2
M.Bordick .300 98 247 42 74 16 0 11 42 21 31 11 2 3 4 3 11
T.Lampkin .291 47 117 9 34 6 0 0 5 13 29 6 0 2 0 0 1
K.Griffey Jr. .290 47 124 20 36 3 0 8 19 10 23 0 0 3 0 0 1
M.Benard .282 76 227 36 64 13 2 9 33 18 43 4 4 6 12 0 3
R.Mackowiak .280 59 189 30 53 14 1 4 22 17 41 5 1 2 8 3 7
B.Gil .274 22 62 11 17 2 3 1 5 7 21 0 0 0 1 1 4
A.Dunn .271 95 269 49 73 19 4 18 53 40 91 1 0 5 2 1 0
J.Gibbons .266 104 244 36 65 12 0 17 50 18 48 4 0 7 0 0 4
B.Surhoff .265 107 328 41 87 18 1 6 36 28 34 0 0 8 6 0 2
J.Bell .256 71 242 33 62 16 0 5 25 35 36 4 0 6 0 0 1
S.Halter .252 81 274 46 69 20 3 12 33 23 67 4 4 6 0 1 20
E.Durazo .238 71 185 25 44 12 0 12 42 30 54 0 0 3 0 0 6
E.Karros .234 123 380 39 89 16 0 12 55 37 90 4 0 12 2 0 5
T.Batista .230 114 426 49 98 13 5 24 60 27 95 3 0 6 1 1 16
M.Bradley .230 42 100 19 23 7 2 0 9 11 22 0 0 4 12 0 0
J.Ortiz .225 82 231 26 52 6 1 10 25 19 35 2 0 14 3 0 9
J.Estrada .225 83 218 18 49 11 0 7 25 7 23 2 0 5 0 0 4
J.Sandberg .222 22 54 2 12 4 0 0 5 1 13 0 0 2 0 0 3
M.Grissom .219 46 137 17 30 8 1 9 20 8 33 1 0 4 2 2 0
B.Anderson .207 34 82 6 17 2 2 1 11 11 14 5 0 1 3 1 2
F.Thomas .200 6 10 1 2 0 0 0 3 3 0 0 0 0 0 0 4
G.Blum .193 103 321 45 62 16 0 6 25 35 60 10 2 7 6 2 9
C.Miller .171 16 35 4 6 0 0 2 4 5 14 2 0 2 0 0 0
T.Hundley .159 78 232 29 37 11 0 12 31 26 87 4 0 7 0 0 7
ALL PITCHERS .098 162 327 24 32 3 0 0 8 21 133 0 36 6 0 0 15
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .241 5479 1322 34 698 1214 49 74 136
162 733 271 203 527 75 124 22
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
A.Almanza 3.16 0 2 .000 24 0 0 0 1 25.2 17 9 9 5 11 25
M.Holtz 3.34 4 2 .667 28 0 0 0 2 32.1 29 14 12 4 9 30
J.Beckett 3.75 0 0 ---- 4 4 0 0 0 24.0 23 11 10 5 10 30
M.Fetters 4.65 3 5 .375 43 0 0 0 20 40.2 41 23 21 6 28 25
A.Lopez 4.85 2 5 .286 11 11 0 0 0 68.2 73 41 37 11 34 44
F.Garcia 4.94 14 15 .483 36 36 7 1 0 253.0 276 152 139 24 85 191
J.Cruz 4.96 3 3 .500 8 8 1 0 0 52.2 46 29 29 10 29 39
C.Duncan 5.01 3 5 .375 23 0 0 0 0 32.1 31 19 18 3 15 36
C.Bradford 5.02 1 1 .500 22 0 0 0 5 28.2 39 18 16 5 6 18
A.Levrault 5.11 3 6 .333 32 12 0 0 1 123.1 138 81 70 16 58 77
R.Bauer 5.14 1 1 .500 2 2 1 0 0 14.0 12 8 8 2 5 9
H.Carrasco 5.29 0 5 .000 52 0 0 0 6 66.1 83 43 39 8 29 71
P.Mahomes 5.58 3 10 .231 65 0 0 0 2 98.1 111 68 61 11 59 56
J.Mercedes 5.68 9 12 .429 33 33 0 0 0 198.0 264 137 125 21 66 123
B.Jones 5.72 6 17 .261 34 34 1 0 0 198.1 259 139 126 40 47 111
C.Sabathia 5.85 3 1 .750 8 8 0 0 0 47.2 50 32 31 5 23 53
N.Neugebauer 6.00 0 1 .000 2 2 0 0 0 12.0 11 8 8 3 8 14
M.Thurman 6.52 5 7 .417 43 12 2 0 1 109.0 133 82 79 11 47 60
S.Chiasson 10.13 0 1 .000 9 0 0 0 0 5.1 6 6 6 2 3 5
J.Julio 10.57 2 1 .667 6 0 0 0 0 7.2 11 9 9 3 6 4
M.Mantei 16.20 0 0 ---- 2 0 0 0 0 1.2 2 3 3 0 3 2
M.Miller 27.00 0 0 ---- 12 0 0 0 0 3.1 15 10 10 1 6 1
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 1 -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 5.40 100 162 12 38 1670 865 587
62 .383 162 2 1443.0 942 196 1024