Primary Player Statistics For 2008 Cleveland Clubbers Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
N.Morgan          .326  52  92  14  30  3  3  2  16  12  20  0  3  1   7  1  2
A.Rodriguez       .309 159 586 130 181 21  0 50 105  95 132 25  0 20  18  3 17
S.Schumaker       .309  65 162  21  50  9  2  3  19   9  25  0  0  9   1  0  2
R.Gload           .298  83 258  22  77 12  5  1  24  12  24  0  0 17   2  0  0
M.Cabrera         .289 126 501  65 145 28  9  9  54  39  63  2  2 16  12  0  1
A.Pujols          .288 156 570  81 164 33  2 22  80  89  68 13  0 21   1  2 11
A.Pierzynski      .276 110 377  30 104 23  0 10  47  16  49  3  0  8   2  1  1
J.Cust            .271 133 399  70 108 20  1 24  70 105 117  0  0  8   0  0  1
J.Cruz            .267  63 247  31  66 17  2  4  33  15  60  0  0  2   1  0  1
M.Izturis         .265 103 294  49  78 10  0  5  25  24  36  0  4  7   1  2  4
J.Owens           .262 101 332  46  87 12  6  1  34  30  61  3  8  5  41  2  4
X.Nady            .259 122 451  54 117 18  1 18  69  25  99 15  1 19   1  1  5
J.Valentin        .236  76 233  22  55 18  0  1  18  21  33  2  0 13   0  0  4
J.Hardy           .232 151 599  81 139 25  1 24  88  42  68  0 21 17   2  1  8
M.Giles           .204 114 363  33  74 12  1  6  31  27  75  6  3 11   5  1 13
J.Inglett         .200   2   5   0   1  0  0  0   0   4   0  0  0  0   0  0  0
J.Smith           .136  10  22   2   3  0  0  1   3   2  10  2  0  0   0  0  1
R.White           .083  27  72   4   6  2  0  1   2   4  18  1  0  0   0  0  1
ALL PITCHERS      .080 162  25   1   2  1  0  0   0   1   9  0  4  0   0  0  3
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .266    5588    1487    33    718     967    46     94    79
                       162     756    264   182     572     72   174     14
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
T.Johnson         1.60  1  0 1.000  18  0  0  0  1  33.2  13   6   6  1  13  22
F.Morales         2.01  2  0 1.000   5  5  1  1  0  31.1  26   7   7  1   7  20
D.Borkowski       3.61  5  3  .625  48  0  0  0  5  92.1  83  40  37  6  49  80
V.Chulk           4.18  4  5  .444  46  0  0  0  1  51.2  50  26  24  3  12  34
J.Guthrie         4.18  9  8  .529  26 25  5  2  0 174.1 153  84  81 30  44 115
G.Sherrill        4.37  1  3  .250  51  0  0  0 29  45.1  42  22  22  7  19  42
Z.Miner           4.53  1  5  .167  32  0  0  0  0  53.2  57  32  27  5  22  42
M.Chico           4.63  9  9  .500  29 29  1  0  0 167.1 180  99  86 25  67  79
W.Eyre            4.80  2  2  .500   7  2  1  0  0  30.0  30  16  16  5   9  19
R.Villone         4.93  3  4  .429  40  0  0  0  2  42.0  41  24  23 10  30  33
W.Rodriguez       4.94  8 16  .333  31 31  1  0  0 182.1 200 108 100 32  57 152
C.Silva           4.98 10 13  .435  33 33  2  0  0 200.2 251 117 111 29  43  90
B.Moehler         5.31  3  1  .750  45  0  0  0  4  59.1  68  36  35 15  12  27
T.Armas Jr        6.20  5  4  .556  15 15  0  0  0  81.1  97  58  56 20  33  58
K.Calero          6.37  3  1  .750  27  0  0  0  0  41.0  43  29  29  5  21  30
N.Cotts           6.39  0  0  ----  15  0  0  0  1  25.1  26  19  18  3  22  22
J.Weaver          6.68  7 11  .389  20 20  2  0  0 122.2 167  97  91 24  19  64
J.Durbin         10.29  1  3  .250   7  2  0  0  1  14.0  20  16  16  2   8  12
E.Gonzalez        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
R.Cormier         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
D.Williams        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
J.Wright          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          4                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.88    88       162    13    44      1547     785    487
                       74     .457    162     7   1448.1     836    223     941