
rimary Player Statistics For 2014 New York N Dutchmen Totals After 162 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
T.Pastornicky .387 10 31 4 12 0 0 0 3 0 4 0 0 0 0 0 1
R.Johnson .350 9 20 3 7 2 0 0 2 3 2 0 0 1 0 0 0
H.Ramirez .327 108 330 52 108 19 1 24 54 34 60 1 0 7 7 0 17
B.Boesch .313 12 48 7 15 1 1 4 12 2 6 0 0 4 0 0 3
T.Hunter .301 41 166 13 50 10 1 2 13 5 34 2 0 5 0 0 3
A.Almonte .291 21 79 9 23 1 0 0 6 6 13 0 2 4 0 0 1
J.Iglesias .290 137 365 43 106 6 0 5 36 15 60 12 1 3 3 1 6
D.Navarro .271 108 273 28 74 8 0 9 22 27 51 1 0 3 0 0 3
C.Davis .265 162 596 94 158 40 1 48 123 87 217 10 0 14 1 1 7
J.Danks .250 50 176 26 44 11 0 5 14 20 50 0 0 3 4 1 0
M.Dominguez .245 160 595 58 146 32 0 27 65 35 117 9 0 15 0 0 13
D.Jeter .239 39 71 2 17 0 0 0 5 5 4 0 1 3 0 0 3
R.Goins .234 38 128 10 30 7 0 3 11 2 25 0 1 3 0 0 0
R.Davis .234 116 367 50 86 13 3 6 27 20 82 4 0 9 35 10 1
L.Martin .233 123 506 60 118 19 10 9 34 28 111 7 10 6 31 9 3
R.Santiago .228 67 224 22 51 7 1 3 15 25 36 1 2 4 0 0 3
R.Rivera .222 21 72 4 16 1 1 0 6 0 16 0 0 1 0 0 3
J.Harrison .222 39 90 8 20 4 0 2 9 4 16 1 2 6 0 0 0
L.Garcia .211 38 109 8 23 7 1 0 4 17 33 0 0 2 5 1 2
Y.Cespedes .206 151 586 56 121 16 2 26 68 39 142 11 0 13 8 2 6
R.Brantly .190 112 269 13 51 10 0 1 16 19 65 2 0 13 0 0 14
N.Green .182 6 11 2 2 0 0 0 0 2 5 1 0 2 0 0 0
I.Davis .174 76 86 8 15 1 0 1 7 15 26 0 0 3 1 0 0
S.Halton .100 6 10 0 1 1 0 0 0 1 4 0 0 0 0 0 0
ALL PITCHERS .102 162 313 15 32 4 0 1 10 12 138 0 27 6 0 0 13
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .240 5521 1326 22 562 1317 46 95 102
162 595 220 176 423 62 130 25
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
S.Pimentel 0.00 1 0 1.000 6 0 0 0 1 9.2 4 0 0 0 1 9
K.Butler 0.90 1 0 1.000 6 0 0 0 0 10.0 6 1 1 0 5 7
G.Perkins 1.07 7 2 .778 54 0 0 0 36 67.0 40 13 8 3 18 93
B.Hand 1.74 1 1 .500 7 2 0 0 0 20.2 9 4 4 1 8 11
J.Peavy 1.95 3 2 .600 6 6 2 0 0 50.2 35 11 11 5 12 35
J.Guerra 2.25 1 1 .500 9 0 0 0 0 12.0 9 5 3 1 12 10
C.Jenkins 2.35 0 1 .000 9 5 0 0 1 38.1 33 13 10 3 4 23
M.Lindstrom 2.69 2 1 .667 53 0 0 0 2 67.0 71 24 20 5 30 49
E.Scribner 2.84 0 0 ---- 5 0 0 0 0 12.2 11 4 4 1 2 8
M.Minor 2.90 12 11 .522 34 34 5 1 0 220.0 178 78 71 25 54 212
J.Zimmermann 2.91 16 11 .593 35 35 4 1 0 228.2 193 82 74 23 46 164
D.Veal 2.97 2 2 .500 20 0 0 0 1 30.1 21 14 10 4 16 29
J.Quintana 3.04 16 12 .571 34 34 6 1 0 216.0 176 79 73 18 72 170
C.Thielbar 3.10 4 4 .500 31 0 0 0 1 49.1 37 20 17 8 21 41
J.Stinson 3.21 1 1 .500 9 0 0 0 1 14.0 8 5 5 3 5 7
S.Maness 3.31 4 0 1.000 46 0 0 0 1 68.0 62 25 25 3 18 39
K.Correia 3.61 11 11 .500 29 29 2 1 0 179.2 196 80 72 19 48 85
J.Dunning 4.22 0 0 ---- 7 0 0 0 0 10.2 8 5 5 0 10 7
Z.Miner 4.78 2 1 .667 12 3 0 0 0 32.0 34 20 17 6 19 26
M.Bowden 4.81 1 0 1.000 26 0 0 0 0 39.1 34 21 21 6 19 23
B.Cumpton 5.03 2 3 .400 16 3 0 0 2 34.0 37 19 19 4 6 19
S.Fife 6.64 3 8 .273 16 11 0 0 0 59.2 70 44 44 7 20 49
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 14 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.15 72 162 19 46 1272 514 446
90 .556 162 18 1469.2 567 145 1116