
Primary Player Statistics For 2009 New York Flatirons Totals After 162 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
E.Renteria .409 92 237 42 97 20 0 6 38 26 35 0 2 10 2 2 6
T.Hafner .333 8 9 2 3 1 0 0 1 1 1 0 0 0 0 0 0
L.Montanez .314 36 121 20 38 5 2 6 16 5 32 0 0 1 0 0 2
A.Miles .306 128 379 46 116 12 1 6 44 28 36 0 7 11 7 2 6
O.Infante .299 111 354 58 106 35 2 4 50 18 51 1 2 13 0 0 3
M.Stairs .289 74 235 33 68 11 0 12 45 22 68 4 1 9 0 1 0
B.Hawpe .280 156 543 93 152 27 3 28 92 77 149 8 0 10 1 2 8
E.Hinske .277 129 390 72 108 32 1 23 69 44 96 5 0 17 10 1 7
A.Gonzalez .269 106 104 13 28 12 0 0 13 13 10 1 10 2 0 0 2
J.Gerut .267 117 363 58 97 19 4 12 47 30 51 0 0 4 8 1 2
R.Spilborghs .266 101 252 40 67 7 2 6 37 46 48 2 0 13 5 2 4
W.Betemit .265 17 34 5 9 0 0 0 2 1 13 0 1 2 0 0 0
R.Garko .262 111 336 45 88 15 2 7 51 36 71 9 0 10 0 0 3
A.Ramirez .257 159 612 102 157 40 1 27 103 78 118 11 0 24 1 0 20
B.Zobrist .253 94 225 37 57 12 2 17 45 26 49 3 0 8 0 1 13
C.Coste .252 100 214 27 54 17 0 4 27 27 47 6 4 3 0 0 1
M.Napoli .251 92 255 52 64 10 1 19 67 33 90 8 0 7 2 0 3
G.Zaun .246 71 187 25 46 13 0 0 14 33 35 0 2 4 1 0 4
C.Beltran .241 162 677 119 163 43 3 27 75 90 131 0 2 15 18 5 3
A.Boone .184 30 49 6 9 2 0 0 6 8 9 3 0 2 0 0 1
T.Helton .133 16 15 1 2 1 0 0 2 2 2 0 0 1 0 0 0
ALL PITCHERS .147 162 34 1 5 1 0 0 4 4 12 0 3 2 0 0 12
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .273 5625 1534 24 848 1154 34 55 100
162 897 335 204 648 61 168 17
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
J.Colome 2.01 2 2 .500 40 0 0 0 2 85.0 60 20 19 5 33 65
D.Wheeler 2.64 5 4 .556 68 0 0 0 30 71.2 44 21 21 8 21 61
E.Guardado 2.84 3 2 .600 61 0 0 0 5 57.0 44 19 18 6 16 42
J.Bennett 3.10 5 5 .500 55 0 0 0 1 104.2 89 38 36 6 51 75
J.Litsch 3.66 16 6 .727 30 30 1 1 0 172.0 163 79 70 16 36 99
J.Hampson 3.86 1 0 1.000 23 0 0 0 0 28.0 28 12 12 2 14 15
R.Madson 3.89 7 7 .500 79 0 0 0 3 90.1 105 45 39 7 33 73
D.Bush 4.02 13 7 .650 37 30 0 0 0 181.1 172 88 81 29 42 102
R.Dempster 4.04 8 5 .615 14 14 1 1 0 89.0 82 45 40 6 31 74
J.Happ 4.05 1 0 1.000 22 0 0 0 0 33.1 33 16 15 1 9 31
B.Wagner 4.11 0 0 ---- 20 0 0 0 6 15.1 21 7 7 1 6 16
A.Pettitte 4.77 17 8 .680 35 34 3 1 0 185.0 215 112 98 19 60 155
R.Speier 4.82 1 1 .500 22 0 0 0 0 28.0 37 16 15 2 11 20
T.Wellemeyer 4.96 12 8 .600 32 32 0 0 0 178.0 192 103 98 18 66 122
K.Yabu 5.22 2 0 1.000 18 0 0 0 0 29.1 34 18 17 1 12 22
K.Kendrick 5.40 2 0 1.000 3 3 0 0 0 11.2 12 7 7 0 9 6
C.Carpenter 5.52 0 1 .000 3 3 0 0 0 14.2 17 10 9 1 4 13
J.Karstens 7.03 2 3 .400 8 8 0 0 0 39.2 61 35 31 9 14 19
M.Owings 7.16 0 4 .000 9 8 0 0 0 32.2 40 27 26 4 20 29
M.Corpas 10.13 0 2 .000 11 0 0 0 0 10.2 16 12 12 0 8 4
G.Gonzalez ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
M.Guerrier ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 6 -2
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.13 65 162 5 47 1465 669 496
97 .599 162 9 1457.1 730 141 1043