Primary Player Statistics For 2003 Oakland Owls Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
A.Pujols          .340 158 635 110 216 37  2 40 144  84  51  7  0 20   2  3 22
R.Ludwick         .333   1   3   0   1  1  0  0   2   1   1  0  0  0   0  0  0
M.Sweeney         .312 132 525  90 164 26  0 30  97  51  58  7  0 18   9  4 11
B.Abreu           .308 156 633 132 195 58  6 28  89 104 121  2  0 13  20  4  4
A.Kearns          .281 130 423  67 119 19  4 14  67  52  97  5  2 14   3  1  4
E.Renteria        .270 162 596  85 161 36  4 13  78  48  63  4  6 23  13  5 18
C.Febles          .267 108 273  47  73 13  5  1  28  29  41 11  2  1   9  4 10
C.Widger          .262  22  61   9  16  4  0  0   3   2   7  2  1  0   0  0  2
M.Stairs          .253  81 194  34  49 12  0  8  33  27  40  6  0  4   1  1  0
E.Martinez        .251 114 347  54  87 30  0 12  46  71  69  6  0 11   0  2  0
T.Lampkin         .246  99 293  47  72 19  2 16  50  37  58  3  0  4   6  2  4
A.Jones           .230 161 604  85 139 35  0 28 107  95 159 13  0 14   2  1  0
D.Easley          .228 113 316  44  72 16  0 15  46  21  40  9  0  3   0  1 11
R.Belliard        .222  19  36   8   8  1  0  0   1   2   4  0  0  2   0  0  3
A.Hyzdu           .221  63 131  22  29  4  0 11  34  19  36  0  0  4   0  0  3
M.Johnson         .215  43  79  15  17  2  0  1   5   9  13  0  0  1   0  0  0
J.Giambi          .215 110 340  65  73 20  1 16  50  83 107  7  0  5   0  0  1
J.Rivera          .211   9  19   2   4  1  0  0   3   2   2  0  0  0   0  0  0
J.Molina          .194  32  72   4  14  3  0  0   7   6  14  0  4  3   0  0  1
B.Petrick         .194  23  67  14  13  1  0  5  11   5  22  0  0  4   0  0  2
ALL PITCHERS      .094 162  32   1   3  1  0  0   1   1  15  0  3  2   0  0 11
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .269    5679    1525    24    902    1018    18     65   107
                       162     935    339   238     749     82   146     28
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
D.Smith           1.43  0  1  .000  29  0  0  0  2  37.2  22   6   6  2  20  26
B.Koch            1.52  4  4  .500  65  0  0  0 35  88.2  59  22  15  8  37 105
B.Tallet          3.18  0  1  .000   1  1  0  0  0   5.2   8   2   2  0   1   1
F.Heredia         3.19  4  1  .800  49  0  0  0  0  53.2  42  19  19  2  30  27
B.Colon           3.57 18  6  .750  34 34  6  0  0 249.1 235 106  99 30  91 171
A.Osuna           3.69  9  4  .692  54  0  0  0  1  68.1  75  29  28  1  27  71
K.Appier          3.82 13 15  .464  34 34  2  0  0 226.1 225 102  96 32  65 167
C.Finley          3.98 14  9  .609  34 34  3  1  0 221.1 204 111  98 23  84 207
S.Sparks          4.44  1  0 1.000   9  1  0  0  0  26.1  32  17  13  4  11   8
M.Mussina         4.54 14 10  .583  34 34  2  1  0 208.1 229 118 105 28  56 176
J.Suppan          4.73  9  3  .750  23 23  1  1  0 139.0 155  79  73 22  43  68
G.Glover          4.80  3  2  .600  38  0  0  0  2  69.1  69  38  37  8  37  26
M.Crudale         5.55  8  6  .571  37  0  0  0  2  47.0  53  31  29  7  19  40
B.Myers           5.68  1  0 1.000   1  1  0  0  0   6.1   9   4   4  0   3   3
T.Adams           8.14  1  1  .500  15  0  0  0  0  24.1  33  24  22  3  14  15
B.Diggins         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
J.Acevedo         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
B.Kozlowski       ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          4                   -2
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.94    63       162    14    42      1450     644    538
                       99     .611    162     7   1471.2     708    170    1111