Primary Player Statistics For 2011 Philadelphia Phanatics Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
G.Zaun            .353  24  68   6  24 11  0  2  10   5   6  1  0  4   0  0  3
D.Valencia        .325  59 191  27  62 14  2  4  25  20  26  0  0 11   0  0  1
R.Hanigan         .302  93 199  32  60 13  1  8  24  43  19  4  0  9   0  0  1
C.Gonzalez        .295 161 647  94 191 36  2 33 106  49 140  3  0 15  25 10  1
A.Rios            .290 125 434  53 126 20  2 22  74  34  67 11  1 13  35 10  1
R.Raburn          .284  74 197  29  56 19  0 10  27  14  49  7  0  3   2  1  1
R.Theriot         .276 160 630  82 174 19  3  5  54  38  89  4 21 13  31 10  6
J.Jay             .268  78 231  28  62 10  1  1  18  13  44  2  4  5   1  2  2
P.Polanco         .267 139 505  62 135 25  1  6  37  39  65  7  0 16   2  2  6
K.Morales         .260  82 146  25  38  6  1  8  25  23  36  1  0  3   0  0  2
C.Ross            .258 134 469  57 121 23  0 14  62  27 119  5  0  9   9  2  1
A.Gonzalez        .244 162 577  57 141 41  3 18  57  35 124  6  1 18   0  3 20
R.Paulino         .240  97 325  24  78 19  0  2  34  22  48  0  0  7   3  0  4
A.Laroche         .228 147 534  67 122 28  2 18  72  58 171  6  0 13   1  0  8
F.Lewis           .182  48  33   9   6  1  0  1   2   2  12  0  0  0   3  2  0
A.Callaspo        .000   1   1   0   0  0  0  0   0   0   1  0  0  0   0  0  0
A.Laroche         ----   1   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .182 162 346  35  63  7  1  4  22  27 122  0 38  2   0  0 12
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .264    5533    1459    19    649    1138    65    112    69
                       162     687    292   156     449     57   141     42
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
A.Chapman         0.00  0  0  ----   4  0  0  0  1   3.2   1   0   0  0   2   5
G.Sherrill        0.00  0  0  ----   3  0  0  0  0   4.1   2   0   0  0   2   4
D.Gee             1.25  3  0 1.000   5  5  1  0  0  36.0  22   7   5  1  15  16
S.Strasburg       1.83  7  4  .636  12 12  7  1  0  98.1  66  22  20  5  34 140
J.Lewis           2.31  1  0 1.000  19  0  0  0  5  23.1  14   6   6  2  13  20
C.Buchholz        2.95 14 10  .583  29 28  6  2  0 198.1 173  68  65 14  63 142
A.Harang          3.18  0  0  ----   2  0  0  0  0   5.2   8   2   2  0   0   5
B.Arroyo          3.44 11 13  .458  34 34  6  3  0 248.2 211  96  95 35  74 133
D.Lowe            3.44 12  9  .571  32 32  7  2  0 235.1 223  96  90 17  71 157
J.Frasor          3.47  5  6  .455  42  0  0  0  4  59.2  57  27  23  5  24  49
T.Hunter          3.55 11  7  .611  23 23  5  2  0 157.0 137  65  62 29  42  87
A.Galarraga       4.20  7 10  .412  23 23  2  0  0 143.2 140  72  67 25  53  71
S.Atchison        4.33  4  2  .667  34  0  0  0  2  52.0  51  29  25  6  21  41
K.Gregg           4.66  2  6  .250  38  0  0  0  8  46.1  45  27  24  2  33  50
B.Sweeney         5.28  0  2  .000  19  0  0  0  6  29.0  24  18  17  6   7  15
J.Zimmermann      5.35  2  1  .667   5  5  0  0  0  33.2  29  20  20  9  13  32
B.Duensing        6.46  4  5  .444  30  0  0  0  1  47.1  67  34  34  8  17  37
J.Beimel          6.68  0  4  .000  26  0  0  0  2  33.2  54  26  25  7  12  12
C.Tillman         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          4                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.59    79       162    34    29      1324     580    496
                       83     .512    162    14   1456.0     615    171    1016