
Primary Player Statistics For 2012 Philadelphia Phoenix Totals After 162 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
G.Blum .385 10 39 8 15 4 0 3 9 2 3 0 0 1 0 0 0
H.Conger .333 5 6 3 2 0 0 1 1 2 0 0 0 0 0 0 0
J.Reyes .313 104 434 70 136 28 10 5 25 32 38 0 3 4 27 8 11
T.Helton .310 94 306 47 95 21 0 11 50 47 49 6 0 12 0 0 0
G.Parra .285 125 452 65 129 25 4 6 42 29 72 6 5 6 7 3 5
L.Berkman .283 84 265 44 75 19 1 14 50 42 49 2 0 6 2 1 2
M.Kotsay .278 82 252 25 70 16 0 3 29 28 33 0 0 6 3 0 3
J.Shuck .273 51 66 8 18 2 0 0 2 8 5 0 0 2 4 0 0
Y.Betancourt .256 50 195 21 50 7 1 6 14 3 23 1 0 2 5 1 10
C.Denorfia .255 108 333 39 85 12 2 8 41 31 50 1 2 11 14 3 3
J.Harrison .246 21 57 5 14 5 0 0 6 0 9 0 0 1 0 0 3
D.Jennings .242 105 273 45 66 6 3 11 48 45 74 14 2 3 11 5 2
A.Casilla .238 121 369 31 88 23 3 2 38 36 59 3 2 4 11 6 14
B.Morel .233 119 412 36 96 25 3 6 40 19 57 5 0 14 4 5 16
J.Buck .229 137 450 35 103 18 0 14 52 46 124 3 0 15 1 0 6
B.Hayes .223 42 139 16 31 7 0 6 15 10 46 0 1 3 0 0 15
B.Ryan .222 16 54 7 12 4 0 2 6 5 12 1 0 0 2 0 2
M.Cameron .220 84 250 22 55 8 0 9 26 24 58 0 1 7 1 2 1
J.Michaels .218 29 101 9 22 6 0 2 8 5 22 1 0 2 0 0 0
R.Adams .211 27 71 2 15 2 0 0 1 5 20 0 0 3 0 0 0
A.Cora .200 49 140 13 28 7 0 0 14 13 29 1 0 4 0 0 14
D.Navarro .157 55 140 17 22 7 0 8 19 6 33 1 1 6 0 0 7
T.Buck .155 28 71 3 11 2 0 1 6 4 19 0 0 2 0 2 2
I.Stewart .143 33 112 7 16 5 0 0 13 6 35 0 0 1 2 3 8
W.Helms .124 35 121 5 15 5 0 0 2 13 51 4 0 4 0 0 4
F.Martinez ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
T.Teagarden ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .147 162 320 19 47 9 1 0 12 10 123 0 26 8 0 0 26
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .242 5428 1316 28 569 1093 43 94 154
162 602 273 118 471 49 127 39
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
E.Escalona 0.00 0 0 ---- 13 0 0 0 0 17.2 2 1 0 0 4 7
S.Feldman 1.50 2 0 1.000 18 0 0 0 0 36.0 27 6 6 3 11 24
J.Parker 1.59 0 0 ---- 1 1 0 0 0 5.2 6 1 1 0 1 1
J.Teheran 2.18 1 1 .500 4 3 0 0 0 20.2 17 7 5 2 6 13
C.Sale 2.58 2 2 .500 53 0 0 0 16 73.1 51 24 21 8 33 84
T.Wilhelmsen 3.38 0 4 .000 32 0 0 0 0 37.1 27 15 14 2 17 34
E.Santana 3.45 11 16 .407 32 32 3 1 0 216.1 194 105 83 25 79 216
C.Marmol 4.15 1 1 .500 20 0 0 0 8 21.2 21 10 10 2 19 29
J.Grabow 4.20 0 0 ---- 18 0 0 0 0 30.0 32 15 14 6 11 14
M.Albers 4.73 3 3 .500 39 0 0 0 0 64.2 75 47 34 12 36 76
Y.Tateyama 4.80 2 4 .333 38 0 0 0 3 30.0 26 16 16 9 6 29
M.Moore 4.82 1 1 .500 2 1 0 0 0 9.1 8 5 5 2 6 14
B.Parnell 4.85 4 4 .500 51 0 0 0 1 65.0 83 37 35 4 34 61
R.Oswalt 5.07 6 14 .300 24 24 0 0 0 142.0 167 86 80 12 34 95
B.Penny 5.21 3 20 .130 30 30 1 0 0 183.0 207 124 106 26 66 85
J.Lackey 5.80 7 15 .318 29 29 0 0 0 170.2 227 137 110 17 65 112
E.Volquez 6.20 4 9 .308 21 21 1 0 0 117.2 148 86 81 19 61 116
J.Reyes 7.04 4 14 .222 34 21 1 1 0 139.1 192 112 109 14 62 79
R.Franklin 9.85 2 1 .667 22 0 0 0 1 28.1 65 32 31 8 2 19
A.Reed 11.25 0 0 ---- 6 0 0 0 0 4.0 9 6 5 0 1 4
R.Tejeda 11.88 0 0 ---- 9 0 0 0 0 8.1 13 11 11 2 6 3
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 4 -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.91 109 162 6 29 1597 776 560
53 .327 162 6 1421.0 883 173 1115