Primary Player Statistics For 2002 Seattle Pilots Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
A.Boone           .333  48 171  24  57 14  2  4  18  13  26  1  1  5   8  4 13
J.Vidro           .327 143 513  58 168 28  1 14  65  25  43  7  0 18   3  1 15
K.Robinson        .314  53 118  18  37  5  0  0  12   5   7  2  2  0  11  2  2
G.Sheffield       .302  60 202  36  61  6  0 16  33  32  29  1  0  6   1  0  5
A.Pierzynski      .293 126 392  40 115 29  2  4  30  26  70  3  1 10   0  4 11
J.Cirillo         .287  68 272  34  78  9  0 10  32  15  38  2  1 12   2  0  3
J.Uribe           .286   6  21   4   6  1  1  0   3   1   2  0  0  0   0  0  0
M.Little          .278  29  54   7  15  6  0  1  11   0  17  3  0  1   1  1  0
M.Grace           .275 130 437  56 120 28  1  9  53  53  37  5  1  6   2  0  7
T.Womack          .268  83 265  25  71 15  1  2  27   3  25  1  5  4  14  8 15
T.Shumpert        .266  81 256  33  68 12  2  6  28  12  47  7  0  6  14  2 14
P.Konerko         .263  53 198  21  52 11  0  4  19  17  33  3  0  7   1  0  2
J.Damon           .253 160 675  86 171 28  4 11  59  51  82  5  1  6  36 13  3
Y.Torrealba       .250   1   4   0   1  0  1  0   1   0   0  0  0  0   0  0  0
C.Lee             .244 123 447  51 109 30  1 23  67  36  72  2  0 16  13  5  0
E.Marrero         .239  51 117  16  28  4  0  6  15   7  17  0  5  0   7  3  2
D.Brown           .234  83 321  29  75 14  0  7  41  14  69  1  1 12   8  6  1
J.Rollins         .211  27 114  11  24  7  0  1   7   4  17  1  2  1   6  0  2
T.Houston         .209  42 139  12  29  3  0  4  15   8  42  0  0  3   0  0  1
E.Burks           .200  57 185  20  37 12  2  6  20  25  48  3  0  9   1  0  4
M.Mordecai        .174  45 109   9  19  3  0  1  12   5  25  0  1  3   1  0  2
R.Mondesi         .168  68 250  27  42 11  2  6  18  19  52  5  0  5   5  3  2
W.Magee           .153  36  85   7  13  4  1  0   5   9  23  1  0  1   0  0  0
A.Echevarria      .150   6  20   1   3  2  0  0   3   0   1  0  0  1   0  0  0
C.Bellinger       .149  25  74   7  11  2  0  2   6   3  30  3  0  1   0  1  7
H.Perry           .065   9  31   1   2  2  0  0   3   3   9  0  0  0   0  0  1
A.Hinch           .000  20  43   1   0  0  0  0   0   3  13  0  0  2   0  0  2
A.Brown           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .280 162  25   1   7  1  0  0   1   1   7  0  1  0   0  0  8
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .256    5538    1419    21    604     881    22    134   122
                       162     635    287   137     390     56   135     53
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
B.Duckworth       0.00  0  0  ----   1  1  0  0  0   6.0   0   0   0  0   3   1
M.Rivera          0.82  0  0  ----  46  0  0  0 41  55.0  35   5   5  2  10  58
D.Riske           2.29  1  0 1.000  10  0  0  0  0  19.2  15   5   5  1  11  20
R.Johnson         2.87 12  6  .667  18 18  6  2  0 138.0 108  50  44 20  43 173
G.Carrara         3.00  3  2  .600  34  0  0  0  0  66.0  54  23  22  8  23  57
E.Gagne           3.16  8  8  .500  19 19  1  0  0 128.1 113  50  45 16  40 115
K.Walker          3.46  1  0 1.000   9  0  0  0  0  13.0  10   7   5  0  10  21
J.Vazquez         3.47  7 10  .412  18 18  5  1  0 127.0 129  53  49 13  31  97
M.Clement         3.86  3  5  .375  13 13  0  0  0  67.2  56  35  29  3  38  64
M.Dejean          3.97  2  2  .500  37  0  0  0  0  56.2  52  25  25  2  34  52
E.Dessens         4.25  2  0 1.000   5  5  0  0  0  29.2  35  14  14  2   6  15
S.Kim             4.26  1  0 1.000   2  1  0  0  0   6.1   7   3   3  0   0   4
M.Redman          4.39  3  7  .300  11 11  1  0  0  65.2  68  34  32  7  36  45
M.Buehrle         4.43  1  2  .333   3  3  1  0  0  22.1  23  12  11  4   9   8
M.Wise            4.50  2  1  .667   4  4  0  0  0  26.0  18  13  13  5   8  25
K.Wells           4.96  2  5  .286   9  9  0  0  0  45.1  47  35  25  3  28  38
J.Schmidt         5.23  3  7  .300  14 14  0  0  0  86.0  94  51  50 12  45  91
W.Williams        5.47 14 17  .452  35 35  3  0  0 218.2 238 139 133 39  75 148
R.Franklin        5.55  2  3  .400  40  0  0  0  0  84.1 105  54  52 15  29  55
R.King            5.63  2  2  .500  57  0  0  0  1  54.1  52  35  34  8  28  41
S.Reed            6.00  0  0  ----   3  0  0  0  0   3.0   5   2   2  1   3   4
T.Van Poppel      6.72  2  6  .250  49  0  0  0  0  64.1  76  58  48 14  40  69
J.Fogg            7.20  0  0  ----   2  0  0  0  0   5.0   4   4   4  0   7   7
T.Sturtze         7.24  0  1  .000   2  2  0  0  0  13.2  18  12  11  3   5   5
T.Drew            9.00  0  4  .000   5  4  0  0  0  17.0  15  19  17  4  14   4
J.Grilli          9.50  0  2  .000   5  4  0  0  0  18.0  31  20  19  6  10  14
C.Zambrano       27.00  0  1  .000   1  1  0  0  0   1.2   4   6   5  2   2   2
P.Astacio         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
P.Rigdon          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
S.Douglass        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          3                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.39    91       162    17    42      1412     701    588
                       71     .438    162     6   1438.2     764    190    1233