Primary Player Statistics For 2013 Toronto Sharpshooters Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
M.Gonzalez       1.000   3   1   2   1  0  0  1   2   1   0  0  0  0   0  0  0
D.Ruf             .464  15  28   9  13  3  0  7  14   3   8  0  0  0   0  0  0
T.Snider          .411  89 185  50  76 12  0 22  68  13  48  0  0  7   0  0  2
K.Frandsen        .385  84 213  35  82 17  3  1  47  11  16  5  0  2   0  0  2
C.Ruiz            .332 129 407  82 135 32  0 16  53  34  66 17  2 11   1  0  5
J.Guzman          .330  81 182  31  60 16  1  4  32  29  34  2  0  3   1  0  0
W.Bloomquist      .320 114 303  38  97 26  5  0  46  19  62  0  0  5   6  2  6
J.Jaso            .314 112 306  60  96 24  2 12  42  64  59  2  0  2   3  1  1
A.Rios            .306 153 634  98 194 42  9 26 110  32 114  3  0 26  16  3  7
D.Jeter           .300  30 130  16  39  4  0  3  12   5  19  2  1  2   1  0  4
A.Dirks           .285 107 362  54 103 24  4 10  32  24  80  1  1  8   1  0  3
M.Carpenter       .284 118 320  47  91 29  4  4  29  43  73  2  0  6   0  1  9
K.Morales         .282 149 471  70 133 23  2 20  77  43 103  2  0 20   0  0  8
D.Wise            .282  67 188  30  53  7  2 10  28   9  35  2  0  2  11  2  1
J.Lowrie          .271  91 236  28  64 17  0  9  39  22  43  3  0  3   0  0  8
M.Ellis           .268  74 254  40  68 12  2  6  26  27  43  8  0  2   0  0  5
C.Utley           .255 124 341  58  87 25  0 16  47  36  61 16  1 12   8  1 16
B.Lahair          .249 125 354  49  88 18  0 17  62  31 127  0  0  3   2  0  4
C.Quentin         .236 117 318  55  75 33  0 12  37  24  48 19  0 11   0  0  3
C.Nelson          .179  50 173  15  31  7  0  5  17  16  42  0  0 11   1  0  4
D.Barton          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .133 162 376  29  50 10  0  9  39   9 147  0 25  6   0  0  8
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .283    5782    1636    34    859    1228    30     51    96
                       162     896    381   210     495     84   142     10
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
J.Hefner          1.50  2  0 1.000   3  3  0  0  0  18.0  11   3   3  1   5  13
J.McGee           1.63  2  2  .500  43  0  0  0  3  60.2  48  12  11  3   6  75
J.Tazawa          1.90  2  0 1.000  34  0  0  0  2  47.1  42  13  10  2   5  45
F.Herrmann        2.21  3  0 1.000  13  0  0  0  0  20.1  14   6   5  0   5  14
N.Vincent         2.52  3  2  .600  15  0  0  0  1  25.0  11   8   7  2  11  17
P.Maholm          2.64 17  6  .739  30 30  3  0  0 204.1 165  65  60 14  46 149
L.Avilan          2.65  2  3  .400  28  0  0  0  0  34.0  27  14  10  1  11  31
J.Blevins         2.69  3  0 1.000  46  0  0  0  1  70.1  59  22  21  9  20  58
J.Smith           2.83  5  2  .714  45  0  0  0  3  70.0  56  22  22  9  22  58
J.Karstens        3.50  8  2  .800  16 16  0  0  0 100.1 105  41  39 11  17  81
O.Dotel           3.62  1  0 1.000  41  0  0  0  0  59.2  57  25  24  6   7  66
S.Strasburg       3.62 14  5  .737  27 27  1  0  0 174.0 165  75  70 23  48 192
T.Blackley        3.95  5  4  .556  13 13  0  0  0  73.0  78  37  32  8  27  46
J.Peavy           4.13 12 14  .462  35 35  3  1  0 231.0 218 111 106 27  61 216
J.Putz            5.01  7  9  .438  58  0  0  0 35  59.1  64  35  33 10  12  62
T.Wood            5.27 14  7  .667  28 28  2  0  0 169.0 168 112  99 31  67 121
N.Eovaldi         5.83  2  4  .333  10 10  0  0  0  54.0  63  36  35  6  25  35
N.Maronde         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          8                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.59    60       162     9    45      1351     587    395
                      102     .630    162     9   1470.1     637    163    1279