2003 Season
Home Up League Overview Teams Statistics Transactions Draft Central Awards Encyclopedia Team Logos Files Team Uniforms SPIBL Hall Of Fame SPIBL Champions About SPIBL

2003 All-Star Game
2003 Postseason
2003 Awards

 

2016 SPIBL Season

2016 SPIBL All-Star Game

2015 SPIBL Postseason

 

American League  (final standings, 2003)
EAST W L PCT GB HOME ROAD INDIV OUTDIV

INTERLG

  New York Angels 100 62 .617 --- 60-21 40-41 43-11 41-43 16-8
  Florida Frenzy 67 95 .414 33.0 36-42 31-53 27-27 30-54 10-14
  Cleveland Evil Clowns 57 105 .352 43.0 35-46 22-59 17-37 29-55 11-13
  Detroit Fusion 55 107 .340 45.0 28-53 27-54 21-33 28-56 6-18
CENTRAL W L PCT GB HOME ROAD INDIV OUTDIV INTERLG

 

Texas Tortillas 108 54 .667 --- 57-21 51-33 31-23 60-24 17-7
  Seattle Pilots 98 64 .605 10.0 52-26 46-38 31-23 53-31 14-10
  Chicago Cardinals 93 69 .574 15.0 47-31 46-38 28-26 53-31 12-12
  Milwaukee Maulers 69 93 .426 39.0 39-39 30-54 18-36 44-40 7-17
WEST W L PCT GB HOME ROAD INDIV OUTDIV INTERLG

 

San Francisco Sea Lions 104 58 .642 --- 51-30 53-28 34-20 53-31 17-7

 

Oakland Owls 99 63 .611 5.0 57-24 42-39 35-19 49-35 15-9
  San Diego Scorpions 68 94 .420 36.0 36-45 32-49 22-32 33-51 13-11
  Los Angeles Skyhawks 57 105 .352 47.0 32-49 25-56 17-37 31-53 9-15
National League  (final standings, 2003)
EAST W L PCT GB HOME ROAD INDIV OUTDIV INTERLG
  Baltimore Stars 108 54 .667 --- 63-21 45-33 36-18 57-27 15-9
  Philadelphia Phanatics 91 71 .562 17.0 52-32 39-39 34-20 43-41 14-10
  Boston Bees 69 93 .426 39.0 33-51 36-42 16-38 42-42 11-13
  New York Knights 65 97 .401 43.0 33-51 32-46 22-32 37-47 6-18
CENTRAL W L PCT GB HOME ROAD INDIV OUTDIV INTERLG
  St. Louis Red Birds 90 72 .556 --- 48-33 42-39 29-25 51-33 10-14
  Chicago Holy Cows 87 75 .537 3.0 47-34 40-41 39-15 38-46 10-14
  Pittsburgh Pierogies 68 94 .420 22.0 39-42 29-52 19-35 36-48 13-11
  Toronto Argonauts 61 101 .377 29.0 32-49 29-52 21-33 31-53 9-15
WEST W L PCT GB HOME ROAD INDIV OUTDIV INTERLG
  Houston Colt .45's 111 51 .685 --- 61-23 50-28 38-16 55-29 18-6
  Anaheim Bulldogs 86 76 .531 25.0 46-35 40-41 29-25 44-40 13-11
  Colorado No-Names 82 80 .506 29.0 42-39 40-41 27-27 44-40 11-13
  Minnesota Moose 51 111 .315 60.0 28-53 23-58 14-40 26-58 11-13

 

Anaheim Ants

Atlanta Mets

Baltimore Stars

Boston Blizzards

Chicago Blue Knights

Cleveland Clubbers

Colorado Black Bears

Detroit Outlaws

Houston Colt .45's

Kansas City Monarchs

Los Angeles Zen

Milwaukee Pansies

Minnesota Moose

New York Dutchmen

New York Flatirons

Oakland Brewers

Philadelphia Patriots

Pittsburgh Dawgs

San Diego Black Sox

San Francisco Sea Lions

Seattle Iron Birds

St. Louis Red Birds

Texas Missions

Toronto Sharpshooters

Washington Generals

 


Home ] Up ] 2003 All-Star Game ] 2003 Postseason ] 2003 Awards ]

Copyright © 2002-2014 Strat Pros Internet Baseball League
Last modified: Sunday, April 10, 2016