|
|
|
|
2016 Chicago Blue Knights Black=In Majors(13/12) Blue=In Minors(5/5)
CODES YEAR TEAM BAL AB DO TR HR BAVG BB K'S RBI OB% SL%
Domonic Brown 1 0 2015 PHN 1L 189 6 1 5 .228 14 36 25 .284 .349
Paul Goldschmidt 2 0 2015 ARN 2L 567 38 2 33 .321 118 151 110 .435 .570
Didi Gregorius 3 0 2015 NYA 1R 525 24 2 9 .265 33 85 56 .318 .370
Victor Martinez 4 0 2015 DEA 5L 440 20 0 11 .245 31 52 64 .301 .366
Colby Rasmus 5 0 2015 HOA 1L 432 23 2 25 .238 47 154 61 .314 .475
Josh Thole 6 0 2015 TOA 2L 49 2 0 0 .204 3 9 2 .250 .245
Melky Cabrera 7 0 2015 CHA 2R 629 36 2 12 .273 40 88 77 .314 .394
Abraham Almonte 8 0 2015 CLA 3R 232 12 5 5 .250 21 52 24 .310 .409
Tommy La Stella 9 0 2015 CHN 7R 67 6 0 1 .269 5 7 11 .324 .403
Brandon Guyer 10 0 2015 TBA 1L 332 21 2 8 .265 25 61 28 .359 .413
Carlos Santana 11 0 2015 CLA E 550 29 2 19 .231 108 122 85 .357 .395
Stephen Piscotty 12 0 2015 SLN 1L 233 15 4 7 .305 20 56 39 .359 .494
Ryan Goins 13 0 2015 TOA 2R 376 16 4 5 .250 39 83 45 .318 .354
Alex Rodriguez 14 0 2015 NYA 1L 523 22 1 33 .250 84 145 86 .356 .486
Jonathan Herrera 15 0 2015 CHN 4L 126 5 1 2 .230 2 23 14 .242 .333
Bobby Wilson 16 0 2015 TEA 2R 132 5 0 1 .189 11 39 14 .255 .250
Carlos Corporan 17 0 2015 TEA 2L 107 4 0 3 .178 6 40 15 .244 .299
Sandy Leon 18 0 2015 BOA 5R 114 2 0 0 .184 7 28 3 .238 .202
LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL SB CS
Brown 22 W/N L C D C 12 * 17% 0% (17-6) 3 1
Goldschmidt 22 N/N R A D D 16 * 19% 0% (18-11) 21 5
Gregorius 28 W/N L D B D 14 19% 0% (13-6) 5 3
Martinez 20 W/N S E D B 8 0% 0% (0-0) 0 0
Rasmus 28 N/N L E C D 14 8% 0% (13-6) 2 1
Thole 25 W/W L E D C 9 0% 0% (0-0) 0 0
Cabrera 27 W/N S D D C 13 3% 0% (20-6) 3 0
Almonte 26 W/N S B B C 15 * 14% 0% (19-11) 7 1
La Stella 6 W/N L C D B 11 * 8% 0% (20-11) 2 0
Guyer 57 N/W R B C C 15 * 33% 0% (16-12) 10 4
Santana 35 N/N S B D D 12 * 11% 0% (18-6) 11 3
Piscotty 25 N/N R D D D 13 14% 0% (13-6) 2 1
Goins 23 N/W L E B C 14 8% 0% (13-6) 2 1
Rodriguez 30 N/N R D D D 9 3% 0% (20-6) 4 0
Herrera 28 W/N S C A C 13 * 11% 0% (20-11) 3 0
Wilson 29 W/W R E C D 9 56% 0% (3-1) 0 1
Corporan 34 N/N S E C C 9 0% 0% (0-0) 0 0
Leon 30 W/W S E A C 9 69% 0% (3-1) 0 1
Catcher 1b 2b 3b ss lf cf rf ARM ClAv DP
Brown 4e4 -2 .255 22
Goldschmidt 1e5 .288 18
Gregorius 1e14 .232 16
Martinez 4e17 .245 64
Rasmus 3e7 3e7 3e7 -1 .219 23
Thole 4e2 +2t18p12 .166 59
Cabrera 3e5 -3 .314 47
Almonte 2e12 2e12 2e12 -1 .208 32
La Stella 4e11 4e28 .278 21
Guyer 2e2 3e2 3e2 -2 .253 17
Santana 4e4 .224 41
Piscotty 4e13 3e6 4e6 2e6 -1 .342 47
Goins 1e8 3e37 2e12 4e25 4e25 +2 .254 46
Rodriguez 5e30 5e6 .245 36
Herrera 2e17 3e17 4e7 .257 48
Wilson 3e6 +1t2p0 .202 5
Corporan 3e1 +0t15p3 .191 8
Leon 2e4 -3t1p1 5e65 .160 50
CODES YEAR TEAM THROWS START RELIEF CLOSER BATS
Corey Kluber 19 0 2015 CLA R 7 N #1WR
Greg Holland 20 0 2015 KCA R 1 6 #1WR
Alex Torres 21 0 2015 NYN L 2 0 #1WL
Joba Chamberlain 22 0 2015 KCA R 1 N #1WR
Michael Pineda 23 0 2015 NYA R 6 N #1WR
Gavin Floyd 24 0 2015 CLA R 3 N #1WR
Roenis Elias 25 0 2015 SEA L 6 3 N #1WL
Tyler Matzek 26 0 2015 CON L 5 N #4WL
Chris Young 27 0 2015 KCA R 5 3 N #3WR
Madison Bumgarner 28 0 2015 SFN L 7 N #7NR
Mike Foltynewicz 29 0 2015 ATN R 5 3 N #1WR
Arquimedes Caminero 30 0 2015 PIN R 2 N #1WR
Chasen Shreve 31 0 2015 NYA L 1 N #1WL
Luke Hochevar 32 0 2015 KCA R 1 0 #1WR
Alexi Ogando 33 0 2015 BOA R 1 N #1WR
Ryan Mattheus 34 0 2015 CIN R 1 N #1WR
Keyvius Sampson 35 0 2015 CIN R 5 N #1WR
LEFT% BAL WON LOST ERA IP HITS WALKS K'S HR GS SV
Kluber 52 5R 9 16 3.49 222 189 45 245 22 32 0
Holland 47 2R 3 2 3.83 45 39 26 49 2 0 32
Torres 44 3R 0 0 3.15 34 26 26 35 6 0 1
Chamberlain 50 8R 0 2 4.88 28 38 9 23 6 0 0
Pineda 48 1L 12 10 4.37 161 176 21 156 21 27 0
Floyd 36 1L 0 0 2.70 13 11 4 7 0 0 0
Elias 23 3L 5 8 4.14 115 106 44 97 15 20 0
Matzek 18 6L 2 1 4.09 22 21 19 15 2 5 0
Young 51 3R 11 6 3.06 123 91 43 83 16 18 0
Bumgarner 17 1L 18 9 2.93 218 181 39 234 21 32 0
Foltynewicz 49 3R 4 6 5.71 87 112 29 77 17 15 0
Caminero 38 E 5 1 3.62 75 63 29 73 7 0 0
Shreve 39 E 6 2 3.09 58 49 33 64 10 0 0
Hochevar 41 1R 1 1 3.73 51 49 16 49 7 0 1
Ogando 40 6L 3 1 3.99 65 59 28 53 12 0 0
Mattheus 46 4R 2 4 4.02 56 67 18 37 3 0 0
Sampson 44 2R 2 6 6.54 52 67 26 42 7 12 0
*-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN INJ
Kluber Y +3 2 6 14 3e0 E D 13 0
Holland N -2 0 20 4 1e0 E C 10 3
Torres N +3 0 18 2 2e0 E C 10 1
Chamberlain N -2 0 15 12 2e0 E C 10 1
Pineda N -1 0 5 6 4e18 E C 10 1
Floyd N +4 0 17 25 2e0 E C 10 6
Elias N +1 3 1 11 3e13 E C 10 1
Matzek N +9 0 18 19 3e0 E B 13 1
Young N +9 0 9 0 4e12 E D 10 1
Bumgarner Y -3 0 0 5 2e7 E B 13 0
Foltynewicz N +1 4 6 6 5e16 E D 10 2
Caminero N +6 4 18 8 4e0 E C 10 0
Shreve N -2 0 15 5 3e0 E C 10 1
Hochevar N +4 0 13 0 3e0 E C 10 4
Ogando N -1 11 2 7 4e44 E C 10 1
Mattheus N +9 5 20 12 4e51 E C 10 1
Sampson N +0 0 15 0 3e0 E D 10 1
|
|
Copyright © 2002-2014 Strat Pros Internet Baseball League
|