Colorado Black Bears
Home Up League Overview Past Seasons Teams Statistics Transactions Draft Central Awards Encyclopedia Team Logos Files Team Uniforms SPIBL Hall Of Fame SPIBL Champions About SPIBL

Salary/Contract Info
Schedule
Team History
Coors Field

 

2016 SPIBL Season

2016 SPIBL All-Star Game

2015 SPIBL Postseason

Colorado Black Bears, National League West

2016 Colorado Black Bears   Black=In Majors(14/11) Blue=In Minors(5/5)
 
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Peter Bourjos      1   0 2015  SLN   E 195  8  3  4 .200  19  59  13 .290 .333
Anthony Gose       2   0 2015  DEA  3R 485 24  8  5 .254  45 145  26 .321 .367
Logan Morrison     3   0 2015  SEA  4R 457 15  3 17 .225  47  81  54 .302 .383
Scott Van Slyke    4   0 2015  LAN  2L 222 14  0  6 .239  23  62  30 .317 .383
Jonathan Villar    5   0 2015  HOA   E 116  7  1  2 .284  10  29  11 .339 .414
Zach Walters       6   0 2015  CLA  2L  30  0  0  0 .133   0  15   3 .133 .133
Maikel Franco      7   0 2015  PHN  2R 304 22  1 14 .280  26  52  50 .343 .497
Caleb Joseph       8   0 2015  BAA   E 320 16  1 11 .234  27  72  49 .299 .394
Adam Duvall        9   0 2015  CIN  3R  64  2  0  5 .219   6  26   9 .306 .484
Matt Duffy        10   0 2015  SFN  4R 573 28  6 12 .295  30  96  77 .334 .428
Tyler Collins     11   0 2015  DEA  1R 192 11  3  4 .266  13  43  25 .316 .417
Nick Ahmed        12   0 2015  ARN  3L 421 17  6  9 .226  29  81  34 .275 .359
Chris Iannetta    13   0 2015  LAA  4L 272 10  0 10 .188  41  83  34 .293 .335
Marlon Byrd       14   0 2015  SFN  2L 506 25  5 23 .247  29 145  73 .290 .453
Gary Sanchez      27   0 2015  NYA   E   2  0  0  0 .000   0   1   0 .000 .000
Kyle Schwarber    29   0 2015  CHN  7R 232  6  1 16 .246  36  77  43 .355 .487
Micah Johnson     31   0 2015  CHA  3R 100  4  0  0 .230   9  30   4 .306 .270
Jarrett Parker    32   0 2015  SFN  5L  49  2  0  6 .347   5  21  14 .407 .755
Chase Utley       35   0 2015  LAN  1R 373 21  2  8 .212  32  64  39 .286 .343
 
                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Bourjos          33    N/W   R    D    B    D   16 * 58% 42% (15-6)   5  8    
Gose             15    W/W   L    A    B    D   17 * 44%  0% (17-13) 23 11    
Morrison         31    W/N   L    C    D    C   13 * 36%  0% (15-11)  8  4    
Van Slyke        42    N/N   R    C    D    D   12   14%  0% (15-6)   3  1    
Villar           53    N/N   S    B    D    D   15 * 33%  0% (19-13)  7  2    
Walters          37    W/W   S    E    D    D   12    0%  0% (0-0)    0  0    
Franco           23    N/N   R    E    D    C   10    3%  0% (20-6)   1  0    
Joseph           34    N/N   R    E    C    C   10    0%  0% (0-0)    0  0    
Duvall           27    N/N   R    E    D    D   11    0%  0% (0-0)    0  0    
Duffy            26    N/N   R    B    D    B   15 *  8%  0% (20-6)  12  0    
Collins           7    W/N   L    D    D    C   12   19%  0% (13-6)   2  1    
Ahmed            26    N/N   R    D    B    C   15   36% 17% (13-6)   4  5    
Iannetta         27    N/N   R    E    D    D   10   25%  0% (3-1)    0  1    
Byrd             26    N/N   R    E    D    D   12    8%  0% (13-6)   2  1    
Sanchez          50    W/W   R    E    D    D    9    0%  0% (0-0)    0  0    
Schwarber        24    N/N   L    C    D    D   13 * 39% 11% (15-7)   3  3    
Johnson          23    W/W   L    C    B    D   16 * 53%  6% (15-11)  3  2    
Parker           27    N/N   L    D    D    D   14 * 61% 17% (15-7)   1  1    
Utley            26    N/N   L    C    D    B   14    6%  0% (20-6)   4  0    
 
                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Bourjos                                                2e3       -1   .190  9 
Gose                                                   2e5       -2   .221 38 
Morrison                      3e5                 5e2       5e2  +1   .201 25 
Van Slyke                     4e15                3e7  4e7  3e7  -3   .234 31 
Villar                             4e41 4e65 4e44 4e25 4e25      +1   .293 36 
Walters                            4e23 4e65 4e40 4e4       4e4  +0   .142  0 
Franco                        3e5       2e22                          .247 35 
Joseph          2e3 -1t3p2    4e18                                    .282 32 
Duvall                        4e10                4e5            +2   .219 17 
Duffy                         4e30 3e22 2e15 4e88                     .352 64 
Collins                                           3e16      3e16 +1   .293 23 
Ahmed                                        2e18                     .184 14 
Iannetta        3e4 +1t2p2    5e25                                    .181 45 
Byrd                                              3e0  4e0  3e0  -1   .223 38 
Sanchez                                                               .  0  0 
Schwarber       4e16 +2t20p4                      4e5       4e5  +1   .229 23 
Johnson                            4e16                               .202  0 
Parker                                            2e14 3e14 2e14 +0   .312  7 
Utley                         3e25 4e15 4e37                          .202 29 
 
                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Zach Britton          15   0 2015  BAA    L            1      6    #1WL
J.J. Hoover           16   0 2015  CIN    R            1      0    #1WR
James Paxton          17   0 2015  SEA    L      5            N    #1WL
Trevor Rosenthal      18   0 2015  SLN    R            1      6    #1WR
Justin Wilson         19   0 2015  NYA    L            1      N    #1WL
Jesse Chavez          20   0 2015  OAA    R      6     3      0    #3WR
Nathan Eovaldi        21   0 2015  NYA    R      5            N    #1WR
Eddie Butler          22   0 2015  CON    R      5            N    #1WR
Jacob Degrom          23   0 2015  NYN    R      6            N    #3WL
Chase Anderson        24   0 2015  ARN    R      6            N    #1WR
Trevor May            25   0 2015  MNA    R      6     3      N    #1WR
Dan Haren             26   0 2015  CHN    R      6            N    #1WR
Carl Edwards          28   0 2015  CHN    R            1      N    #1WR
Jorge Lopez           30   0 2015  MLN    R      5            N    #1WR
Xavier Cedeno         33   0 2015  TBA    L            1      0    #1WL
Mike Wright           34   0 2015  BAA    R      5     3      N    #3WR
 
                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Britton          29    6L   4   1  1.92  66   51   14   79  3  0 36
Hoover           51    4R   8   2  2.94  64   44   31   52  7  0  1
Paxton           22    8R   3   4  3.90  67   67   29   56  8 13  0
Rosenthal        42    4L   2   4  2.10  69   62   25   83  3  0 48
Wilson           33    3R   5   0  3.10  61   49   20   66  3  0  0
Chavez           55    6R   7  15  4.18 157  164   48  136 18 26  1
Eovaldi          48    4R  14   3  4.20 154  175   49  121 10 27  0
Butler           49    5R   3  10  5.90  79  102   42   44 13 16  0
Degrom           52    5R  14   8  2.54 191  149   38  205 16 30  0
Anderson         46    2L   6   6  4.30 153  158   40  111 18 27  0
May              52     E   8   9  4.00 115  127   26  110 11 16  0
Haren            47    6R  11   9  3.60 187  174   38  132 31 32  0
Edwards          38    3R   0   0  3.86   5    3    3    4  0  0  0
Lopez            38    7R   1   1  5.40  10   14    5   10  0  2  0
Cedeno           56    7L   4   1  2.35  46   40   14   47  4  0  1
Wright           50    2R   3   5  6.04  45   52   18   26  9  9  0
 
                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN INJ
Britton              N     -5    0      19    22   3e0  E   C   10   1        
Hoover               N     -4    0      10    13  5e23  E   C   10   1        
Paxton               N     +3    0      16     7   4e0  E   C   10   6        
Rosenthal            N     +0    0      20     2   3e0  E   C   10   1        
Wilson               N     +6    0      15    17  2e24  E   C   10   0        
Chavez               N     +0    0       3     7  3e18  E   B   10   1        
Eovaldi              N     -5    0      11    10   3e0  E   D   10   1        
Butler               N     +0    0       0    22  3e51  E   B   10   1        
Degrom               N     -3    0       7     2   1e0  E   C   10   1        
Anderson             N     -2    0       4    18  3e19  E   A   10   1        
May                  N     +2    0       7     0  3e26  E   C   10   1        
Haren                N     -3    0       5    16   4e0  E   B   10   0        
Edwards              N     -1    0       0    24   3e0  E   C   10   1        
Lopez                N     +5    0      20     4   3e0  E   B   10   1        
Cedeno               N     +0    0      20    10  3e31  E   C   10   1        
Wright               N     -1    0       9     0   3e0  E   B   10   3        

Anaheim Ants

Atlanta Mets

Baltimore Stars

Boston Blizzards

Chicago Blue Knights

Cleveland Clubbers

Colorado Black Bears

Detroit Outlaws

Houston Colt .45's

Kansas City Monarchs

Los Angeles Zen

Milwaukee Pansies

Minnesota Moose

New York Dutchmen

New York Flatirons

Oakland Brewers

Philadelphia Patriots

Pittsburgh Dawgs

San Diego Black Sox

San Francisco Sea Lions

Seattle Iron Birds

St. Louis Red Birds

Texas Missions

Toronto Sharpshooters

Washington Generals

 


Home ] Up ] Salary/Contract Info ] Schedule ] Team History ] Coors Field ]

Copyright © 2002-2014 Strat Pros Internet Baseball League
Last modified: Sunday, April 10, 2016