Detroit Outlaws
Home Up League Overview Past Seasons Teams Statistics Transactions Draft Central Awards Encyclopedia Team Logos Files Team Uniforms SPIBL Hall Of Fame SPIBL Champions About SPIBL

Salary/Contract Info
Schedule
Team History
Comerica Park

 

2016 SPIBL Season

2016 SPIBL All-Star Game

2015 SPIBL Postseason

Detroit Outlaws, National League Central

2016 Detroit Outlaws   Black=In Majors(14/11) Blue=In Minors(5/8)
 
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Elvis Andrus       1   0 2015  TEA  2L 596 34  2  7 .258  46  78  62 .309 .357
Christian Bethanc  2   0 2015  ATN  2R 155  8  0  2 .200   5  33  12 .225 .290
Tony Cruz          3   0 2015  SLN  1L 142  7  1  2 .204   6  32  11 .235 .310
Dexter Fowler      4   0 2015  CHN  4L 596 29  8 17 .250  84 154  46 .346 .411
Jesus Montero      5   0 2015  SEA  2R 112  6  0  5 .223   4  32  19 .250 .411
Hunter Pence       6   0 2015  SFN  3R 207 13  1  9 .275  16  48  40 .327 .478
Brandon Phillips   7   0 2015  CIN  1R 588 19  2 12 .294  27  68  70 .328 .395
Albert Pujols      8   0 2015  LAA  1R 602 22  0 40 .244  50  72  95 .307 .480
Pablo Sandoval     9   0 2015  BOA  5R 470 25  1 10 .245  25  73  47 .292 .366
Khris Davis       10   0 2015  MLN  3R 392 16  2 27 .247  44 122  66 .323 .505
Bryan Holaday     11   0 2015  DEA  5L  64  5  0  2 .281   1  13  13 .292 .453
Javier Baez       12   0 2015  CHN  2L  76  6  0  1 .289   4  24   4 .325 .408
Daniel Robertson  13   0 2015  LAA  2R  75  2  0  0 .280   2   7   7 .299 .307
Tyler Holt        14   0 2015  CIN   E  31  0  0  0 .097   3  11   0 .176 .097
Jimmy Paredes     15   0 2015  BAA  2R 363 17  2 10 .275  19 111  42 .310 .416
Jose Lobaton      16   0 2015  WAN  3R 136  4  0  3 .199  15  40  20 .279 .294
Shane Robinson    17   0 2015  MNA  1R 180  7  3  0 .250  12  29  16 .299 .322
Shane Peterson    18   0 2015  MLN  1R 201  7  3  2 .259  20  55  16 .324 .353
Eury Perez        19   0 2015  ATN   E 119  4  0  0 .269   7  23   5 .331 .303
 
                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Andrus           35    N/W   R    A    A    B   17 * 31%  0% (18-13) 25  9    
Bethancourt      30    W/N   R    E    D    D   11   31%  8% (13-6)   1  1    
Cruz             18    W/N   R    E    D    B   10    0%  0% (0-0)    0  0    
Fowler           23    N/N   S    A    C    D   15 * 25%  0% (17-12) 20  7    
Montero          65    N/N   R    E    D    D    8    0%  0% (0-0)    0  0    
Pence            19    N/N   R    C    D    C   15 * 14%  0% (18-6)   4  1    
Phillips         25    N/N   R    A    D    B   15 * 17%  0% (19-12) 23  3    
Pujols           26    N/N   R    D    D    B    9   19%  0% (13-6)   5  3    
Sandoval         31    W/N   S    E    D    C   10    0%  0% (0-0)    0  0    
Davis            27    N/N   R    C    D    D   13 * 14%  0% (17-6)   6  2    
Holaday          30    N/N   R    E    D    C   10    0%  0% (0-0)    0  0    
Baez             25    W/N   R    D    D    D   13 * 50% 50% (15-4)   1  2    
Robertson        53    W/W   R    E    B    C   15    0%  0% (0-0)    0  0    
Holt             29    W/W   R    D    D    D   16 *  6%  0% (20-11)  1  0    
Paredes          16    W/N   S    C    D    C   13 * 36% 11% (15-6)   4  4    
Lobaton          13    W/N   S    E    D    D    9    0%  0% (0-0)    0  0    
Robinson         41    W/W   R    B    C    C   14 * 19%  0% (19-12)  6  1    
Peterson         19    W/W   L    E    C    D   12   31%  0% (3-1)    0  1    
Perez            15    W/W   R    C    B    D   16 * 19%  0% (17-11)  3  1    
 
                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Andrus                                       2e23                     .248 41 
Bethancourt     4e8 -3t14p8                                           .183 68 
Cruz            3e3 +0t3p0              4e37                          .173 63 
Fowler                                                 3e4       +0   .208 11 
Montero                       5e8                                     .250 30 
Pence                                                       2e10 -1   .261 55 
Phillips                           1e8       4e48                     .307 41 
Pujols                        2e9       5e37                          .223 49 
Sandoval                                4e21                          .245 44 
Davis                                             4e8            +3   .233 32 
Holaday         3e5 +1t5p0    4e25 5e71                               .299  0 
Baez                          4e30 2e24 3e23 3e29                     .249  0 
Robertson                                         2e7  3e7  3e7  +0   .261 18 
Holt                                              2e4  2e4  2e4  -1   . 97  0 
Paredes                            5e20 4e65                4e21 +2   .288 39 
Lobaton         3e7 +0t1p4                                            .212 56 
Robinson                                          2e3  3e3  3e3  -1   .277 33 
Peterson                      4e30                3e11 4e11 4e11 +0   .235 34 
Perez                                             2e5  3e5  3e5  +0   .225 34 
 
                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Gio Gonzalez          20   0 2015  WAN    L      6            N    #1WR
Phil Hughes           21   0 2015  MNA    R      6     3      N    #1WR
Jim Johnson           22   0 2015  LAN    R            1      3    #1WR
Sam Lecure            23   0 2015  CIN    R            2      N    #1WR
Kyle Lohse            24   0 2015  MLN    R      6     3      1    #4WR
David Phelps          25   0 2015  MMN    R      6     3      N    #1WR
Fernando Salas        26   0 2015  LAA    R            1      N    #1WR
Joakim Soria          27   0 2015  PIN    R            1      4    #1WR
Jean Machi            28   0 2015  BOA    R            1      3    #1WR
Kevin Jepsen          29   0 2015  MNA    R            1      4    #1WR
Cesar Ramos           30   0 2015  LAA    L            1      N    #1WL
Matt Shoemaker        31   0 2015  LAA    R      6            N    #1WR
Kyle Lobstein         32   0 2015  DEA    L      6     4      N    #1WL
Brooks Brown          33   0 2015  CON    R            1      N    #1WL
T.J. House            34   0 2015  CLA    L      5            N    #1WR
A.J. Cole             35   0 2015  WAN    R      5     4      0    #1WR
Taylor Jungmann       36   0 2015  MLN    R      6            N    #5WR
Blaine Boyer          37   0 2015  MNA    R            1      0    #1WR
Clayton Richard       38   0 2015  CHN    L      6     3      N    #2WL
 
                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Gonzalez         24    1L  11   8  3.79 176  181   69  169  8 31  0
Hughes           53    4L  11   9  4.40 155  184   16   94 29 25  0
Johnson          43    3L   2   6  4.46  67   77   20   50  5  0 10
Lecure           39    9L   0   2  3.15  20   16    7   15  2  0  0
Lohse            46    1L   5  13  5.85 152  180   43  108 29 22  2
Phelps           45     E   4   8  4.50 112  119   33   77 11 19  0
Salas            44    2R   5   2  4.24  64   61   12   74  8  0  0
Soria            50    5R   3   1  2.53  68   55   19   64  8  0 24
Machi            44    8L   2   0  5.12  58   59   22   42  8  0  4
Jepsen           54    5R   3   6  2.33  70   52   27   59  5  0 15
Ramos            48    1R   2   1  2.75  52   55   15   43  2  0  0
Shoemaker        52    2L   7  10  4.46 135  135   35  116 24 24  0
Lobstein         31    7L   3   8  5.94  64   78   23   32  7 11  0
Brown            39    3R   1   3  4.91  33   32   16   20  2  0  0
House            12    9L   0   4 13.15  13   21   12    7  1  4  0
Cole             66    9R   0   0  5.79   9   14    1    9  1  1  1
Jungmann         48     E   9   8  3.77 119  106   47  107 11 21  0
Boyer            34    6L   3   6  2.49  65   62   19   33  5  0  1
Richard          37    7L   4   2  3.83  42   47    7   22  3  3  0
 
                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN INJ
Gonzalez             N     +1    0       4     8   2e0  E   A   10   1        
Hughes               N     -1    0       0    13   3e0  E   D   10   1        
Johnson              N     +6    0       9    24  4e22  E   C   10   0        
Lecure               N     +0    0       0     5   3e0  E   C   10   1        
Lohse                N     -1    0       6     8  2e10  E   D   14   1        
Phelps               N     +0    0       3    13  2e13  E   B   10   2        
Salas                N     +0    0      10     0   2e0  E   C   10   0        
Soria                N     +0    0      17     9   3e0  E   C   10   0        
Machi                N     -1    0      11     2   2e0  E   C   12   2        
Jepsen               N     +0    0      16     4  3e42  E   C   10   0        
Ramos                N     +3    0      20    16   3e0  E   C   10   1        
Shoemaker            N     +1    0       4     0  5e21  E   C   10   1        
Lobstein             N     -2    6       6    16   4e0  E   C   10   6        
Brown                N     +9    0      12     6   4e0  E   C   10   6        
House                N     +9    0       0     0   4e0  E   C   10   2        
Cole                 N     -1    0      20     0  4e51  E   C   10   1        
Jungmann             N     +8    0      15     8  3e12  E   B   10   1        
Boyer                N     +3    0      18    12  4e44  E   C   10   1        
Richard              N     -3    0      20     8   2e0  E   D   13   1        

Anaheim Ants

Atlanta Mets

Baltimore Stars

Boston Blizzards

Chicago Blue Knights

Cleveland Clubbers

Colorado Black Bears

Detroit Outlaws

Houston Colt .45's

Kansas City Monarchs

Los Angeles Zen

Milwaukee Pansies

Minnesota Moose

New York Dutchmen

New York Flatirons

Oakland Brewers

Philadelphia Patriots

Pittsburgh Dawgs

San Diego Black Sox

San Francisco Sea Lions

Seattle Iron Birds

St. Louis Red Birds

Texas Missions

Toronto Sharpshooters

Washington Generals

 


Home ] Up ] Salary/Contract Info ] Schedule ] Team History ] Comerica Park ]

Copyright © 2002-2014 Strat Pros Internet Baseball League
Last modified: Sunday, April 10, 2016