|
|
|
|
2016 Texas Missions Black=In Majors(15/10) Blue=In Minors(2/7)
CODES YEAR TEAM BAL AB DO TR HR BAVG BB K'S RBI OB% SL%
Alexi Amarista 1 0 2015 SDN E 324 10 4 3 .204 24 55 30 .257 .287
Erick Aybar 2 0 2015 LAA 1R 597 30 1 3 .270 25 73 44 .301 .338
Coco Crisp 3 0 2015 OAA 2L 126 6 0 0 .175 13 25 6 .252 .222
Josh Donaldson 4 0 2015 TOA 2L 620 41 2 41 .297 73 133 123 .371 .568
Carlos Gomez 5 0 2015 HOA 2R 435 29 1 12 .255 31 101 56 .314 .409
Austin Jackson 6 0 2015 CHN 1L 491 25 3 9 .267 29 126 48 .311 .385
Salvador Perez 7 0 2015 KCA 4R 531 25 0 21 .260 13 82 70 .280 .426
Eric Sogard 8 0 2015 OAA 2R 372 12 3 1 .247 23 50 37 .294 .304
Adrian Gonzalez 9 0 2015 LAN E 571 33 0 28 .275 62 107 90 .350 .480
Nick Swisher 10 0 2015 ATN 3L 219 9 0 6 .196 35 54 25 .312 .320
Joe Panik 11 0 2015 SFN 1R 382 27 2 8 .312 38 42 37 .378 .455
Steven Souza 12 0 2015 TBA E 373 15 1 16 .225 46 144 40 .318 .399
Kennys Vargas 13 0 2015 MNA 3L 175 4 0 5 .240 9 54 17 .277 .349
Tuffy Gosewisch 14 0 2015 ARN 3R 128 6 0 1 .211 8 23 13 .261 .281
Ryan Howard 15 0 2015 PHN 6R 467 29 1 23 .229 27 138 77 .277 .443
Trea Turner 16 0 2015 WAN 3L 40 1 0 1 .225 4 12 1 .295 .325
Scott Schebler 17 0 2015 LAN 9R 36 0 0 3 .250 3 13 4 .325 .500
LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL SB CS
Amarista 12 W/W L C C B 14 * 11% 0% (19-6) 5 1
Aybar 29 W/W S B A B 15 * 28% 0% (16-11) 15 6
Crisp 32 W/W S D D C 14 6% 0% (20-6) 2 0
Donaldson 19 N/N R D C C 13 3% 0% (20-6) 6 0
Gomez 21 N/N R B B D 16 * 81% 0% (15-13) 17 9
Jackson 34 N/W R B C D 15 * 69% 0% (15-13) 17 10
Perez 32 N/N R E D C 9 3% 0% (20-6) 1 0
Sogard 17 N/W L C C C 15 11% 0% (17-6) 6 1
Gonzalez 29 N/N L E D C 9 11% 0% (3-1) 0 1
Swisher 37 N/N S E D D 8 0% 0% (0-0) 0 0
Panik 23 N/N L D C B 13 14% 0% (13-6) 3 2
Souza 27 N/N R B D D 15 * 61% 0% (15-13) 12 6
Vargas 31 N/N S E D D 9 0% 0% (0-0) 0 0
Gosewisch 20 W/W R D D C 9 33% 0% (13-11) 2 1
Howard 21 N/N L E D C 9 0% 0% (0-0) 0 0
Turner 20 W/N R C D D 17 * 78% 22% (15-8) 2 2
Schebler 11 W/N L C D D 13 *100% 0% (15-13) 2 1
Catcher 1b 2b 3b ss lf cf rf ARM ClAv DP
Amarista 3e5 3e18 3e26 3e7 4e7 +0 .250 38
Aybar 2e18 .270 36
Crisp 3e4 +2 .172 42
Donaldson 1e20 .320 34
Gomez 5e71 2e11 -2 .303 17
Jackson 3e6 3e6 3e6 +0 .257 11
Perez 1e1 -3t5p1 5e30 .278 67
Sogard 2e10 3e25 3e12 .293 41
Gonzalez 1e7 .270 59
Swisher 4e13 5e14 5e14 +1 .196 45
Panik 1e4 .251 32
Souza 3e3 -2 .206 14
Vargas 5e10 .189 54
Gosewisch 2e1 -2t4p2 .224 21
Howard 4e9 .222 41
Turner 3e24 4e56 .197 0
Schebler 4e6 4e6 +2 .231 0
CODES YEAR TEAM THROWS START RELIEF CLOSER BATS
Wei-Yin Chen 18 0 2015 BAA L 6 N #1WL
Kenley Jansen 19 0 2015 LAN R 1 6 #1WS
Wade Miley 20 0 2015 BOA L 6 N #1WL
Garrett Richards 21 0 2015 LAA R 6 N #1WR
Eric O'Flaherty 22 0 2015 NYN L 1 N #1WL
Daniel Norris 23 0 2015 DEA L 5 N #7NL
Mike Morin 24 0 2015 LAA R 1 0 #1WR
Kyle Crockett 25 0 2015 CLA L 1 N #1WL
Jeanmar Gomez 26 0 2015 PHN R 2 N #1WR
Justin De Fratus 27 0 2015 PHN R 2 N #3WS
Jerome Williams 28 0 2015 PHN R 5 3 0 #1WR
Scott Feldman 29 0 2015 HOA R 6 N #3WL
Jordan Lyles 30 0 2015 CON R 6 N #1WR
Kris Medlen 31 0 2015 KCA R 6 3 N #1WS
Corey Knebel 32 0 2015 MLN R 1 N #1WR
Elvis Araujo 33 0 2015 PHN L 1 N #1WL
Joe Ross 34 0 2015 WAN R 6 3 N #1WR
LEFT% BAL WON LOST ERA IP HITS WALKS K'S HR GS SV
Chen 24 6L 11 8 3.34 191 192 41 153 28 31 0
Jansen 51 E 2 1 2.41 52 33 8 80 6 0 36
Miley 22 1L 11 11 4.46 194 201 64 147 17 32 0
Richards 54 3L 15 12 3.65 207 181 76 176 20 32 0
O'Flaherty 53 8L 1 2 8.10 30 47 18 21 2 0 0
Norris 26 6R 3 2 3.75 60 53 19 45 9 13 0
Morin 38 2L 4 2 6.37 35 36 9 41 3 0 1
Crockett 67 4L 0 0 4.08 18 17 7 15 1 0 0
Gomez 40 1L 2 3 3.01 75 82 17 50 4 0 0
De Fratus 39 6L 0 2 5.51 80 92 32 68 9 0 0
Williams 42 5L 4 12 5.80 121 161 34 74 22 21 1
Feldman 53 5L 5 5 3.90 108 115 27 61 13 18 0
Lyles 51 3R 2 5 5.14 49 54 19 30 2 10 0
Medlen 51 E 6 2 4.01 58 56 18 40 6 8 0
Knebel 43 1L 0 0 3.22 50 44 17 58 8 0 0
Araujo 57 2R 2 1 3.38 35 29 19 34 1 0 0
Ross 47 9R 5 5 3.64 77 64 21 69 7 13 0
*-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN INJ
Chen N -1 0 3 15 3e15 E C 10 1
Jansen N +5 0 0 0 4e28 E C 10 3
Miley Y -6 2 11 8 1e7 E C 12 0
Richards Y -3 0 19 12 4e21 E C 10 1
O'Flaherty N +2 0 5 0 3e0 E C 10 4
Norris N +5 0 11 5 2e0 E C 10 1
Morin N +4 0 0 0 4e40 E C 10 4
Crockett N -1 0 0 16 4e0 E C 10 1
Gomez N +0 0 8 8 2e0 E C 10 1
De Fratus N +0 0 18 2 4e36 E C 10 1
Williams N +1 0 6 12 4e0 E A 10 2
Feldman N +5 0 17 25 3e27 E C 10 3
Lyles N +5 0 8 24 3e30 E D 14 6
Medlen N +0 0 11 6 2e0 E B 13 6
Knebel N +1 0 4 11 3e0 E C 10 1
Araujo N +4 0 12 24 3e0 E D 10 4
Ross N -1 0 2 0 3e19 E B 10 1
|
|
Copyright © 2002-2014 Strat Pros Internet Baseball League
|