|
|
|
|
2016 Philadelphia Patriots Black=In Majors(14/11) Blue=In Minors(5/4)
CODES YEAR TEAM BAL AB DO TR HR BAVG BB K'S RBI OB% SL%
Hank Conger 1 0 2015 HOA 5R 201 11 0 11 .229 23 63 33 .311 .448
Chris Denorfia 2 0 2015 CHN 2R 212 11 1 3 .269 15 56 18 .319 .373
Freddy Galvis 3 0 2015 PHN E 559 14 5 7 .263 30 103 50 .302 .343
Gerardo Parra 4 0 2015 BAA 3R 547 36 5 14 .291 28 92 51 .328 .452
Scooter Gennett 5 0 2015 MLN 7R 375 18 4 6 .264 12 68 29 .294 .381
Derek Dietrich 6 0 2015 MMN 5R 250 14 3 10 .256 23 65 24 .346 .456
Brett Lawrie 7 0 2015 OAA 3L 562 29 3 16 .260 28 144 60 .299 .407
Tyler Flowers 8 0 2015 CHA 2L 331 12 0 9 .239 21 104 39 .295 .356
Shin-Soo Choo 9 0 2015 TEA 3R 555 32 3 22 .276 76 147 82 .375 .463
Andre Ethier 10 0 2015 LAN 6R 395 20 7 14 .294 43 75 53 .366 .486
Eugenio Suarez 11 0 2015 CIN 1L 372 19 2 13 .280 17 94 48 .315 .446
Randal Grichuk 12 0 2015 SLN 1R 323 23 7 17 .276 22 110 47 .329 .548
Adam Laroche 13 0 2015 CHA 5R 429 21 0 12 .207 49 133 44 .293 .340
David Dejesus 14 0 2015 LAA 5R 288 9 2 5 .233 21 52 30 .297 .330
Aramis Ramirez 15 0 2015 PIN E 475 31 1 17 .246 31 68 75 .297 .423
Garrett Jones 16 0 2015 NYA 3R 144 4 1 5 .215 8 37 17 .257 .361
Drew Stubbs 17 0 2015 TEA 3R 123 4 2 5 .195 14 60 10 .283 .382
Austin Hedges 18 0 2015 SDN E 137 2 0 3 .168 8 38 11 .215 .248
Clint Robinson 19 0 2015 WAN E 309 15 1 10 .272 37 52 34 .358 .424
LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL SB CS
Conger 48 N/N S E D D 9 33% 0% (3-1) 0 1
Denorfia 36 W/N R E D C 11 31% 0% (3-1) 0 1
Galvis 28 W/N S B A C 14 * 8% 0% (19-6) 10 1
Parra 19 N/N L B A B 13 * 19% 0% (18-11) 14 4
Gennett 9 W/N L E D C 14 19% 28% (13-1) 1 3
Dietrich 18 N/N L E D D 12 56% 0% (3-1) 0 2
Lawrie 28 N/N R D C D 14 14% 0% (14-6) 5 2
Flowers 19 W/N R E D D 9 22% 0% (3-1) 0 1
Choo 38 N/N L D D D 14 11% 0% (13-6) 4 2
Ethier 11 W/N L D D C 12 14% 8% (13-3) 2 3
Suarez 22 N/N R C B D 12 8% 0% (16-6) 4 1
Grichuk 35 N/N R C D D 14 * 28% 0% (15-11) 4 2
Laroche 21 W/N L E D D 10 0% 0% (0-0) 0 0
Dejesus 4 W/N L C D C 12 19% 3% (13-6) 3 2
Ramirez 23 N/N R E D C 9 3% 0% (20-6) 1 0
Jones 16 N/N L E D D 11 0% 0% (0-0) 0 0
Stubbs 46 N/N R B C D 15 * 25% 0% (19-13) 5 1
Hedges 32 N/N R E C C 9 0% 0% (0-0) 0 0
Robinson 11 W/N L E D C 10 0% 0% (0-0) 0 0
Catcher 1b 2b 3b ss lf cf rf ARM ClAv DP
Conger 3e1 +4t11p0 5e25 +2 .222 38
Denorfia 2e3 3e3 2e3 -2 .231 52
Galvis 2e16 2e19 .244 33
Parra 2e2 3e2 2e2 -3 .228 34
Gennett 3e12 .250 52
Dietrich 4e24 4e5 4e29 5e8 +2 .235 20
Lawrie 4e24 3e28 .232 24
Flowers 3e5 +0t4p6 4e25 .243 32
Choo 3e6 -1 .250 14
Ethier 3e6 3e6 -1 .270 42
Suarez 4e37 3e33 .270 28
Grichuk 2e6 3e6 2e6 +0 .250 26
Laroche 3e4 .202 38
Dejesus 3e3 4e3 4e3 +0 .235 37
Ramirez 5e30 4e15 .301 62
Jones 4e18 5e4 5e4 +1 .191 5
Stubbs 2e9 2e9 2e9 -1 .195 0
Hedges 2e2 +0t10p1 .181 34
Robinson 4e12 5e11 5e11 +2 .221 34
CODES YEAR TEAM THROWS START RELIEF CLOSER BATS
Matt Moore 20 0 2015 TBA L 5 N #1WL
Addison Reed 21 0 2015 NYN R 1 2 #1WL
Julio Teheran 22 0 2015 ATN R 6 N #1WR
Edinson Volquez 23 0 2015 KCA R 6 N #1WR
Tony Cingrani 24 0 2015 CIN L 1 N #1WL
Drew Hutchison 25 0 2015 TOA R 5 3 N #1WL
Kevin Siegrist 26 0 2015 SLN L 1 2 #1WL
Joel Peralta 27 0 2015 LAN R 1 2 #1WR
Joe Beimel 28 0 2015 SEA L 1 0 #1WL
Aaron Harang 29 0 2015 PHN R 6 N #2WR
Dan Otero 30 0 2015 OAA R 2 N #1WR
Matt Belisle 31 0 2015 SLN R 1 N #1WR
Jeremy Jeffress 32 0 2015 MLN R 1 0 #1WR
Mike Bolsinger 33 0 2015 LAN R 5 N #1WR
Ryan Madson 34 0 2015 KCA R 1 2 #1WL
LEFT% BAL WON LOST ERA IP HITS WALKS K'S HR GS SV
Moore 34 1L 3 4 5.43 63 74 23 46 9 12 0
Reed 43 2L 3 3 3.38 56 58 19 51 3 0 4
Teheran 49 8R 11 8 4.04 201 189 73 171 27 33 0
Volquez 51 E 13 9 3.55 200 190 72 155 16 33 0
Cingrani 36 5R 0 3 5.67 33 31 25 39 3 1 0
Hutchison 52 5L 13 5 5.57 150 179 44 129 22 28 0
Siegrist 30 9R 7 1 2.17 75 53 34 90 4 0 6
Peralta 43 8L 3 1 4.34 29 28 8 24 6 0 3
Beimel 43 3R 2 1 3.99 47 49 16 22 8 0 1
Harang 45 1L 6 15 4.86 172 189 51 108 26 29 0
Otero 33 E 2 4 6.75 47 64 6 28 7 0 0
Belisle 34 E 1 1 2.67 34 34 15 25 1 0 0
Jeffress 36 2R 5 0 2.65 68 64 22 67 5 0 0
Bolsinger 43 3R 6 6 3.62 109 104 45 98 11 21 0
Madson 49 1L 1 2 2.13 63 47 14 58 5 0 3
*-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN INJ
Moore N +0 0 20 16 4e23 E B 10 5
Reed N -2 0 7 6 3e0 E C 10 1
Teheran Y -5 0 1 8 1e7 E A 10 0
Volquez Y +7 0 2 12 4e14 E C 12 0
Cingrani N -3 11 12 3 3e0 E D 13 4
Hutchison N +5 0 9 9 2e0 E C 13 1
Siegrist N -1 0 0 0 3e51 E C 10 0
Peralta N +2 0 7 4 4e0 E D 10 6
Beimel N -6 0 4 20 3e0 E C 10 2
Harang N -2 0 4 14 5e17 E B 12 1
Otero N -3 0 4 14 3e0 E C 10 1
Belisle N +0 0 0 10 3e0 E C 10 6
Jeffress N -3 12 13 25 4e42 E C 10 0
Bolsinger N +4 3 12 18 4e40 E C 10 1
Madson N +0 0 3 10 2e0 E C 10 1
|
|
Copyright © 2002-2014 Strat Pros Internet Baseball League
|