San Diego Black Sox
Home Up League Overview Past Seasons Teams Statistics Transactions Draft Central Awards Encyclopedia Team Logos Files Team Uniforms SPIBL Hall Of Fame SPIBL Champions About SPIBL

Salary/Contract Info
Schedule
Team History
Petco Park

 

2016 SPIBL Season

2016 SPIBL All-Star Game

2015 SPIBL Postseason

San Diego Black Sox, American League West

2016 San Diego Black Sox   Black=In Majors(12/13) Blue=In Minors(5/7)
 
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Michael Cuddyer    1   0 2015  NYN   E 379 18  1 10 .259  24  88  41 .309 .391
Brett Gardner      2   0 2015  NYA  1L 571 26  3 16 .259  68 135  66 .343 .399
Jed Lowrie         3   0 2015  HOA  5L 230 14  0  9 .222  28  43  30 .312 .400
Will Middlebrooks  4   0 2015  SDN  1L 255  7  2  9 .212  11  60  29 .241 .361
Yasiel Puig        5   0 2015  LAN  3L 282 12  3 11 .255  26  66  38 .322 .436
Anthony Rizzo      6   0 2015  CHN   E 586 38  3 31 .278  78 105 101 .387 .512
Josh Rutledge      7   0 2015  BOA  1L  74  1  0  1 .284   5  26  10 .333 .338
Andrelton Simmons  8   0 2015  ATN  2R 535 23  2  4 .265  39  48  44 .321 .338
Robinson Cano      9   0 2015  SEA  1R 624 34  1 21 .287  43 107  79 .334 .446
Evan Longoria     10   0 2015  TBA  5L 604 35  1 21 .270  51 132  73 .328 .435
Chris Coghlan     11   0 2015  CHN  7R 440 25  6 16 .250  58  94  41 .341 .443
Francisco Cervell 12   0 2015  PIN  1L 451 17  5  7 .295  46  94  43 .370 .401
Mark Canha        13   0 2015  OAA  5R 441 22  3 16 .254  33  96  70 .315 .426
Carlos Perez      14   0 2015  LAA  3R 260 13  0  4 .250  19  49  21 .299 .346
Alex Dickerson    15   0 2015  SDN  8R   8  0  0  0 .250   0   3   0 .250 .250
Steven Moya       16   0 2015  DEA  7R  22  0  1  0 .182   3  10   0 .280 .273
Chris Colabello   17   0 2015  TOA  1L 333 19  1 15 .321  22  96  54 .367 .520
 
                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Cuddyer          26    W/N   R    E    D    D   11    3%  0% (20-6)   2  0    
Gardner          30    N/N   L    A    A    B   17 * 22%  0% (18-12) 20  5    
Lowrie           26    N/N   S    E    D    C   12    3%  0% (20-6)   1  0    
Middlebrooks     27    N/N   R    D    D    D   12   19%  0% (13-6)   2  1    
Puig             24    N/N   R    C    D    D   13 * 33% 11% (15-6)   3  3    
Rizzo            28    N/N   L    B    D    C   13 * 25%  0% (17-11) 17  6    
Rutledge         30    W/N   R    E    C    D   14    0%  0% (0-0)    0  0    
Simmons          20    W/W   R    D    D    B   12   17%  0% (13-6)   5  3    
Cano             36    N/N   L    D    D    B   13   19% 28% (13-1)   2  6    
Longoria         26    N/N   R    D    D    C   13    6%  0% (15-6)   3  1    
Coghlan          10    W/N   L    B    D    C   14 * 14%  0% (19-11) 11  2    
Cervelli         22    N/N   R    E    C    C   10    6%  3% (13-5)   1  1    
Canha            34    N/N   R    C    D    C   13 * 11%  0% (18-6)   7  2    
Perez            27    W/N   R    D    D    B    9    3%  0% (20-6)   2  0    
Dickerson        25    W/W   L    E    D    D   11    0%  0% (0-0)    0  0    
Moya             14    W/W   L    E    D    D   11    0%  0% (0-0)    0  0    
Colabello        27    N/N   R    E    D    D   11    3%  0% (20-6)   2  0    
 
                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Cuddyer                       4e7                 4e7       4e7  +0   .224 49 
Gardner                                           1e2  2e2       -1   .217 22 
Lowrie                                  4e11 4e17                     .210 22 
Middlebrooks                  4e25      4e19 5e48                     .207 33 
Puig                                                        3e2  -5   .211  4 
Rizzo                         1e9                                     .264 21 
Rutledge                           4e25 4e65                          .302  0 
Simmons                                      1e8                      .237 54 
Cano                               3e6                                .254 66 
Longoria                                1e10                          .223 38 
Coghlan                       4e25 4e19 4e56      3e0       4e0  +0   .233 35 
Cervelli        3e2 +1t6p2                                            .239 40 
Canha                         4e11      5e37      4e7       4e7  +1   .284 35 
Perez           2e2 -1t9p4    4e25                                    .231 38 
Dickerson                                         4e6            +1   .250 48 
Moya                                              4e6       4e6  -1   .182  0 
Colabello                     4e6                 5e12      5e12 +1   .302 35 
 
                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
John Axford           18   0 2015  CON    R            1      5    #1WR
Brad Boxberger        19   0 2015  TBA    R            1      6    #1WR
Ernesto Frieri        20   0 2015  TBA    R            1      1    #1WR
Mat Latos             21   0 2015  LAA    R      5     3      N    #5WR
Tommy Milone          22   0 2015  MNA    L      6     3      0    #1WL
Edward Mujica         23   0 2015  OAA    R            1      0    #1WR
Max Scherzer          24   0 2015  WAN    R      7            N    #3WR
Brad Ziegler          25   0 2015  ARN    R            1      6    #1WR
Justin Masterson      26   0 2015  BOA    R      5     3      N    #3WR
Shawn Tolleson        27   0 2015  TEA    R            1      6    #1WR
Tsuyoshi Wada         28   0 2015  CHN    L      5     3      N    #1WL
Ian Kennedy           29   0 2015  SDN    R      6            N    #1WR
Shawn Kelley          30   0 2015  SDN    R            2      N    #1WR
Alex Meyer            31   0 2015  MNA    R            2      N    #1WR
Erik Johnson          32   0 2015  CHA    R      6            N    #1WR
Chris Rusin           33   0 2015  CON    L      6     4      N    #7NL
Jeremy Guthrie        34   0 2015  KCA    R      6     4      N    #2WR
Ryan Tepera           35   0 2015  TOA    R            1      0    #1WR
Bo Schultz            36   0 2015  TOA    R            3      0    #1WR
Joe Blanton           37   0 2015  PIN    R      5     3      1    #1WR
 
                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Axford           45    2L   4   5  4.20  56   56   32   62  4  0 25
Boxberger        55    2L   4  10  3.71  63   54   32   74  9  0 41
Frieri           48    2L   1   0  4.63  23   20   11   19  6  0  2
Latos            47    2R   4  10  4.95 116  120   32  100 13 21  0
Milone           24    4L   9   5  3.92 129  128   36   91 17 23  1
Mujica           39    3R   3   5  4.75  47   52    7   30 10  0  1
Scherzer         52    4R  14  12  2.79 229  176   34  276 27 33  0
Ziegler          49    3R   0   3  1.85  68   48   17   36  3  0 30
Masterson        54    3R   4   2  5.61  59   68   27   49  7  9  0
Tolleson         55    2R   6   4  2.99  72   66   17   76  9  0 35
Wada             21    2R   1   1  3.62  32   30   11   31  5  7  0
Kennedy          50     E   9  15  4.28 168  166   52  174 31 30  0
Kelley           46    2R   2   2  2.45  51   41   15   63  4  0  0
Meyer            46    5R   0   0 16.88   3    4    3    3  2  0  0
Johnson          50    2R   3   1  3.34  35   32   17   30  8  6  0
Rusin            23    2R   6  10  5.33 132  170   41   86 19 22  0
Guthrie          55    5R   8   8  5.95 148  186   44   84 29 24  0
Tepera           43    2L   0   2  3.27  33   23    6   22  8  0  1
Schultz          39    3L   0   1  3.56  43   32   14   31  7  0  1
Blanton          47    5R   7   2  2.84  76   69   16   79  7  4  2
 
                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN INJ
Axford               N     +7    0       3     0  4e26  E   C   10   1        
Boxberger            N     +6    5      17     3  5e46  E   C   10   1        
Frieri               N     +9    0       9    12   3e0  E   C   10   1        
Latos                N     +9    3      20     2  4e12  E   A   13   2        
Milone               N     -1    0       4    10   2e0  E   D   10   2        
Mujica               N     +9   20       4    24  2e51  E   C   10   3        
Scherzer             Y     +0    2      10     0   2e0  E   C   13   0        
Ziegler              N     -5    0       7    24  3e43  E   C   10   1        
Masterson            N     -1    6      20    14  3e24  E   C   10   3        
Tolleson             N     -4    0       0    13   2e0  E   C   10   0        
Wada                 N     -2    0       6     9   4e0  E   D   10   6        
Kennedy              N     +1    2       6     7   4e0  E   B   12   1        
Kelley               N     -2    0       0     0  4e28  E   C   10   2        
Meyer                N     +9    0       0     0   3e0  E   C   10   1        
Johnson              N     -1    0      19     0   2e0  E   C   10   1        
Rusin                N     -6    6       2    16  2e11  E   C   12   1        
Guthrie              N     -2    0       5     0  2e10  E   B   14   1        
Tepera               N     -2    0      15    24   3e0  E   C   10   1        
Schultz              N     +9    0      10    25  4e34  E   C   10   1        
Blanton              N     +1    0       5    11  3e20  E   C   10   1        

Anaheim Ants

Atlanta Mets

Baltimore Stars

Boston Blizzards

Chicago Blue Knights

Cleveland Clubbers

Colorado Black Bears

Detroit Outlaws

Houston Colt .45's

Kansas City Monarchs

Los Angeles Zen

Milwaukee Pansies

Minnesota Moose

New York Dutchmen

New York Flatirons

Oakland Brewers

Philadelphia Patriots

Pittsburgh Dawgs

San Diego Black Sox

San Francisco Sea Lions

Seattle Iron Birds

St. Louis Red Birds

Texas Missions

Toronto Sharpshooters

Washington Generals

 


Home ] Up ] Salary/Contract Info ] Schedule ] Team History ] Petco Park ]

Copyright © 2002-2014 Strat Pros Internet Baseball League
Last modified: Sunday, April 10, 2016