Cleveland Clubbers
Home Up League Overview Past Seasons Teams Statistics Transactions Draft Central Awards Encyclopedia Team Logos Files Team Uniforms SPIBL Hall Of Fame SPIBL Champions About SPIBL

Salary/Contract Info
Schedule
Team History
Jacobs Field

 

2016 SPIBL Season

2016 SPIBL All-Star Game

2015 SPIBL Postseason

Cleveland Clubbers, American League East

2016 Cleveland Clubbers   Black=In Majors(14/10) Blue=In Minors(4/7)
 
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Jose Bautista      1   0 2015  TOA  2R 543 29  3 40 .250 110 106 114 .377 .536
Edwin Encarnacion  2   0 2015  TOA  2R 528 31  0 39 .277  77  98 111 .372 .557
Jason Heyward      3   0 2015  SLN  2R 547 33  4 13 .293  56  90  60 .359 .439
Devin Mesoraco     4   0 2015  CIN  1R  45  1  1  0 .178   5   9   2 .275 .244
Anthony Rendon     5   0 2015  WAN  1L 311 16  0  5 .264  36  70  25 .344 .363
Joey Votto         6   0 2015  CIN  1L 545 33  2 29 .314 143 135  80 .459 .541
Logan Forsythe     7   0 2015  TBA  4L 540 33  2 17 .281  55 111  68 .359 .444
Daniel Murphy      8   0 2015  NYN  2R 499 38  2 14 .281  31  38  73 .322 .449
Sam Fuld           9   0 2015  OAA  3R 290 16  3  2 .197  30  55  22 .276 .293
Jorge Polanco     10   0 2015  MNA  1L  10  0  0  0 .300   2   1   1 .417 .300
A.J. Pierzynski   11   0 2015  ATN  2R 407 24  1  9 .300  19  37  49 .339 .430
Arismendy Alcanta 12   0 2015  CHN  1L  26  0  0  0 .077   5  11   1 .226 .077
Geovany Soto      13   0 2015  CHA  2L 187  8  0  9 .219  21  63  21 .301 .406
Matt Den Dekker   14   0 2015  WAN  7R  99  6  1  5 .253   9  20  12 .315 .485
Melvin Upton Jr   15   0 2015  SDN   E 205 12  4  5 .259  21  62  17 .327 .429
Byron Buxton      16   0 2015  MNA  4R 129  7  1  2 .209   6  44   6 .250 .326
Addison Russell   17   0 2015  CHN  3R 475 29  1 13 .242  42 149  54 .307 .389
Adonis Garcia     18   0 2015  ATN  4L 191 12  0 10 .277   5  35  26 .293 .497
 
                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Bautista         19    N/N   R    C    D    C   13   11%  0% (16-6)   8  2    
Encarnacion      19    N/N   R    D    D    C   11   11%  0% (13-6)   3  2    
Heyward          30    N/N   L    A    D    C   15 * 17%  0% (19-12) 23  3    
Mesoraco         29    W/W   R    D    D    C    9    6%  0% (20-6)   1  0    
Rendon           20    W/N   R    E    D    C   12   17% 14% (13-3)   1  2    
Votto            31    N/N   L    B    C    C   12 *  8%  0% (18-6)  11  3    
Forsythe         31    N/N   R    C    D    C   13 * 17%  0% (16-6)   9  4    
Murphy           25    N/N   L    E    D    B   12   14%  6% (13-5)   2  2    
Fuld             16    N/W   L    B    B    C   15 * 31%  0% (17-12)  9  3    
Polanco          30    W/W   S    D    D    D   14 *  6%  0% (20-11)  1  0    
Pierzynski       20    W/N   L    E    D    B    8   31%  0% (3-1)    0  2    
Alcantara        15    W/W   S    D    C    D   15 *  6%  0% (20-11)  1  0    
Soto             31    N/N   R    E    D    D    9   36%  0% (3-1)    0  1    
Den Dekker       13    W/N   L    E    C    C   15   72%  0% (3-1)    0  1    
Upton Jr         35    N/N   R    B    C    D   16 * 33%  0% (18-13)  9  3    
Buxton           33    W/N   R    D    B    D   17 * 67% 19% (15-8)   2  2    
Russell          23    N/N   R    D    C    D   13   31%  3% (13-7)   4  3    
Garcia           30    N/N   R    E    D    C   11    0%  0% (0-0)    0  0    
 
                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Bautista                                                    3e4  -1   .256 32 
Encarnacion                   3e9                                     .246 33 
Heyward                                                3e3  1e3  -4   .237 36 
Mesoraco        3e1 +0t4p0                                            .175  0 
Rendon                             3e12 2e18                          .231 39 
Votto                         2e9                                     .258 23 
Forsythe                      3e21 2e10 3e10                          .253 37 
Murphy                        4e11 4e15 3e25                          .318 48 
Fuld                                              1e8  2e8  2e8  -2   .199 29 
Polanco                                      4e88                     .316  0 
Pierzynski      4e1 +1t2p0                                            .332 64 
Alcantara                          3e26 3e50                          . 77  0 
Soto            3e3 +0t18p3                                           .205 38 
Den Dekker                                        2e7  2e7  2e7  -1   .241  0 
Upton Jr                                               2e3       -1   .226  0 
Buxton                                                 2e3       -2   .190 24 
Russell                            2e18      2e12                     .235 25 
Garcia                                  4e41      4e5            +1   .228 68 
 
                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Kyle Gibson           19   0 2015  MNA    R      6            N    #1WR
Mark Melancon         20   0 2015  PIN    R            1      6    #1WR
Carlos Carrasco       21   0 2015  CLA    R      6            N    #3WR
Jeff Samardzija       22   0 2015  CHA    R      7            N    #3WR
Darren O'Day          23   0 2015  BAA    R            1      2    #1WR
Neil Ramirez          24   0 2015  CHN    R            1      N    #1WR
Anthony Desclafani    25   0 2015  CIN    R      6            N    #2WR
Nate Karns            26   0 2015  TBA    R      5            N    #6NR
Carson Smith          27   0 2015  SEA    R            1      3    #1WR
Andrew Cashner        28   0 2015  SDN    R      6            N    #1WR
Liam Hendriks         29   0 2015  TOA    R            2      N    #1WR
Homer Bailey          30   0 2015  CIN    R      6            N    #1WR
Raisel Iglesias       31   0 2015  CIN    R      6     3      N    #1WR
Franklin Morales      32   0 2015  KCA    L            1      N    #1WL
John Lamb             33   0 2015  CIN    L      5            N    #1WL
Rich Hill             34   0 2015  BOA    L      7            N    #1WL
Justin Miller         35   0 2015  CON    R            1      0    #1WR
 
                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Gibson           52     E  11  11  3.84 195  186   65  145 18 32  0
Melancon         45    9L   3   2  2.23  77   57   14   62  4  0 51
Carrasco         45    1L  14  12  3.63 184  154   43  216 18 30  0
Samardzija       51    5R  11  13  4.96 214  228   49  163 29 32  0
O'Day            34    3R   6   2  1.52  65   47   14   82  5  0  6
Ramirez          40    1L   1   0  3.21  14   12    6   15  1  0  0
Desclafani       52    1R   9  13  4.05 185  194   55  151 17 31  0
Karns            51    1L   7   5  3.67 147  132   56  145 19 26  0
Smith            44    4R   2   5  2.31  70   49   22   92  2  0 13
Cashner          45    5R   6  16  4.34 185  200   66  165 19 31  0
Hendriks         43    5R   5   0  2.92  65   59   11   71  3  0  0
Bailey           43    9R   0   1  5.56  11   16    4    3  3  2  0
Iglesias         47    5R   3   7  4.15  95   81   28  104 11 16  0
Morales          42    7L   4   2  3.18  62   58   14   41  4  0  0
Lamb             21    9R   1   5  5.80  50   58   19   58  8 10  0
Hill             19    2L   2   1  1.55  29   14    5   36  2  4  0
Miller           32     E   3   3  4.05  33   21   11   38  2  0  1
 
                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN INJ
Gibson               Y     -2    0       7    22   2e7  E   D   10   0        
Melancon             N     -6    0       9    25  2e19  E   C   10   0        
Carrasco             N     +3    0       6    16   3e0  E   B   10   1        
Samardzija           Y     +0    0       4    11   4e0  E   C   13   0        
O'Day                N     +1    0       0    10   4e0  E   C   10   1        
Ramirez              N     +1    0      20     0   3e0  E   C   10   1        
Desclafani           N     +2    0       7    22  3e16  E   C   10   1        
Karns                N     +8    0      20     2  4e10  E   B   10   1        
Smith                N     +7    0      20     1  4e21  E   C   10   0        
Cashner              N     +1    0       3    11   3e8  E   D   15   1        
Hendriks             N     +5    0      14     2   4e0  E   C   10   1        
Bailey               N     +3    0       0    25   3e0  E   C   14   1        
Iglesias             N     -4    9       4     9  3e30  E   D   10   2        
Morales              N     -4   14      20    16  1e23  E   C   12   1        
Lamb                 N     +0    0       0     0   3e0  E   D   10   1        
Hill                 N     +0    0       0    23  4e50  E   C   10   1        
Miller               N     +3    0      14     2   2e0  E   B   10   1        

Anaheim Ants

Atlanta Mets

Baltimore Stars

Boston Blizzards

Chicago Blue Knights

Cleveland Clubbers

Colorado Black Bears

Detroit Outlaws

Houston Colt .45's

Kansas City Monarchs

Los Angeles Zen

Milwaukee Pansies

Minnesota Moose

New York Dutchmen

New York Flatirons

Oakland Brewers

Philadelphia Patriots

Pittsburgh Dawgs

San Diego Black Sox

San Francisco Sea Lions

Seattle Iron Birds

St. Louis Red Birds

Texas Missions

Toronto Sharpshooters

Washington Generals

 


Home ] Up ] Salary/Contract Info ] Schedule ] Team History ] Jacobs Field ]

Copyright © 2002-2014 Strat Pros Internet Baseball League
Last modified: Sunday, April 10, 2016