Miami Sharks
Home Up League Overview Past Seasons Teams Statistics Transactions Draft Central Awards Encyclopedia Team Logos Files Team Uniforms SPIBL Hall Of Fame SPIBL Champions About SPIBL

Salary/Contract Info
Schedule
Team History
Dolphins Stadium

 

2016 SPIBL Season

2016 SPIBL All-Star Game

2015 SPIBL Postseason

2016 Miami Sharks   Black=In Majors(14/11) Blue=In Minors(3/7)
 
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Nolan Arenado      1   0 2015  CON  4R 616 43  4 42 .287  34 110 130 .323 .575
Zack Cozart        2   0 2015  CIN  3L 194 10  1  9 .258  14  29  28 .310 .459
Jon Jay            3   0 2015  SLN  2R 210  5  1  1 .210  19  36  10 .306 .257
Jason Kipnis       4   0 2015  CLA  4R 565 43  7  9 .303  57 107  52 .372 .451
Nick Markakis      5   0 2015  ATN  2R 612 38  1  3 .296  70  83  53 .370 .376
Starling Marte     6   0 2015  PIN  2R 579 30  2 19 .287  27 123  81 .337 .444
Derek Norris       7   0 2015  SDN  3L 515 33  2 14 .250  35 131  62 .305 .404
Wilson Ramos       8   0 2015  WAN   E 475 16  0 15 .229  21 101  68 .258 .358
Ruben Tejada       9   0 2015  NYN   E 360 23  0  3 .261  38  70  28 .338 .350
Junior Lake       10   0 2015  BAA  3L  80  7  0  1 .200   4  29   5 .238 .325
Jedd Gyorko       11   0 2015  SDN  2L 421 15  0 16 .247  27 107  57 .297 .397
Jose Abreu        12   0 2015  CHA  5R 613 34  3 30 .290  39 140 101 .347 .502
Ender Inciarte    13   0 2015  ARN  4R 524 27  5  6 .303  26  58  45 .338 .408
Michael Taylor    14   0 2015  WAN  1L 472 15  2 14 .229  35 158  63 .282 .358
Ketel Marte       15   0 2015  SEA  1R 219 14  3  2 .283  24  43  17 .351 .402
Travis Shaw       16   0 2015  BOA  2L 226 10  0 13 .274  18  57  36 .331 .491
Trayce Thompson   17   0 2015  CHA  3L 122  8  3  5 .295  13  26  16 .363 .533
 
                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Arenado          22    N/N   R    D    D    C   10   25% 31% (13-3)   2  5    
Cozart           24    N/N   R    C    C    C   14 * 56% 17% (15-7)   3  3    
Jay              18    W/W   L    E    C    C   12   67%  0% (3-1)    0  2    
Kipnis           38    N/N   L    B    B    C   15 * 36%  3% (15-9)  12  8    
Markakis         32    W/W   L    E    D    B   11    6%  0% (13-6)   2  1    
Marte            22    N/N   R    A    C    C   16 * 42%  0% (18-13) 30 10    
Norris           24    N/N   R    D    D    D   11    8%  0% (16-6)   4  1    
Ramos            24    N/N   R    E    D    C    9    0%  0% (0-0)    0  0    
Tejada           24    N/W   R    E    D    B   12    8%  0% (13-6)   2  1    
Lake             39    W/N   R    B    C    D   14 * 14%  0% (20-13)  4  0    
Gyorko           26    N/N   R    E    D    D   11   17%  0% (3-1)    0  1    
Abreu            23    N/N   R    E    D    B   11    0%  0% (0-0)    0  0    
Inciarte         27    W/N   L    A    B    B   16 * 36%  0% (17-13) 21 10    
Taylor           22    N/N   R    A    B    D   15 * 22%  0% (19-12) 16  3    
Marte            46    W/W   S    B    C    C   14 * 58%  0% (15-13)  8  4    
Shaw             36    N/N   L    E    D    D   11   31%  0% (3-1)    0  1    
Thompson         45    N/N   R    E    D    D   15    3%  0% (20-6)   1  0    
 
                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Arenado                                 1e18                          .310 47 
Cozart                                       1e10                     .218 32 
Jay                                               3e2  3e2  3e2  +2   .179 55 
Kipnis                             3e10                               .275 13 
Markakis                                                    3e1  +0   .289 42 
Marte                                             1e2  2e2       -4   .268 43 
Norris          2e3 -1t5p5    5e27                                    .231 26 
Ramos           2e1 -4t14p0                                           .238 52 
Tejada                             3e19 3e19 3e12                     .228 34 
Lake                                              4e25 4e25 4e25 +0   .200 17 
Gyorko                        4e25 4e4       4e7                      .237 45 
Abreu                         4e16                                    .313 45 
Inciarte                                          1e8  2e8  1e8  -3   .321 30 
Taylor                                            1e4  2e4  2e4  -3   .286 14 
Marte                              3e11      3e30      4e16      +2   .292  7 
Shaw                          2e10      4e14      5e16           +2   .218  0 
Thompson                                          2e5  2e5  2e5  -1   .264 42 
 
                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Clay Buchholz         18   0 2015  BOA    R      6            N    #1WL
Casey Fien            19   0 2015  MNA    R            1      N    #1WR
Dillon Gee            20   0 2015  NYN    R      5     3      N    #1WR
Aaron Loup            21   0 2015  TOA    L            1      N    #1WL
Chris Tillman         22   0 2015  BAA    R      6            N    #1WR
Carlos Torres         23   0 2015  NYN    R            2      N    #3WR
Mark Buehrle          24   0 2015  TOA    L      6            N    #1WL
Ervin Santana         25   0 2015  MNA    R      7            N    #1WR
David Carpenter       26   0 2015  WAN    R            1      N    #1WR
David Buchanan        27   0 2015  PHN    R      5            N    #3WR
Alex Wilson           28   0 2015  DEA    R            2      1    #1WR
Jose Quintana         29   0 2015  CHA    L      6            N    #1WR
John Lackey           30   0 2015  SLN    R      7            N    #1WR
Mark Lowe             31   0 2015  TOA    R            1      0    #1WL
Jeff Manship          32   0 2015  CLA    R            2      N    #1WR
Erik Goeddel          33   0 2015  NYN    R            2      N    #1WR
Ryan Webb             34   0 2015  CLA    R            2      N    #1WR
Taijuan Walker        35   0 2015  SEA    R      6            N    #1WR
 
                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Buchholz         53    4L   7   7  3.26 113  114   23  107  6 18  0
Fien             42    4R   4   6  3.55  63   61    8   41  6  0  0
Gee              52    8R   0   3  5.90  40   55   11   25  5  7  0
Loup             40    3L   2   5  4.46  42   47    7   46  6  0  0
Tillman          50    4L  11  11  4.99 173  176   64  120 20 31  0
Torres           36    1L   5   6  4.68  58   61   18   48  5  0  0
Buehrle          27    3R  15   8  3.81 199  214   33   91 22 32  0
Santana          51    4R   7   5  4.00 108  104   36   82 12 17  0
Carpenter        28    3L   0   1  4.01  25   25    9   15  4  0  0
Buchanan         48    3R   2   9  6.99  75  109   29   44 12 15  0
Wilson           46    3L   3   3  2.19  70   61   11   38  5  1  2
Quintana         22    2L   9  10  3.36 206  218   44  177 16 32  0
Lackey           45    2R  13  10  2.77 218  211   53  175 21 33  0
Lowe             44    5R   1   3  1.96  55   46   12   61  4  0  1
Manship          40    6R   1   0   .92  39   20   10   33  1  0  0
Goeddel          31    2L   1   1  2.43  33   24    9   34  1  0  0
Webb             45    3L   1   0  3.20  51   46   12   31  4  0  0
Walker           54     E  11   8  4.56 170  163   40  157 25 29  0
 
                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN INJ
Buchholz             N     -2    0       5    23  4e26  E   C   10   4        
Fien                 N     +0    0       0     0   3e0  E   C   10   2        
Gee                  N     +2    0       0    14  3e36  E   B   10   3        
Loup                 N     +0    0       0     5   3e0  E   C   10   1        
Tillman              N     -1    0       4    11   3e8  E   C   10   1        
Torres               N     -2    0      19    10   2e0  E   C   13   1        
Buehrle              Y     -4    0       0    25  2e22  E   B   10   0        
Santana              N     +0    0       5    13  2e13  E   C   10   1        
Carpenter            N     +1    0       8    10  3e51  E   C   10   6        
Buchanan             N     -3    0       5    24  4e19  E   D   10   1        
Wilson               N     +0    0       6    24  2e21  E   C   10   1        
Quintana             Y     -1    0       5    16   3e0  E   B   10   0        
Lackey               Y     +1    5       4    24  4e13  E   C   10   0        
Lowe                 N     -1    0       8    21   2e0  E   C   10   1        
Manship              N     -1    0       0    24   3e0  E   C   10   1        
Goeddel              N     +7    0      14     4   4e0  E   C   10   6        
Webb                 N     +4    0       4    24   2e0  E   C   10   1        
Walker               N     -3    2       5     2  3e34  E   B   10   1        

Anaheim Ants

Atlanta Mets

Baltimore Stars

Boston Blizzards

Chicago Blue Knights

Cleveland Clubbers

Colorado Black Bears

Detroit Outlaws

Houston Colt .45's

Kansas City Monarchs

Los Angeles Zen

Milwaukee Pansies

Minnesota Moose

New York Dutchmen

New York Flatirons

Oakland Brewers

Philadelphia Patriots

Pittsburgh Dawgs

San Diego Black Sox

San Francisco Sea Lions

Seattle Iron Birds

St. Louis Red Birds

Texas Missions

Toronto Sharpshooters

Washington Generals

 


Home ] Up ] Salary/Contract Info ] Schedule ] Team History ] Dolphins Stadium ]

Copyright © 2002-2014 Strat Pros Internet Baseball League
Last modified: Sunday, April 10, 2016