|
|
|
|
2016 New York A Flatirons Black=In Majors(15/10) Blue=In Minors(2/9)
CODES YEAR TEAM BAL AB DO TR HR BAVG BB K'S RBI OB% SL%
Travis D'Arnaud 1 0 2015 NYN 2L 239 14 1 12 .268 23 49 41 .340 .485
Lucas Duda 2 0 2015 NYN 1L 471 33 0 27 .244 66 138 73 .352 .486
Todd Frazier 3 0 2015 CIN 3L 619 43 1 35 .255 44 137 89 .309 .498
Kendrys Morales 4 0 2015 KCA 3R 569 41 2 22 .290 58 103 106 .362 .485
Brayan Pena 5 0 2015 CIN 3R 333 17 0 0 .273 29 34 18 .334 .324
Juan Uribe 6 0 2015 NYN 4L 360 17 0 14 .253 34 80 43 .320 .417
Ben Zobrist 7 0 2015 KCA 3L 467 36 3 13 .276 62 56 56 .359 .450
Kole Calhoun 8 0 2015 LAA 2R 630 23 2 26 .256 45 164 83 .308 .422
Cody Asche 9 0 2015 PHN 2R 425 22 3 12 .245 26 111 39 .294 .395
Andrew Romine 10 0 2015 DEA E 184 5 0 2 .255 11 46 15 .307 .315
Nori Aoki 11 0 2015 SFN 3L 355 12 3 5 .287 30 25 26 .353 .380
David Peralta 12 0 2015 ARN 4R 462 26 10 17 .312 44 107 78 .371 .522
Ben Paulsen 13 0 2015 CON 3R 325 19 4 11 .277 23 92 49 .326 .462
Jhonny Peralta 14 0 2015 SLN 1R 579 26 1 17 .275 50 111 71 .334 .411
Billy Burns 15 0 2015 OAA 1L 520 18 9 5 .294 26 81 42 .334 .392
Aaron Altherr 16 0 2015 PHN 3R 137 11 4 5 .241 16 41 22 .338 .489
Cole Gillespie 17 0 2015 MMN 1L 145 10 2 2 .290 10 27 16 .333 .428
LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL SB CS
D'Arnaud 19 N/N R E D C 11 0% 0% (0-0) 0 0
Duda 26 N/N L E D D 10 28% 0% (3-1) 0 2
Frazier 25 N/N R B C C 14 * 47% 3% (15-10) 13 8
Morales 42 N/N S E D C 9 0% 0% (0-0) 0 0
Pena 28 W/W S E C B 8 3% 0% (20-6) 2 0
Uribe 26 N/N R E D C 11 3% 0% (20-6) 2 0
Zobrist 32 N/N S D D C 14 19% 8% (13-5) 3 4
Calhoun 32 N/N L D D D 13 6% 0% (16-6) 4 1
Asche 18 N/N L E D D 11 17% 14% (13-3) 1 2
Romine 19 N/W S B B C 14 *100% 0% (15-13) 10 5
Aoki 28 W/N L B D B 14 * 31% 0% (17-12) 14 5
Peralta 17 N/N L C D B 14 * 19% 0% (16-6) 9 4
Paulsen 11 W/N L E D D 12 19% 17% (13-3) 1 2
Peralta 28 N/N R E D C 10 8% 22% (13-1) 1 4
Burns 32 W/W S A C C 17 * 33% 0% (18-13) 26 8
Altherr 37 N/N R B D D 15 * 36% 0% (18-13) 6 2
Gillespie 26 W/N R C D D 14 * 19% 0% (18-11) 4 1
Catcher 1b 2b 3b ss lf cf rf ARM ClAv DP
D'Arnaud 3e2 +0t7p0 .272 37
Duda 3e4 .244 38
Frazier 2e20 .243 49
Morales 4e5 .322 59
Pena 4e1 +1t1p0 4e4 .219 48
Uribe 4e41 3e18 .218 46
Zobrist 3e8 4e37 3e15 3e15 -1 .234 22
Calhoun 4e30 2e4 -4 .272 22
Asche 4e26 4e5 +1 .212 24
Romine 4e19 3e17 2e20 2e27 4e25 +2 .208 35
Aoki 3e2 3e2 -1 .287 35
Peralta 3e3 4e3 3e3 +0 .316 28
Paulsen 3e7 4e7 +1 .323 25
Peralta 4e10 .254 61
Burns 2e4 +1 .298 16
Altherr 2e4 2e4 2e4 -2 .241 26
Gillespie 2e18 3e18 2e18 +1 .317 55
CODES YEAR TEAM THROWS START RELIEF CLOSER BATS
Jake Arrieta 18 0 2015 CHN R 7 N #6NR
Jason Grilli 19 0 2015 ATN R 1 6 #1WR
J.A. Happ 20 0 2015 PIN L 6 N #1WL
Jonathan Papelbon 21 0 2015 WAN R 1 6 #1WR
Drew Smyly 22 0 2015 TBA L 6 N #1WL
Josh Tomlin 23 0 2015 CLA R 6 N #1WR
Yusmeiro Petit 24 0 2015 SFN R 3 0 #1WR
Joe Kelly 25 0 2015 BOA R 6 N #1WR
Hector Rondon 26 0 2015 CHN R 1 5 #1WR
Blaine Hardy 27 0 2015 DEA L 1 N #1WL
Ryan Vogelsong 28 0 2015 SFN R 6 4 N #6NR
Tim Cooney 29 0 2015 SLN L 5 N #5WL
Mike Montgomery 30 0 2015 SEA L 6 N #1WL
Cody Anderson 31 0 2015 CLA R 7 N #1WR
Keone Kela 32 0 2015 TEA R 1 0 #1WR
Zach Davies 33 0 2015 MLN R 6 N #1WR
Pedro Villarreal 34 0 2015 CIN R 3 N #1WR
Tyler Wilson 35 0 2015 BAA R 5 3 N #1WR
J.R. Graham 36 0 2015 MNA R 2 N #1WR
LEFT% BAL WON LOST ERA IP HITS WALKS K'S HR GS SV
Arrieta 47 4L 22 6 1.77 229 150 48 236 10 33 0
Grilli 42 1L 3 4 2.94 34 28 10 45 2 0 24
Happ 26 1R 11 8 3.61 172 173 45 151 16 31 0
Papelbon 50 6R 4 3 2.13 63 53 12 56 7 0 24
Smyly 20 9L 5 2 3.11 67 58 20 77 11 12 0
Tomlin 51 6L 7 2 3.02 66 47 8 57 13 10 0
Petit 42 3R 1 1 3.67 76 75 15 59 11 1 1
Kelly 52 4L 10 6 4.82 134 145 49 110 15 25 0
Rondon 47 3R 6 4 1.67 70 55 15 69 4 0 30
Hardy 48 4L 5 3 3.08 61 61 22 55 2 0 0
Vogelsong 45 5R 9 11 4.67 135 140 58 108 17 22 0
Cooney 19 E 1 0 3.16 31 28 10 29 3 6 0
Montgomery 25 5R 4 6 4.60 90 92 37 64 11 16 0
Anderson 44 3R 7 3 3.05 91 77 24 44 9 15 0
Kela 40 5R 7 5 2.39 60 52 18 68 4 0 1
Davies 41 6L 3 2 3.71 34 26 15 24 2 6 0
Villarreal 40 2R 1 3 3.42 50 57 12 29 6 0 0
Wilson 53 1L 2 2 3.50 36 39 11 13 1 5 0
Graham 44 2L 1 1 4.95 64 73 21 53 10 1 0
*-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN INJ
Arrieta Y +6 0 6 14 3e26 E C 13 0
Grilli N -2 0 13 0 3e42 E C 10 6
Happ N -1 0 7 14 4e17 E B 12 1
Papelbon N +4 6 0 17 4e46 E C 10 1
Smyly N +3 0 6 0 4e22 E C 10 6
Tomlin N -6 0 3 23 2e0 E C 13 6
Petit N +0 0 8 0 4e0 E D 10 1
Kelly N +0 0 14 8 2e43 E D 13 1
Rondon N +1 5 17 0 2e0 E C 10 0
Hardy N -2 0 18 0 3e0 E C 10 0
Vogelsong N +3 0 1 16 3e0 E A 13 1
Cooney N -2 0 7 3 2e0 E B 10 1
Montgomery N -3 0 20 19 3e0 E C 10 1
Anderson N -3 5 0 18 2e0 E C 10 2
Kela N +9 5 20 17 4e0 E C 10 1
Davies N -6 0 0 4 3e0 E B 10 1
Villarreal N -1 7 0 4 4e0 E D 10 1
Wilson N +0 0 0 24 3e0 E B 10 3
Graham N +3 5 17 10 3e0 E C 10 3
|
|
Copyright © 2002-2014 Strat Pros Internet Baseball League
|