Los Angeles Zen
Home Up League Overview Past Seasons Teams Statistics Transactions Draft Central Awards Encyclopedia Team Logos Files Team Uniforms SPIBL Hall Of Fame SPIBL Champions About SPIBL

Salary/Contract Info
Schedule
Team History
Dodger Stadium

 

2016 SPIBL Season

2016 SPIBL All-Star Game

2015 SPIBL Postseason

2016 Los Angeles Zen   Black=In Majors(13/12) Blue=In Minors(3/6)
 
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Adam Jones         1   0 2015  BAA  1R 546 25  3 27 .269  24 102  82 .308 .474
Adam Lind          2   0 2015  MLN  4R 502 32  0 20 .277  66 100  87 .360 .460
Buster Posey       3   0 2015  SFN   E 557 28  0 19 .318  56  52  95 .379 .470
Jimmy Rollins      4   0 2015  LAN  3L 517 24  3 13 .224  44  86  41 .285 .358
Andrew McCutchen   5   0 2015  PIN  1L 566 36  3 23 .292  98 133  96 .401 .488
Miguel Cabrera     6   0 2015  DEA   E 429 28  1 18 .338  77  82  76 .440 .534
Chris Johnson      7   0 2015  CLA  4L 243 11  0  3 .255  10  74  18 .286 .337
Ichiro Suzuki      8   0 2015  MMN  5L 398  5  6  1 .229  31  51  21 .282 .279
Rougned Odor       9   0 2015  TEA   E 426 21  9 16 .261  23  79  61 .316 .465
Chris Stewart     10   0 2015  PIN   E 159  8  0  0 .289   6  29  15 .320 .340
Tyler Saladino    11   0 2015  CHA   E 236  6  4  4 .225  12  51  20 .267 .335
Johnny Giavotella 12   0 2015  LAA  1R 453 25  5  4 .272  32  59  49 .318 .375
Preston Tucker    13   0 2015  HOA  5R 300 19  0 13 .243  20  68  33 .297 .437
Stephen Drew      14   0 2015  NYA   E 383 16  1 17 .201  37  71  44 .271 .381
Justin Maxwell    15   0 2015  SFN  1L 249  8  2  7 .209  20  76  26 .275 .341
Eric Campbell     16   0 2015  NYN  1R 173  8  0  3 .197  26  37  19 .312 .295
 
                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Jones            25    N/N   R    D    D    C   14    8%  0% (15-6)   3  1    
Lind             21    W/N   L    E    D    C   10    0%  0% (0-0)    0  0    
Posey            25    N/N   R    E    D    B   11    3%  0% (20-6)   2  0    
Rollins          22    N/N   S    B    D    C   14 * 50%  3% (15-10) 12  8    
McCutchen        22    N/N   R    C    D    C   16 * 17%  0% (16-6)  11  5    
Cabrera          19    N/N   R    E    D    C   10    6%  0% (13-5)   1  1    
Johnson          38    W/W   R    D    D    D   11   17%  0% (13-6)   2  1    
Suzuki           23    N/W   L    B    B    C   14 * 33%  0% (16-12) 11  5    
Odor             36    N/N   L    D    B    C   14 * 56% 22% (15-6)   6  7    
Stewart          19    W/W   R    E    B    C    9    0%  0% (0-0)    0  0    
Saladino         25    N/N   R    B    C    D   14 * 25%  0% (19-13)  8  2    
Giavotella       25    W/W   R    E    B    B   12    8%  0% (13-6)   2  1    
Tucker           22    W/N   L    E    D    D   11   50%  0% (3-1)    0  2    
Drew             22    N/N   L    E    C    D   12   42%  0% (3-1)    0  2    
Maxwell          35    W/N   R    D    D    D   14   17%  0% (13-6)   2  1    
Campbell         20    N/W   R    B    D    C   11 * 56%  0% (15-12)  5  3    
 
                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Jones                                                  1e4       -4   .245 64 
Lind                          4e5                                     .311 17 
Posey           1e1 -2t4p2    2e4                                     .313 44 
Rollins                                      2e12                     .173 39 
McCutchen                                              1e2       +0   .303 27 
Cabrera                       2e6                                     .310 46 
Johnson                       4e7       4e27                          .229 38 
Suzuki                                            3e0  3e0  2e0  -1   .171 30 
Odor                               3e24                               .256 22 
Stewart         2e5 +1t20p0                                           .316 30 
Saladino                      4e15      2e15 3e25                     .234 53 
Giavotella                         4e16      5e88                     .304 30 
Tucker                                            4e2       4e2  +1   .215 17 
Drew                               2e11 4e37 4e33                     .196 32 
Maxwell                                           2e5  3e5  2e5  -1   .181 34 
Campbell                      4e8       4e32      4e3            +2   .192 48 
 
                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Doug Fister           17   0 2015  WAN    R      6     3      0    #4WL
Yovani Gallardo       18   0 2015  TEA    R      5            N    #4WR
Cole Hamels           19   0 2015  TEA    L      7            N    #2WL
Kelvin Herrera        20   0 2015  KCA    R            1      N    #1WR
Andrew Miller         21   0 2015  NYA    L            1      6    #1WL
Tyler Thornburg       22   0 2015  MLN    R            2      N    #1WR
Chris Archer          23   0 2015  TBA    R      6            N    #1WR
Jonathan Broxton      24   0 2015  SLN    R            1      N    #1WR
Mike Dunn             25   0 2015  MMN    L            1      0    #3WL
Javier Lopez          26   0 2015  SFN    L            1      N    #1WL
Brad Hand             27   0 2015  MMN    L      5     3      N    #1WL
Kyle Hendricks        28   0 2015  CHN    R      5            N    #1WR
Dalier Hinojosa       29   0 2015  PHN    R            2      N    #1WR
Luis Avilan           30   0 2015  LAN    L            1      N    #1WL
Drew Verhagen         31   0 2015  DEA    R            2      N    #1WR
Sam Freeman           32   0 2015  TEA    L            1      N    #1WR
Chris Narveson        33   0 2015  MMN    L      5     3      N    #1WL
David Aardsma         34   0 2015  ATN    R            2      N    #1WR
 
                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Fister           52    5L   5   7  4.19 103  120   24   63 14 15  1
Gallardo         50    2R  13  11  3.42 184  193   68  121 15 33  0
Hamels           22    1L  13   8  3.65 212  190   62  215 22 32  0
Herrera          47    4L   4   3  2.71  70   52   26   64  5  0  0
Miller           20    3L   3   2  2.04  62   33   20  100  5  0 36
Thornburg        42    1R   0   2  3.67  34   31   12   34  7  0  0
Archer           53     E  12  13  3.23 212  175   66  252 19 34  0
Broxton          40    3R   4   5  4.62  60   61   22   63  7  0  0
Dunn             43    1L   2   5  4.50  54   46   29   65  6  0  0
Lopez            68    7L   1   0  1.60  39   19   16   26  1  0  0
Hand             28    9L   4   7  5.30  93  107   32   67  9 12  0
Hendricks        45    5R   8   7  3.95 180  166   43  167 17 32  0
Hinojosa         47    2L   2   0   .73  25   15   11   23  1  0  0
Avilan           48    2R   2   5  4.05  53   48   15   49  6  0  0
Verhagen         34    3R   2   0  2.05  26   18   14   13  1  0  0
Freeman          45    5R   0   0  3.05  38   31   25   40  4  0  0
Narveson         33    9L   3   1  4.45  30   24    9   32  7  2  0
Aardsma          30    9R   1   1  4.70  31   25   14   35  6  0  0
 
                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN INJ
Fister               N     -2    0       1     9  2e42  E   A   14   2        
Gallardo             N     -1    0      11    14   3e8  E   D   13   0        
Hamels               Y     +5    7       9    14  3e14  E   C   14   0        
Herrera              N     +8    0      13     0   3e0  E   C   10   0        
Miller               N     -2    0       7     0  3e24  E   C   10   2        
Thornburg            N     +4    9      19     0   3e0  E   C   12   1        
Archer               Y     +0    0      14     2  3e14  E   C   10   0        
Broxton              N     +1    0       0     4  4e24  E   C   10   1        
Dunn                 N     +0    0       7     0   4e0  E   C   10   0        
Lopez                N     -2    0       6    24   2e0  E   B   10   0        
Hand                 N     +1    0       4    17   2e0  E   A   12   1        
Hendricks            N     -1    2       3    18   2e0  E   D   10   0        
Hinojosa             N     +0    0       9     0   4e0  E   C   10   1        
Avilan               N     +1    7       8    21  3e27  E   C   10   0        
Verhagen             N     +4    0       8    24   3e0  E   C   10   1        
Freeman              N     +3    0       0     0   3e0  E   C   14   1        
Narveson             N     +0    0       0    11  4e51  E   B   10   1        
Aardsma              N     +8    0       7    15  4e46  E   C   10   1        

Anaheim Ants

Atlanta Mets

Baltimore Stars

Boston Blizzards

Chicago Blue Knights

Cleveland Clubbers

Colorado Black Bears

Detroit Outlaws

Houston Colt .45's

Kansas City Monarchs

Los Angeles Zen

Milwaukee Pansies

Minnesota Moose

New York Dutchmen

New York Flatirons

Oakland Brewers

Philadelphia Patriots

Pittsburgh Dawgs

San Diego Black Sox

San Francisco Sea Lions

Seattle Iron Birds

St. Louis Red Birds

Texas Missions

Toronto Sharpshooters

Washington Generals

 


Home ] Up ] Salary/Contract Info ] Schedule ] Team History ] Dodger Stadium ]

Copyright © 2002-2014 Strat Pros Internet Baseball League
Last modified: Sunday, April 10, 2016