|
|
|
|
2016 Houston Colt .45's Black=In Majors(14/6) Blue=In Minors(4/11)
CODES YEAR TEAM BAL AB DO TR HR BAVG BB K'S RBI OB% SL%
Michael Brantley 1 0 2015 CLA 1R 529 45 0 15 .310 60 51 84 .379 .480
Adeiny Hechavarri 2 0 2015 MMN 3L 470 17 6 5 .281 23 78 48 .315 .374
Manny Machado 3 0 2015 BAA 3R 633 30 1 35 .286 70 111 86 .359 .502
A.J. Pollock 4 0 2015 ARN E 609 39 6 20 .315 53 89 76 .367 .498
Ryan Zimmerman 5 0 2015 WAN 6L 346 25 1 16 .249 33 79 73 .308 .465
Marcus Semien 6 0 2015 OAA 5L 556 23 7 15 .257 42 132 45 .310 .405
Corey Dickerson 7 0 2015 CON 4R 224 18 2 10 .304 10 56 31 .333 .536
Martin Prado 8 0 2015 MMN 2L 500 22 2 9 .288 37 68 63 .338 .394
John Ryan Murphy 9 0 2015 NYA E 155 9 1 3 .277 12 43 14 .327 .406
Efren Navarro 10 0 2015 LAA 4R 83 4 0 0 .253 5 16 5 .295 .301
Jose Ramirez 11 0 2015 CLA 1R 315 14 3 6 .219 32 39 27 .291 .340
Denard Span 12 0 2015 WAN 6R 246 17 0 5 .301 25 26 22 .365 .431
Brock Holt 13 0 2015 BOA 2L 454 27 6 2 .280 46 97 45 .349 .379
James Loney 14 0 2015 TBA 3R 361 16 0 4 .280 23 34 32 .322 .357
Ryan Raburn 15 0 2015 CLA 9L 173 16 1 8 .301 23 44 29 .393 .543
Kevin Plawecki 16 0 2015 NYN 1R 233 9 0 3 .219 17 60 21 .280 .296
Blake Swihart 17 0 2015 BOA 3R 288 17 1 5 .274 18 77 31 .319 .392
Curt Casali 18 0 2015 TBA E 101 6 0 10 .238 8 34 18 .304 .594
LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL SB CS
Brantley 41 N/N L A D C 14 * 11% 0% (19-6) 15 1
Hechavarria 19 N/W R C B C 14 14% 0% (16-6) 7 2
Machado 25 N/N R A B C 15 * 33% 0% (16-12) 20 8
Pollock 22 N/N R AA D C 17 * 28% 0% (19-13) 39 7
Zimmerman 26 N/N R E D C 12 3% 0% (20-6) 1 0
Semien 27 N/N R C D D 14 * 25% 0% (16-11) 11 5
Dickerson 25 W/N L E D D 11 31% 0% (3-1) 0 1
Prado 23 N/N R E D B 12 3% 0% (20-6) 1 0
Murphy 51 N/W R E D D 11 0% 0% (0-0) 0 0
Navarro 13 W/W L E D C 12 100% 0% (3-1) 0 2
Ramirez 30 N/N S B B B 16 * 36% 0% (16-12) 10 4
Span 25 N/N L B D B 15 * 14% 0% (20-11) 11 0
Holt 24 W/W L C C C 14 8% 0% (18-6) 8 1
Loney 23 N/W L D D C 8 31% 28% (13-4) 2 4
Raburn 87 N/W R E D D 12 0% 0% (0-0) 0 0
Plawecki 18 N/W R E D D 10 0% 0% (0-0) 0 0
Swihart 28 W/N S C D D 12 25% 0% (13-6) 4 2
Casali 29 N/N R E D D 8 0% 0% (0-0) 0 0
Catcher 1b 2b 3b ss lf cf rf ARM ClAv DP
Brantley 2e3 3e3 -2 .310 50
Hechavarria 1e12 .248 60
Machado 1e20 3e56 .286 35
Pollock 1e3 -1 .296 47
Zimmerman 3e7 4e7 +3 .265 49
Semien 4e38 .196 46
Dickerson 4e5 4e5 +2 .336 33
Prado 3e21 2e10 .297 26
Murphy 3e1 +0t14p6 .233 36
Navarro 2e8 3e4 4e4 +1 .220 67
Ramirez 2e11 3e14 3e30 4e16 +2 .205 30
Span 3e3 -1 .296 35
Holt 4e13 3e13 3e19 3e42 3e3 4e3 3e3 +1 .291 18
Loney 3e11 .280 54
Raburn 3e7 3e7 -1 .303 34
Plawecki 2e1 +0t2p1 .237 33
Swihart 4e2 +1t5p7 .269 39
Casali 3e4 +1t1p0 .235 28
CODES YEAR TEAM THROWS START RELIEF CLOSER BATS
Randall Delgado 19 0 2015 ARN R 2 0 #1WR
Mike Leake 20 0 2015 SFN R 6 N #6NR
Brian Matusz 21 0 2015 BAA L 1 N #1WL
Tyson Ross 22 0 2015 SDN R 6 N #8NR
Jimmy Nelson 23 0 2015 MLN R 6 N #1WR
Huston Street 24 0 2015 LAA R 1 6 #1WR
Adam Wainwright 25 0 2015 SLN R 6 3 N #1WR
Arodys Vizcaino 26 0 2015 ATN R 1 4 #1WR
Collin McHugh 27 0 2015 HOA R 6 N #1WR
Blake Treinen 28 0 2015 WAN R 2 N #1WR
Jesse Hahn 29 0 2015 OAA R 6 N #1WR
Joaquin Benoit 30 0 2015 SDN R 1 1 #1WR
Carlos Rodon 31 0 2015 CHA L 6 3 N #1WL
Yimi Garcia 32 0 2015 LAN R 1 0 #1WR
Hansel Robles 33 0 2015 NYN R 1 N #1WR
Ryan Weber 34 0 2015 ATN R 6 N #1WR
Manny Banuelos 35 0 2015 ATN L 5 3 N #1WR
LEFT% BAL WON LOST ERA IP HITS WALKS K'S HR GS SV
Delgado 38 E 8 4 3.25 72 63 33 73 7 1 1
Leake 56 2R 11 10 3.70 192 174 49 119 22 30 0
Matusz 57 4L 1 4 2.94 49 38 20 56 5 0 0
Ross 49 3R 10 12 3.26 196 172 84 212 9 33 0
Nelson 44 8R 11 13 4.11 177 163 65 148 18 30 0
Street 50 6R 3 3 3.18 62 52 20 57 7 0 40
Wainwright 41 3R 2 1 1.61 28 25 4 20 0 4 0
Vizcaino 45 3L 3 1 1.60 34 27 13 37 1 0 9
McHugh 47 4L 19 7 3.89 204 207 53 171 19 32 0
Treinen 45 9R 2 5 3.86 68 62 32 65 4 0 0
Hahn 52 6R 6 6 3.35 97 88 25 64 5 16 0
Benoit 54 4R 6 5 2.34 65 36 23 63 7 0 2
Rodon 27 6L 9 6 3.75 139 130 71 139 11 23 0
Garcia 30 E 3 5 3.34 57 44 10 68 8 1 1
Robles 40 5L 4 3 3.67 54 37 18 61 8 0 0
Weber 55 5R 0 3 4.76 28 25 6 19 3 5 0
Banuelos 26 1R 1 4 5.13 26 30 12 19 4 6 0
*-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN INJ
Delgado N +0 0 20 12 3e0 E B 12 2
Leake N -3 4 7 24 2e8 E A 15 1
Matusz N -3 0 9 10 3e0 E C 10 1
Ross Y +9 0 16 16 4e30 E A 14 0
Nelson N +9 2 14 22 4e8 E A 10 1
Street N +2 0 20 1 2e0 E C 10 1
Wainwright N +1 0 0 20 2e0 E D 12 6
Vizcaino N -2 0 20 18 5e0 E C 10 1
McHugh Y -1 0 5 4 2e7 E D 10 0
Treinen N +3 0 13 20 3e51 E B 10 1
Hahn N -3 0 16 24 2e15 E C 13 5
Benoit N +3 0 7 0 2e0 E C 10 1
Rodon N +1 0 10 17 2e0 E B 10 1
Garcia N +0 0 3 0 3e0 E C 10 1
Robles N -2 7 8 4 2e0 E C 10 1
Weber N -6 0 0 24 3e50 E D 10 1
Banuelos N +6 0 7 9 5e51 E A 10 3
|
|
Copyright © 2002-2014 Strat Pros Internet Baseball League
|