|
|
|
|
2016 Milwaukee Pansies Black=In Majors(14/6) Blue=In Minors(4/12)
CODES YEAR TEAM BAL AB DO TR HR BAVG BB K'S RBI OB% SL%
Eric Hosmer 1 0 2015 KCA 2R 599 33 5 18 .297 61 108 93 .363 .459
Cameron Maybin 2 0 2015 ATN 1R 505 18 2 10 .267 45 102 59 .327 .370
Seth Smith 3 0 2015 SEA 3R 395 31 5 12 .248 47 99 42 .330 .443
Jose Tabata 4 0 2015 PIN 3L 38 0 0 0 .289 2 7 4 .341 .289
J.B. Shuck 5 0 2015 CHA 2R 143 8 2 0 .266 16 16 15 .340 .350
Ryan Flaherty 6 0 2015 BAA 2R 267 8 3 9 .202 26 81 31 .281 .356
Nick Hundley 7 0 2015 CON 1R 366 21 5 10 .301 21 76 43 .339 .467
Aaron Hill 8 0 2015 ARN E 313 18 0 6 .230 31 54 39 .295 .345
A.J. Ellis 9 0 2015 LAN 4L 181 9 0 7 .238 32 38 21 .355 .403
Rusney Castillo 10 0 2015 BOA 3L 273 10 2 5 .253 13 54 29 .288 .359
Rene Rivera 11 0 2015 TBA E 298 14 0 5 .178 11 86 26 .213 .275
Brian Dozier 12 0 2015 MNA E 628 39 4 28 .236 61 148 77 .307 .444
Danny Valencia 13 0 2015 OAA 2R 345 23 1 18 .290 29 80 66 .345 .519
David Ortiz 14 0 2015 BOA 5R 528 37 0 37 .273 77 95 108 .360 .553
Francisco Lindor 15 0 2015 CLA 2L 390 22 4 12 .313 27 69 51 .353 .482
Yasmany Tomas 16 0 2015 ARN 2L 406 19 3 9 .273 17 110 48 .305 .401
Odubel Herrera 17 0 2015 PHN E 495 30 3 8 .297 28 129 41 .344 .418
Cesar Hernandez 18 0 2015 PHN 2L 405 20 4 1 .272 40 86 35 .339 .348
LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL SB CS
Hosmer 41 N/N L C C B 14 14% 0% (14-6) 7 3
Maybin 23 N/N R A D C 16 * 25% 0% (19-13) 23 6
Smith 13 N/N L E D C 11 0% 0% (0-0) 0 0
Tabata 40 W/W R E D C 12 100% 0% (3-1) 0 1
Shuck 16 W/W L C C B 13 * 81% 8% (15-11) 7 5
Flaherty 21 N/N L E C D 12 0% 0% (0-0) 0 0
Hundley 24 W/N R D D C 10 * 42% 19% (15-6) 5 6
Hill 35 N/N R B D C 13 * 17% 0% (18-11) 7 2
Ellis 43 N/N R E C C 9 0% 0% (0-0) 0 0
Castillo 32 N/N R D D C 13 * 50% 25% (15-6) 4 5
Rivera 32 W/N R E B C 8 0% 0% (0-0) 0 0
Dozier 29 N/N R B D C 15 * 19% 0% (17-11) 12 4
Valencia 38 N/N R D D D 11 19% 6% (13-5) 2 2
Ortiz 32 N/N L E D C 8 11% 0% (3-1) 0 1
Lindor 36 N/N S B A B 15 * 17% 0% (19-11) 12 2
Tomas 27 N/N R C D D 13 19% 0% (14-6) 5 2
Herrera 25 W/N L B B C 15 * 56% 0% (15-12) 16 8
Hernandez 30 W/W S A B C 15 * 25% 0% (19-13) 19 5
Catcher 1b 2b 3b ss lf cf rf ARM ClAv DP
Hosmer 1e4 5e25 +1 .266 39
Maybin 2e4 +0 .320 47
Smith 4e2 4e2 +2 .243 52
Tabata 4e3 4e3 +0 .307 58
Shuck 3e3 4e3 3e3 +0 .284 15
Flaherty 4e8 3e4 3e26 3e20 4e10 4e10 +1 .199 48
Hundley 3e1 +0t9p0 .250 42
Hill 4e8 4e20 .253 39
Ellis 3e2 -2t2p1 .214 43
Castillo 2e12 3e12 3e12 -2 .290 58
Rivera 3e7 -2t15p1 4e25 .180 32
Dozier 2e8 .224 29
Valencia 4e18 4e41 4e8 4e6 4e6 +1 .280 58
Ortiz 5e24 .259 49
Lindor 1e17 .317 46
Tomas 5e25 5e32 4e9 4e9 +1 .231 60
Herrera 3e7 +1 .255 19
Hernandez 2e13 3e37 4e17 .267 20
CODES YEAR TEAM THROWS START RELIEF CLOSER BATS
Henderson Alvarez 19 0 2015 MMN R 5 N #4WR
Shelby Miller 20 0 2015 ATN R 6 N #1WR
Wily Peralta 21 0 2015 MLN R 6 N #1WR
James Russell 22 0 2015 CHN L 1 0 #1WL
Alfredo Simon 23 0 2015 DEA R 6 N #1WR
Jason Vargas 24 0 2015 KCA L 5 N #1WL
Jordan Walden 25 0 2015 SLN R 1 0 #1WR
Danny Salazar 26 0 2015 CLA R 6 N #1WL
Bryan Morris 27 0 2015 MMN R 1 0 #1WL
Matt Barnes 28 0 2015 BOA R 5 3 N #1WR
Brandon Finnegan 29 0 2015 CIN L 5 3 N #1WL
Chase Whitley 30 0 2015 NYA R 5 N #1WR
Robbie Ross 31 0 2015 BOA L 2 2 #1WL
C.J. Wilson 32 0 2015 LAA L 6 N #3WL
Fernando Rodney 33 0 2015 CHN R 1 3 #1WR
Will Harris 34 0 2015 HOA R 1 1 #1WR
Felipe Rivero 35 0 2015 WAN L 2 1 #1WL
Matt Andriese 36 0 2015 TBA R 5 3 1 #1WR
LEFT% BAL WON LOST ERA IP HITS WALKS K'S HR GS SV
Alvarez 56 3R 0 4 6.45 22 28 7 9 1 4 0
Miller 50 3R 6 17 3.02 205 183 73 171 13 33 0
Peralta 52 2R 5 10 4.72 109 130 37 60 14 20 0
Russell 48 8L 0 2 5.29 34 42 9 20 3 0 1
Simon 58 4R 13 12 5.05 187 201 68 117 24 31 0
Vargas 29 4R 5 2 3.98 43 46 12 27 5 9 0
Walden 43 4L 0 1 .87 10 7 4 12 0 0 1
Salazar 47 3R 14 10 3.45 185 156 53 195 23 30 0
Morris 41 3R 5 4 3.14 63 67 26 47 3 0 0
Barnes 45 4L 3 4 5.44 43 56 15 39 9 2 0
Finnegan 26 E 5 2 3.56 48 37 21 45 8 4 0
Whitley 39 9R 1 2 4.19 19 20 5 16 3 4 0
Ross 37 2L 0 2 3.86 61 59 20 53 7 0 6
Wilson 24 4R 8 8 3.89 132 118 46 110 13 21 0
Rodney 43 2R 7 5 4.74 63 59 29 58 9 0 16
Harris 46 1L 5 5 1.90 71 42 22 68 8 0 2
Rivero 49 1R 2 1 2.79 48 35 11 43 2 0 2
Andriese 47 3R 3 5 4.11 66 69 18 49 8 8 2
*-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN INJ
Alvarez N +6 14 20 0 4e51 E C 10 1
Miller Y +2 3 5 12 3e35 E A 10 0
Peralta N +0 3 9 20 3e26 E C 10 3
Russell N +3 0 0 24 2e0 E C 10 1
Simon N +5 0 16 8 2e0 E D 10 1
Vargas N -2 0 0 23 3e0 E C 10 6
Walden N +9 0 20 24 3e0 E C 10 1
Salazar N -3 5 3 8 3e23 E D 10 1
Morris N +1 0 6 24 3e23 E C 10 1
Barnes N +9 0 19 12 4e0 E C 10 1
Finnegan N +3 0 0 16 3e0 E B 10 1
Whitley N +7 0 20 0 4e51 E C 10 6
Ross N -4 0 3 24 3e0 E C 10 1
Wilson N -2 3 19 8 2e22 E C 10 3
Rodney N +1 0 20 6 4e0 E C 10 1
Harris N +5 0 6 6 2e0 E C 10 1
Rivero N +6 7 9 8 2e0 E C 10 3
Andriese N -1 12 6 0 3e0 E C 10 1
|
|
Copyright © 2002-2014 Strat Pros Internet Baseball League
|