New York Dutchmen
Home Up League Overview Past Seasons Teams Statistics Transactions Draft Central Awards Encyclopedia Team Logos Files Team Uniforms SPIBL Hall Of Fame SPIBL Champions About SPIBL

Salary/Contract Info
Schedule
Team History
Citi Field

 

2016 SPIBL Season

2016 SPIBL All-Star Game

2015 SPIBL Postseason

2016 New York N Dutchmen   Black=In Majors(13/12) Blue=In Minors(3/7)
 
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Yoenis Cespedes    1   0 2015  NYN  4R 633 42  6 35 .291  33 141 105 .328 .542
Chris Davis        2   0 2015  BAA  2R 573 31  0 47 .262  84 208 117 .361 .562
Rajai Davis        3   0 2015  DEA   E 341 16 11  8 .258  22  76  30 .306 .440
Leonys Martin      4   0 2015  TEA   E 288 12  0  5 .219  16  69  25 .264 .313
Dioner Navarro     5   0 2015  TOA  5L 171  7  0  5 .246  17  29  20 .307 .374
Hanley Ramirez     6   0 2015  BOA  1R 401 12  1 19 .249  21  71  53 .291 .426
Josh Harrison      7   0 2015  PIN   E 418 29  1  4 .287  19  71  28 .327 .390
J.T. Realmuto      8   0 2015  MMN  2L 441 21  7 10 .259  19  70  47 .290 .406
Kristopher Negron  9   0 2015  CIN   E  93  2  0  0 .140   9  23   2 .238 .161
Jose Pirela       10   0 2015  NYA  5L  74  3  0  1 .230   2  16   5 .247 .311
Carlos Gonzalez   11   0 2015  CON  8R 554 25  2 40 .271  46 133  97 .325 .540
Jose Iglesias     12   0 2015  DEA  3L 416 17  3  2 .300  25  44  23 .347 .370
Ramon Cabrera     13   0 2015  CIN  2R  30  1  0  1 .367   0   5   3 .367 .500
Rafael Ynoa       14   0 2015  CON  1L 127  8  1  0 .260   3  28   9 .277 .339
Taylor Feathersto 15   0 2015  LAA  3L 154  5  1  2 .162   7  46   9 .212 .247
Chris Taylor      16   0 2015  SEA  3L  94  3  1  0 .170   6  31   1 .220 .223
 
                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Cespedes         22    N/N   R    C    D    D   15 * 25%  3% (15-11)  7  5    
Davis            33    N/N   L    E    C    D   11   11%  6% (13-3)   2  3    
Davis            41    N/N   R    B    D    C   16 * 47%  0% (17-14) 18  8    
Martin           37    N/N   L    A    B    C   17 * 39%  0% (18-14) 14  5    
Navarro          21    N/N   S    E    D    C    8    0%  0% (0-0)    0  0    
Ramirez          28    N/N   R    C    D    C   13 * 33%  0% (15-11)  6  3    
Harrison         25    W/W   R    C    C    C   14 * 75% 14% (15-9)  10  8    
Realmuto         20    N/N   R    C    D    C   13 * 39%  0% (15-11)  8  4    
Negron           36    W/W   R    C    C    D   15 *  8%  0% (20-6)   2  0    
Pirela           58    N/W   R    D    C    C   14    6%  0% (20-6)   1  0    
Gonzalez         29    N/N   L    E    C    C   15    3%  0% (20-6)   2  0    
Iglesias         24    W/W   R    C    B    B   12 * 44%  6% (15-10) 11  8    
Cabrera          27    W/N   S    E    C    C    8    0%  0% (0-0)    0  0    
Ynoa             39    W/W   S    E    D    C   13    3%  0% (20-6)   1  0    
Featherston      30    W/N   R    C    B    D   14 * 75%  0% (15-13)  4  2    
Taylor           31    W/W   R    B    C    D   14 * 81%  6% (15-11)  3  2    
 
                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Cespedes                                          1e8  3e8       -5   .263 36 
Davis                         2e5                           4e3  -1   .245 13 
Davis                                             3e5  3e5  4e5  +0   .214 32 
Martin                                                 2e2       -4   .214 38 
Navarro         3e14 -1t6p1                                           .246  0 
Ramirez                                 5e20      5e8            +2   .200 45 
Harrison                           3e13 3e26      3e25      3e25 -1   .224 19 
Realmuto        3e2 -2t11p3                                           .208 40 
Negron                        4e25 3e6  3e65 3e18 3e21 4e21 4e21 +1   .140 39 
Pirela                             3e37           4e4       4e4  +2   .199 68 
Gonzalez                                                    2e8  -3   .238 36 
Iglesias                                     1e16                     .228 43 
Cabrera         4e15 -1t13p0                                          .325 50 
Ynoa                               4e13 4e47 4e5  4e13           +2   .287 40 
Featherston                        2e13 3e10 3e60                     .159 36 
Taylor                             2e71 4e37 2e19                     .160  0 
 
                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Javy Guerra           17   0 2015  CHA    R            1      N    #1WS
Glen Perkins          18   0 2015  MNA    L            1      6    #1WL
Jordan Zimmermann     19   0 2015  WAN    R      6            N    #2WR
Seth Maness           20   0 2015  SLN    R            1      2    #1WR
Chad Jenkins          21   0 2015  TOA    R            2      N    #1WR
Stolmy Pimentel       22   0 2015  TEA    R            2      N    #1WR
Jake Peavy            23   0 2015  SFN    R      6            N    #6NR
Masahiro Tanaka       24   0 2015  NYA    R      6            N    #1WR
Pedro Baez            25   0 2015  LAN    R            2      N    #1WR
Jose Alvarez          26   0 2015  LAA    L            2      N    #1WL
Chris Bassitt         27   0 2015  OAA    R      6     3      N    #1WR
Nick Martinez         28   0 2015  TEA    R      6     3      N    #1WL
Scott Carroll         29   0 2015  CHA    R            3      N    #1WR
Casey Kelly           30   0 2015  SDN    R      5     3      N    #1WR
Carlos Frias          31   0 2015  LAN    R      5     3      N    #1WR
Frankie Montas        32   0 2015  CHA    R      5     3      N    #1WR
Zack Godley           33   0 2015  ARN    R      5     4      N    #1WR
Shane Greene          34   0 2015  DEA    R      5     3      N    #1WR
Charlie Morton        35   0 2015  PIN    R      6            N    #1WR
 
                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Guerra           50     E   0   0   . 0   2    2    1    0  0  0  0
Perkins          26    3R   3   5  3.32  57   58   10   54  9  0 32
Zimmermann       51    3R  13  10  3.66 202  204   39  164 24 33  0
Maness           33    3R   4   2  4.26  63   77   13   46  7  0  3
Jenkins          50    5R   0   0  4.91   4    3    3    2  1  0  0
Pimentel         34    9R   0   1  3.97  11   11    3    7  1  0  0
Peavy            50    4L   8   6  3.58 111   99   25   78 12 19  0
Tanaka           47    1R  12   7  3.51 154  126   27  139 25 24  0
Baez             27    1R   4   2  3.35  51   47   11   60  4  0  0
Alvarez          41    2L   4   3  3.49  67   58   23   59  5  0  0
Bassitt          58    3L   1   8  3.56  86   78   30   64  5 13  0
Martinez         47    6L   7   7  3.96 125  135   46   77 16 21  0
Carroll          47    1L   1   1  3.44  37   40   13   27  2  0  0
Kelly            40    8L   0   2  7.94  11   19    3    7  1  2  0
Frias            44    4R   5   5  4.06  78   88   26   43  7 13  0
Montas           37    7R   0   2  4.80  15   14    9   20  1  2  0
Godley           43    9L   5   1  3.19  37   29   17   34  4  6  0
Greene           54    8R   4   8  6.88  84  103   27   50 13 16  0
Morton           51    6R   9   9  4.81 129  137   41   96 13 23  0
 
                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN INJ
Guerra               N     -1    0       0     0   4e0  E   C   10   5        
Perkins              N     -4    0      16     0   3e0  E   C   10   1        
Zimmermann           Y     -2    2       1    10  2e14  E   B   13   0        
Maness               N     -1    0       6    21   2e0  E   D   10   0        
Jenkins              N     -1    0       0     0   3e0  E   C   10   1        
Pimentel             N     +9    0      20     0   3e0  E   C   10   1        
Peavy                N     +3    3       3    12  3e13  E   A   10   4        
Tanaka               N     -6    0       5    10   1e0  E   D   10   2        
Baez                 N     -4    9       4     0  3e28  E   C   10   3        
Alvarez              N     -5    0       2    18   2e0  E   C   10   1        
Bassitt              N     +4    0      13    22  4e17  E   C   10   1        
Martinez             N     +0    0       6    16  3e46  E   D   13   1        
Carroll              N     +6    0      20     8  4e40  E   C   10   1        
Kelly                N     -1    0       0     4   3e0  E   B   10   1        
Frias                N     -2    0       8    22   4e0  E   D   10   5        
Montas               N     -1    0       0     0   3e0  E   C   10   1        
Godley               N     -2    0      12    22   4e0  E   B   10   1        
Greene               N     +0    0       2    16  4e35  E   D   10   3        
Morton               N     +4    2       2    24  4e23  E   B   12   2        

Anaheim Ants

Atlanta Mets

Baltimore Stars

Boston Blizzards

Chicago Blue Knights

Cleveland Clubbers

Colorado Black Bears

Detroit Outlaws

Houston Colt .45's

Kansas City Monarchs

Los Angeles Zen

Milwaukee Pansies

Minnesota Moose

New York Dutchmen

New York Flatirons

Oakland Brewers

Philadelphia Patriots

Pittsburgh Dawgs

San Diego Black Sox

San Francisco Sea Lions

Seattle Iron Birds

St. Louis Red Birds

Texas Missions

Toronto Sharpshooters

Washington Generals

 


Home ] Up ] Salary/Contract Info ] Schedule ] Team History ] Citi Field ]

Copyright © 2002-2014 Strat Pros Internet Baseball League
Last modified: Sunday, April 10, 2016