Toronto Sharpshooters
Home Up League Overview Past Seasons Teams Statistics Transactions Draft Central Awards Encyclopedia Team Logos Files Team Uniforms SPIBL Hall Of Fame SPIBL Champions About SPIBL

Salary/Contract Info
Schedule
Team History
Rogers Centre

 

2016 SPIBL Season

2016 SPIBL All-Star Game

2015 SPIBL Postseason

Toronto Sharpshooters, National League Central

2016 Toronto Sharpshooters   Black=In Majors(13/12) Blue=In Minors(8/2)
 
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Gregor Blanco      1   0 2015  SFN   E 327 19  3  5 .291  40  59  26 .368 .413
Wil Myers          2   0 2015  SDN   E 225 13  1  8 .253  27  55  29 .336 .427
Mike Napoli        3   0 2015  TEA  6L 407 20  1 18 .224  57 118  50 .324 .410
Carlos Ruiz        4   0 2015  PHN  3L 284 13  1  2 .211  28  43  22 .290 .285
Domingo Santana    5   0 2015  MLN  4L 160  7  0  8 .238  20  63  26 .337 .431
Jonathan Schoop    6   0 2015  BAA  6R 305 17  0 15 .279   9  79  39 .306 .482
Daniel Descalso    7   0 2015  CON  2R 185  3  2  5 .205  20  45  22 .283 .324
Yan Gomes          8   0 2015  CLA  3R 363 22  0 12 .231  13 104  45 .267 .391
Kelly Johnson      9   0 2015  NYN   E 310 11  0 14 .265  23  81  47 .314 .435
Luis Valbuena     10   0 2015  HOA  4R 434 18  0 25 .224  50 106  56 .310 .438
Andrew Susac      11   0 2015  SFN  4L 133  7  2  3 .218  14  43  14 .297 .368
Travis Snider     12   0 2015  PIN   E 237 12  2  4 .232  26  66  28 .313 .350
Matt Joyce        13   0 2015  LAA  3R 247 12  1  5 .174  30  67  21 .272 .291
Torii Hunter      14   0 2015  MNA   E 521 22  0 22 .240  35 105  81 .293 .409
Alberto Callaspo  15   0 2015  LAN  5R 230  7  0  1 .235  28  34  15 .315 .278
Daniel Nava       16   0 2015  TBA   E 139  4  0  1 .194  20  36  10 .315 .245
Greg Bird         17   0 2015  NYA  3R 157  9  0 11 .261  19  53  31 .343 .529
Carlos Correa     18   0 2015  HOA  1L 387 22  1 22 .279  40  78  68 .345 .512
Max Kepler        19   0 2015  MNA  2R   7  0  0  0 .143   0   3   0 .143 .143
Brandon Drury     20   0 2015  ARN  5L  56  3  0  2 .214   2   8   8 .254 .375
Socrates Brito    21   0 2015  ARN  9R  33  3  1  0 .303   1   7   1 .324 .455
 
                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Blanco           22    N/N   L    B    B    C   15 * 36%  0% (16-12) 13  5    
Myers            20    W/N   R    B    D    D   14 * 22%  0% (16-11)  5  2    
Napoli           37    N/N   R    D    D    D   11   22%  8% (13-6)   3  3    
Ruiz             19    N/W   R    E    C    C   10   11%  3% (13-5)   1  1    
Santana          33    N/N   R    C    D    D   13 * 17%  0% (18-11)  4  1    
Schoop           33    N/N   R    E    D    D   12    3%  0% (20-6)   2  0    
Descalso         13    W/N   L    E    B    C   12   36% 33% (13-4)   1  2    
Gomes            28    W/N   R    E    D    D   11    0%  0% (0-0)    0  0    
Johnson          11    N/N   L    E    D    D   12   14%  0% (13-6)   2  1    
Valbuena         26    N/N   L    E    D    D   11    3%  0% (20-6)   1  0    
Susac            35    N/N   R    E    D    D   10    0%  0% (0-0)    0  0    
Snider           18    W/N   L    E    D    D   11    3%  0% (20-6)   1  0    
Joyce             9    W/N   L    E    D    C   10   89%  0% (3-1)    0  3    
Hunter           31    N/N   R    D    D    C   13   25% 33% (13-3)   2  5    
Callaspo         17    W/W   S    E    D    B   11    0%  0% (0-0)    0  0    
Nava             24    W/W   S    E    D    D   12    3%  0% (20-6)   1  0    
Bird             27    N/N   L    E    D    D   10    0%  0% (0-0)    0  0    
Correa           32    N/N   R    B    D    C   14 * 25%  0% (18-12) 14  4    
Kepler           14    W/W   L    E    D    D   14    0%  0% (0-0)    0  0    
Drury            41    N/N   R    E    D    C   10    0%  0% (0-0)    0  0    
Brito            12    W/W   L    D    D    C   16 *  6%  0% (20-11)  1  0    
 
                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Blanco                                            1e6  2e6  2e6  -1   .228 19 
Myers                         4e8                 4e8  4e8       +1   .285 12 
Napoli                        3e11                5e25           +1   .205 28 
Ruiz            4e8 +1t18p1                                           .206 60 
Santana                                           4e11 4e11 4e11 +0   .261  9 
Schoop                             2e14                               .218 43 
Descalso                      4e20 3e44 3e8  4e33                     .200 39 
Gomes           2e1 -1t6p3                                            .210 48 
Johnson                       4e27 3e14 4e65 4e88 4e13      4e13 +1   .255 37 
Valbuena                      3e7  4e6  3e10                          .212 43 
Susac           3e1 +2t15p3                                           .222 17 
Snider                                            4e3       4e3  -1   .266 23 
Joyce                                             4e3            +0   .176 36 
Hunter                                                      4e7  -2   .272 39 
Callaspo                           4e17 3e16                          .244 52 
Nava                          3e18                3e4       3e4  -1   .219 35 
Bird                          4e4                                     .233  0 
Correa                                       2e22                     .265 42 
Kepler                                                      3e6  +0   .131  0 
Drury                              4e39 3e5  4e19                     .223 67 
Brito                                             2e6  3e6  2e6  -2   .309  0 
 
                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Al Alburquerque       22   0 2015  DEA    R            1      N    #1WR
Stephen Strasburg     23   0 2015  WAN    R      5            N    #1WR
Junichi Tazawa        24   0 2015  BOA    R            1      2    #1WR
Travis Wood           25   0 2015  CHN    L      5     3      3    #1WR
Vance Worley          26   0 2015  PIN    R      6     3      N    #2WR
Anibal Sanchez        27   0 2015  DEA    R      6            N    #1WR
Kendall Graveman      28   0 2015  OAA    R      6            N    #1WR
Tanner Roark          29   0 2015  WAN    R      5     3      0    #3WR
Brandon Morrow        30   0 2015  SDN    R      6            N    #1WR
Jeremy Hellickson     31   0 2015  ARN    R      5            N    #3WR
Jon Niese             32   0 2015  NYN    L      6     3      N    #2WL
Tyler Lyons           33   0 2015  SLN    L      5     4      N    #2WS
Bartolo Colon         34   0 2015  NYN    R      6     3      N    #2WR
Roberto Osuna         35   0 2015  TOA    R            1      5    #1WR
 
                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Alburquerque     39    1R   4   1  4.21  62   63   33   58  4  0  0
Strasburg        51    7L  11   7  3.46 127  115   26  155 14 23  0
Tazawa           42    3R   2   7  4.14  59   65   13   56  5  0  3
Wood             35    2L   5   4  3.84 101   86   39  118 11  9  4
Worley           36    1R   4   6  4.02  72   81   21   49  6  8  0
Sanchez          53    7L  10  10  4.99 157  152   49  138 29 25  0
Graveman         49    3L   6   9  4.05 116  126   38   77 15 21  0
Roark            47    4R   4   7  4.38 111  119   26   70 17 12  1
Morrow           54    6L   2   0  2.73  33   29    7   23  3  5  0
Hellickson       42    1L   9  12  4.62 146  151   43  121 22 27  0
Niese            22    2R   9  10  4.13 177  192   55  113 20 29  0
Lyons            24     E   3   1  3.75  60   59   15   60 12  8  0
Colon            52    1L  14  13  4.16 195  217   24  136 25 31  0
Osuna            54    3R   1   6  2.58  70   48   16   75  7  0 20
 
                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN INJ
Alburquerque         N     +9   20      17     6   3e0  E   C   10   1        
Strasburg            N     +0    0       7     4  5e23  E   A   10   2        
Tazawa               N     +8    5      20     8   3e0  E   C   10   1        
Wood                 N     -6    0       4     1   2e0  E   D   14   1        
Worley               N     +0    0       9    16   2e0  E   D   10   1        
Sanchez              N     +6    6       6     8   2e0  E   D   10   1        
Graveman             N     +0    0       7    10  2e24  E   C   10   2        
Roark                N     -1    0       0    18   2e0  E   B   12   1        
Morrow               N     -5    0       0    24   3e0  E   D   10   6        
Hellickson           N     +0    0       7     4  3e20  E   A   13   1        
Niese                N     -5    0       1    10   1e8  E   C   14   1        
Lyons                N     +4    0      15     7  4e51  E   C   10   1        
Colon                N     -4    0       0     9  3e23  E   D   10   1        
Osuna                N     +0    0      17     4   3e0  E   C   10   1        

Anaheim Ants

Atlanta Mets

Baltimore Stars

Boston Blizzards

Chicago Blue Knights

Cleveland Clubbers

Colorado Black Bears

Detroit Outlaws

Houston Colt .45's

Kansas City Monarchs

Los Angeles Zen

Milwaukee Pansies

Minnesota Moose

New York Dutchmen

New York Flatirons

Oakland Brewers

Philadelphia Patriots

Pittsburgh Dawgs

San Diego Black Sox

San Francisco Sea Lions

Seattle Iron Birds

St. Louis Red Birds

Texas Missions

Toronto Sharpshooters

Washington Generals

 


Home ] Up ] Salary/Contract Info ] Schedule ] Team History ] Rogers Centre ]

Copyright © 2002-2014 Strat Pros Internet Baseball League
Last modified: Sunday, April 10, 2016