2011 Entry Draft
Home Up League Overview Past Seasons Teams Statistics Transactions Awards Encyclopedia Team Logos Files Team Uniforms SPIBL Hall Of Fame SPIBL Champions About SPIBL

 

2016 SPIBL Season

2016 SPIBL All-Star Game

2015 SPIBL Postseason

Ovr Rd Pick Date Time Team Player
1 1 1 Tue, Mar 01, 2011 11:00 MIN (via FLA) Mike Trout, OF (uncarded)
2 1 2 Tue, Mar 01, 2011 11:30 CLE Anthony Rendon, 3B (uncarded)
3 1 3 Tue, Mar 01, 2011 12:00 CHA Michael Pineda, P (uncarded)
4 1 4 Tue, Mar 01, 2011 12:30 ATL R.A. Dickey, P
5 1 5 Tue, Mar 01, 2011 13:00 FLA (via MIN) Chris Sale, P
6 1 6 Tue, Mar 01, 2011 13:30 PHI Brandon Belt, 1B (uncarded)
7 1 7 Tue, Mar 01, 2011 14:00 HOU Manny Machado, SS (uncarded)
8 1 8 Tue, Mar 01, 2011 14:30 SDB John Axford, P
9 1 9 Tue, Mar 01, 2011 15:00 MIL Travis Wood, P
10 1 10 Tue, Mar 01, 2011 15:30 COL Zach Britton, P (uncarded)
11 1 11 Tue, Mar 01, 2011 16:00 PIT Nick Franklin, 2B (uncarded)
12 1 12 Tue, Mar 01, 2011 16:30 SEA Joaquin Benoit, P
13 1 13 Tue, Mar 01, 2011 17:00 NYN John Lamb, P (uncarded)
14 1 14 Tue, Mar 01, 2011 17:30 WAS Kyle Gibson, P (uncarded)
15 1 15 Tue, Mar 01, 2011 18:00 TEX Tsuyoshi Nishioka, 2B (uncarded)
16 1 16 Tue, Mar 01, 2011 18:30 NYA Jonny Venters, P
17 1 17 Tue, Mar 01, 2011 19:00 LAS Gerrit Cole, P (uncarded)
18 1 18 Tue, Mar 01, 2011 19:30 TOR Danny Espinosa, 2B
19 1 19 Tue, Mar 01, 2011 20:00 DET Clay Hensley, P
20 1 20 Tue, Mar 01, 2011 20:30 BOS Matt Belisle, P
21 1 21 Tue, Mar 01, 2011 21:00 MIL (via MIN via STL) Barry Enright, P
22 1 22 Tue, Mar 01, 2011 21:30 KCN Lorenzo Cain, OF
23 1 23 Tue, Mar 01, 2011 22:00 COL (via BAL) Peter Bourjos, OF
24 1 24 Tue, Mar 01, 2011 22:30 SFS Matt Purke, P (uncarded)
25 1 25 Tue, Mar 01, 2011 23:00 OAK Chris Archer, P (uncarded)
26 1 26 Tue, Mar 01, 2011 23:30 ANA John Jaso, C
27 2 1 Wed, Mar 02, 2011 11:00 FLA Jonathan Singleton, OF (uncarded)
28 2 2 Wed, Mar 02, 2011 11:30 CLE Manny Banuelos, P (uncarded)
29 2 3 Wed, Mar 02, 2011 12:00 CHA Jonathan Lucroy, C
30 2 4 Wed, Mar 02, 2011 12:30 ATL Mitch Talbot, P
31 2 5 Wed, Mar 02, 2011 13:00 TEX (via MIN) Alex Sanabia, P
32 2 6 Wed, Mar 02, 2011 13:30 PHI Danny Valencia, 3B
33 2 7 Wed, Mar 02, 2011 14:00 HOU Craig Kimbrel, P
34 2 8 Wed, Mar 02, 2011 14:30 SDB Ernesto Frieri, P
35 2 9 Wed, Mar 02, 2011 15:00 MIL Matt Treanor, C
36 2 10 Wed, Mar 02, 2011 15:30 COL Randall Delgado, P (uncarded)
37 2 11 Wed, Mar 02, 2011 16:00 PIT Jordan Lyles, P (uncarded)
38 2 12 Wed, Mar 02, 2011 16:30 SEA Chris Johnson, 3B
39 2 13 Wed, Mar 02, 2011 17:00 NYN Jean Segura, 2B (uncarded)
40 2 14 Wed, Mar 02, 2011 17:30 WAS Brent Morel, 3B
41 2 15 Wed, Mar 02, 2011 18:00 TEX Kenley Jansen, P
42 2 16 Wed, Mar 02, 2011 18:30 NYA Tyler Colvin, OF
43 2 17 Wed, Mar 02, 2011 19:00 LAS Mitch Moreland, 1B
44 2 18 Wed, Mar 02, 2011 19:30 MIL (via MIN via PIT via TOR) Nick Stavinoha, OF
45 2 19 Wed, Mar 02, 2011 20:00 TOR (via PHI via DET) Gary Sanchez, C (uncarded)
46 2 20 Wed, Mar 02, 2011 20:30 BOS Jonathan Sanchez, 2B
47 2 21 Wed, Mar 02, 2011 21:00 STL Brett Jackson, OF (uncarded)
48 2 22 Wed, Mar 02, 2011 21:30 KCN Dellin Betances, P (uncarded)
49 2 23 Wed, Mar 02, 2011 22:00 BAL Mike Morse, OF
50 2 24 Wed, Mar 02, 2011 22:30 SFS Wilton Lopez, P
51 2 25 Wed, Mar 02, 2011 23:00 OAK Danny Duffy, P (uncarded)
52 2 26 Wed, Mar 02, 2011 23:30 ANA Hisanori Takahashi, P
53 3 1 Thu, Mar 03, 2011 11:00 FLA Nick Castellanos, 3B (uncarded)
54 3 2 Thu, Mar 03, 2011 11:30 CLE Ryan Kalish, OF
55 3 3 Thu, Mar 03, 2011 12:00 CHA Kila Ka'Ahihue, 1B
56 3 4 Thu, Mar 03, 2011 12:30 ATL Roger Bernadina, OF
57 3 5 Thu, Mar 03, 2011 13:00 SFS (via MIN) Jackie Bradley Jr., OF (uncarded)
58 3 6 Thu, Mar 03, 2011 13:30 PHI John Jay, OF
59 3 7 Thu, Mar 03, 2011 14:00 HOU Bruce Chen, P
60 3 8 Thu, Mar 03, 2011 14:30 SDB Brennan Boesch, OF
61 3 9 Thu, Mar 03, 2011 15:00 MIL A.J. Ellis, C
62 3 10 Thu, Mar 03, 2011 15:30 COL Osvaldo Martinez, SS
63 3 11 Thu, Mar 03, 2011 16:00 TOR (via MIN via PIT) Joel Peralta, P
64 3 12 Thu, Mar 03, 2011 16:30 SEA Kameron Loe, P
65 3 13 Thu, Mar 03, 2011 17:00 NYN Will Rhymes, 2B
66 3 14 Thu, Mar 03, 2011 17:30 TOR (via SFS via WAS) Ivan Nova, P
67 3 15 Thu, Mar 03, 2011 18:00 HOU (via TEX) Rodrigo Lopez, P
68 3 16 Thu, Mar 03, 2011 18:30 NYA Wilson Betemit,3B
69 3 17 Thu, Mar 03, 2011 19:00 LAS Scott Cousins, OF
70 3 18 Thu, Mar 03, 2011 19:30 TOR Cory Luebke, P
71 3 19 Thu, Mar 03, 2011 20:00 DET Zach Lee, P (uncarded)
72 3 20 Thu, Mar 03, 2011 20:30 BOS Javier Lopez, P
73 3 21 Thu, Mar 03, 2011 21:00 SEA (via STL) Sergio Santos, P
74 3 22 Thu, Mar 03, 2011 21:30 KCN Alexi Ogando, P
75 3 23 Thu, Mar 03, 2011 22:00 BAL Jordan Walden, P
76 3 24 Thu, Mar 03, 2011 22:30 WAS (via SFS) Zach Braddock, P
77 3 25 Thu, Mar 03, 2011 23:00 OAK Jim Edmonds, OF
78 3 26 Thu, Mar 03, 2011 23:30 ANA Mitchell Boggs, P
79 4 1 Fri, Mar 04, 2011 11:00 FLA Carlos Silva, P
80 4 2 Fri, Mar 04, 2011 11:30 BAL (via CLE) Bill Bray, P
81 4 3 Fri, Mar 04, 2011 12:00 CHA Matt Mangini, 3B
82 4 4 Fri, Mar 04, 2011 12:30 ATL Josh Wilson, IF
83 4 5 Fri, Mar 04, 2011 13:00 STL (via MIN) Tyler Skaggs, P (uncarded)
84 4 6 Fri, Mar 04, 2011 13:30 SEA (via PHI) Zack Cox, 3B (uncarded)
85 4 7 Fri, Mar 04, 2011 14:00 HOU Drew Pomeranz, P (uncarded)
86 4 8 Fri, Mar 04, 2011 14:30 BOS (via SDB) Billy Hamilton, SS (uncarded)
87 4 9 Fri, Mar 04, 2011 15:00 MIL Rusty Ryal, IF
88 4 10 Fri, Mar 04, 2011 15:30 COL Allen Craig, OF
89 4 11 Fri, Mar 04, 2011 16:00 PIT Jake Odorizzi, P (uncarded)
90 4 12 Fri, Mar 04, 2011 16:30 SEA Wilin Rosario, C (uncarded)
91 4 13 Fri, Mar 04, 2011 17:00 DET (via NYN) Wilson Valdez, IF
92 4 14 Fri, Mar 04, 2011 17:30 WAS David Hernandez, P
93 4 15 Fri, Mar 04, 2011 18:00 TEX Chris Capuano, P
94 4 16 Fri, Mar 04, 2011 18:30 NYA Josh Tomlin, P
95 4 17 Fri, Mar 04, 2011 19:00 LAS Don Kelly, IF
96 4 18 Fri, Mar 04, 2011 19:30 TOR Mark Rogers, P
97 4 19 Fri, Mar 04, 2011 20:00 DET Doug Slaten, P
98 4 20 Fri, Mar 04, 2011 20:30 BOS Logan Ondrusek, P
99 4 21 Fri, Mar 04, 2011 21:00 DET (via PHI via STL) Darnell McDonald, OF
100 4 22 Fri, Mar 04, 2011 21:30 CLE (via KCN) Casper Wells, OF
101 4 23 Fri, Mar 04, 2011 22:00 FLA (via BAL) Andy Marte, 3B
102 4 24 Fri, Mar 04, 2011 22:30 SFS Jason Kipnis, 2B (uncarded)
103 4 25 Fri, Mar 04, 2011 23:00 OAK Ryan Webb, P
104 4 26 Fri, Mar 04, 2011 23:30 ANA Manny Acosta, P
105 5 1 Sat, Mar 05, 2011 11:00 FLA David Pauley, P
106 5 2 Sat, Mar 05, 2011 11:30 CLE Devin Mesoraco, C (uncarded)
107 5 3 Sat, Mar 05, 2011 12:00 CHA Jemile Weeks, 2B (uncarded)
108 5 4 Sat, Mar 05, 2011 12:30 ATL Shelley Duncan, OF
109 5 5 Sat, Mar 05, 2011 13:00 CLE (via MIN) Brandon Beachy, P
110 5 6 Sat, Mar 05, 2011 13:30 TOR (via PHI) Ruben Tejada, 2B
111 5 7 Sat, Mar 05, 2011 14:00 TEX (via HOU) PASSES
112 5 8 Sat, Mar 05, 2011 14:30 BAL (via SDB) Mike Dunn, P
113 5 9 Sat, Mar 05, 2011 15:00 MIL Nelson Figueroa, P
114 5 10 Sat, Mar 05, 2011 15:30 KCN (via COL) Miguel Cairo, 2B
115 5 11 Sat, Mar 05, 2011 16:00 PIT Mark Trumbo, 1B
116 5 12 Sat, Mar 05, 2011 16:30 SEA Brett Hayes, C
117 5 13 Sat, Mar 05, 2011 17:00 NYN Yunesky Maya, P
118 5 14 Sat, Mar 05, 2011 17:30 WAS Sergio Mitre, P
119 5 15 Sat, Mar 05, 2011 18:00 HOU (via TEX) Arodys Vizcaino, P (uncarded)
120 5 16 Sat, Mar 05, 2011 18:30 NYA Angel Sanchez, IF
121 5 17 Sat, Mar 05, 2011 19:00 LAS PASSES
122 5 18 Sat, Mar 05, 2011 19:30 TOR Tyson Ross, P
123 5 19 Sat, Mar 05, 2011 20:00 DET Elmer Dessens, P
124 5 20 Sat, Mar 05, 2011 20:30 BOS Trayvon Robinson, OF (uncarded)
125 5 21 Sat, Mar 05, 2011 21:00 STL Trey McNutt, P (uncarded)
126 5 22 Sat, Mar 05, 2011 21:30 KCN Eduardo Nunez, IF
127 5 23 Sat, Mar 05, 2011 22:00 SEA (via BAL) Jason Michaels, OF
128 5 24 Sat, Mar 05, 2011 22:30 SFS Sonny Gray, P (uncarded)
129 5 25 Sat, Mar 05, 2011 23:00 HOU (via OAK) Boone Logan, P
130 5 26 Sat, Mar 05, 2011 23:30 ANA Michael Kirkman, P
131 6 1 Sun, Mar 06, 2011 11:00 FLA John Ely, P
132 6 2 Sun, Mar 06, 2011 11:30 CLE Scott Mathieson, P
133 6 3 Sun, Mar 06, 2011 12:00 CHA Akinori Iwamura, IF
134 6 4 Sun, Mar 06, 2011 12:30 ATL Trevor Bell, P
135 6 5 Sun, Mar 06, 2011 13:00 COL (via MIN) Darwin Barney, 2B
136 6 6 Sun, Mar 06, 2011 13:30 PHI Brian Sweeney, P
137 6 7 Sun, Mar 06, 2011 14:00 TEX (via HOU) PASSES
138 6 8 Sun, Mar 06, 2011 14:30 SDB Sean O'Sullivan, P
139 6 9 Sun, Mar 06, 2011 15:00 MIL PASSES
140 6 10 Sun, Mar 06, 2011 15:30 COL Greg Halman, OF
141 6 11 Sun, Mar 06, 2011 16:00 PIT Yasmani Grandal, C (uncarded)
142 6 12 Sun, Mar 06, 2011 16:30 SEA Jarrod Dyson, OF
143 6 13 Sun, Mar 06, 2011 17:00 NYN Chris Nelson, IF
144 6 14 Sun, Mar 06, 2011 17:30 HOU (via WAS) Brad Lincoln, P
145 6 15 Sun, Mar 06, 2011 18:00 TEX PASSES
146 6 16 Sun, Mar 06, 2011 18:30 SDB (via NYA) PASSES
147 6 17 Sun, Mar 06, 2011 19:00 LAS PASSES
148 6 18 Sun, Mar 06, 2011 19:30 SFS (via TOR) Justin Germano, P
149 6 19 Sun, Mar 06, 2011 20:00 DET Will Ohman, P
150 6 20 Sun, Mar 06, 2011 20:30 BOS Craig Tatum, C
151 6 21 Sun, Mar 06, 2011 21:00 STL Drew Butera, C
152 6 22 Sun, Mar 06, 2011 21:30 KCN Matt Pagnozzi, C
153 6 23 Sun, Mar 06, 2011 22:00 HOU (via BAL) Randy Choate, P
154 6 24 Sun, Mar 06, 2011 22:30 TOR (via SFS) Luke French, P
155 6 25 Sun, Mar 06, 2011 23:00 OAK Michael Kohn, P
156 6 26 Sun, Mar 06, 2011 23:30 ANA Tyler Chatwood, P (uncarded)
157 7 1 Mon, Mar 07, 2011 11:00 FLA PASSES
158 7 2 Mon, Mar 07, 2011 11:30 CLE Chris Resop, P
159 7 3 Mon, Mar 07, 2011 12:00 CHA Tony Abreu, 2B
160 7 4 Mon, Mar 07, 2011 12:30 ATL Aaron Laffey, P
161 7 5 Mon, Mar 07, 2011 13:00 MIN Kevin Cash, C
162 7 6 Mon, Mar 07, 2011 13:30 PHI Dillon Gee, P
163 7 7 Mon, Mar 07, 2011 14:00 HOU Adam Russell, P
164 7 8 Mon, Mar 07, 2011 14:30 SDB PASSES
165 7 9 Mon, Mar 07, 2011 15:00 MIL PASSES
166 7 10 Mon, Mar 07, 2011 15:30 COL Andrew Romine, SS
167 7 11 Mon, Mar 07, 2011 16:00 PIT Andres Blanco, IF
168 7 12 Mon, Mar 07, 2011 16:30 BAL (via SEA) George Springer, OF (uncarded)
169 7 13 Mon, Mar 07, 2011 17:00 NYN PASSES
170 7 14 Mon, Mar 07, 2011 17:30 WAS Jarred Cosart, P
171 7 15 Mon, Mar 07, 2011 18:00 TEX PASSES
172 7 16 Mon, Mar 07, 2011 18:30 NYA Lucas Duda, OF
173 7 17 Mon, Mar 07, 2011 19:00 LAS PASSES
174 7 18 Mon, Mar 07, 2011 19:30 TOR Dan Johnson, 1B
175 7 19 Mon, Mar 07, 2011 20:00 DET Casey Coleman, P
176 7 20 Mon, Mar 07, 2011 20:30 BOS Brooks Conrad, IF
177 7 21 Mon, Mar 07, 2011 21:00 STL Brian Bogusevic, OF
178 7 22 Mon, Mar 07, 2011 21:30 KCN Jhan Marinez, P
179 7 23 Mon, Mar 07, 2011 22:00 BAL Bubba Starling, OF/P (uncarded)
180 7 24 Mon, Mar 07, 2011 22:30 SFS Drew Sutton, IF
181 7 25 Mon, Mar 07, 2011 23:00 OAK Joaquin Arias, IF
182 7 26 Mon, Mar 07, 2011 23:30 ANA Juan Miranda, 1B
183 8 1 Tue, Mar 08, 2011 11:00 FLA PASSES
184 8 2 Tue, Mar 08, 2011 11:30 CLE PASSES
185 8 3 Tue, Mar 08, 2011 12:00 CHA Eric Patterson, OF
186 8 4 Tue, Mar 08, 2011 12:30 ATL Brad Davis, C
187 8 5 Tue, Mar 08, 2011 13:00 MIN Carlos Monasterios, P
188 8 6 Tue, Mar 08, 2011 13:30 PHI Scott Atchison, P
189 8 7 Tue, Mar 08, 2011 14:00 HOU Daniel Descalso, 3B
190 8 8 Tue, Mar 08, 2011 14:30 SDB PASSES
191 8 9 Tue, Mar 08, 2011 15:00 MIL PASSES
192 8 10 Tue, Mar 08, 2011 15:30 KCN (via COL) Jerry Sands, OF (uncarded)
193 8 11 Tue, Mar 08, 2011 16:00 PIT Alex Wimmers, P (uncarded)
194 8 12 Tue, Mar 08, 2011 16:30 SEA Matt Reynolds, P
195 8 13 Tue, Mar 08, 2011 17:00 NYN PASSES
196 8 14 Tue, Mar 08, 2011 17:30 WAS Bobby Wilson, C
197 8 15 Tue, Mar 08, 2011 18:00 TEX PASSES
198 8 16 Tue, Mar 08, 2011 18:30 NYA Travis D'Arnaud, C (uncarded)
199 8 17 Tue, Mar 08, 2011 19:00 LAS PASSES
200 8 18 Tue, Mar 08, 2011 19:30 TOR Josh Donaldson, C
201 8 19 Tue, Mar 08, 2011 20:00 DET Nick Weglarz, OF (uncarded)
202 8 20 Tue, Mar 08, 2011 20:30 BOS PASSES
203 8 21 Tue, Mar 08, 2011 21:00 STL Bryan Anderson, C
204 8 22 Tue, Mar 08, 2011 21:30 KCN Jay Gibbons, OF
205 8 23 Tue, Mar 08, 2011 22:00 BAL Christian Colon, SS (uncarded)
206 8 24 Tue, Mar 08, 2011 22:30 SFS Sam Demel, P
207 8 25 Tue, Mar 08, 2011 23:00 OAK Jason Repko, OF
208 8 26 Tue, Mar 08, 2011 23:30 ANA Aaron Sanchez, P (uncarded)
209 9 1 Wed, Mar 09, 2011 11:00 FLA PASSES
210 9 2 Wed, Mar 09, 2011 11:30 CLE PASSES
211 9 3 Wed, Mar 09, 2011 12:00 CHA Alex Cora, IF
212 9 4 Wed, Mar 09, 2011 12:30 ATL David Herndon, P
213 9 5 Wed, Mar 09, 2011 13:00 MIN Danny Worth, SS
214 9 6 Wed, Mar 09, 2011 13:30 PHI Alexi Amarista, 2B (uncarded)
215 9 7 Wed, Mar 09, 2011 14:00 HOU Jiovanni Mier, SS (uncarded)
216 9 8 Wed, Mar 09, 2011 14:30 SDB PASSES
217 9 9 Wed, Mar 09, 2011 15:00 MIL PASSES
218 9 10 Wed, Mar 09, 2011 15:30 COL Gregory Infante, P
219 9 11 Wed, Mar 09, 2011 16:00 PIT PASSES
220 9 12 Wed, Mar 09, 2011 16:30 SEA Rich Thompson, P
221 9 13 Wed, Mar 09, 2011 17:00 NYN PASSES
222 9 14 Wed, Mar 09, 2011 17:30 WAS Cole Gillespie, OF
223 9 15 Wed, Mar 09, 2011 18:00 TEX PASSES
224 9 16 Wed, Mar 09, 2011 18:30 NYA Edward Salcedo, SS (uncarded)
225 9 17 Wed, Mar 09, 2011 19:00 LAS PASSES
226 9 18 Wed, Mar 09, 2011 19:30 TOR Stetson Allie, P (uncarded)
227 9 19 Wed, Mar 09, 2011 20:00 DET John Hester, C
228 9 20 Wed, Mar 09, 2011 20:30 BOS PASSES
229 9 21 Wed, Mar 09, 2011 21:00 STL PASSES
230 9 22 Wed, Mar 09, 2011 21:30 KCN Felix Doubront, P
231 9 23 Wed, Mar 09, 2011 22:00 BAL Dewayne Wise, OF
232 9 24 Wed, Mar 09, 2011 22:30 SFS PASSES
233 9 25 Wed, Mar 09, 2011 23:00 SDB (via OAK) PASSES
234 9 26 Wed, Mar 09, 2011 23:30 ANA Max Stassi, C (uncarded)
235 10 1 Thu, Mar 10, 2011 11:00 FLA PASSES
236 10 2 Thu, Mar 10, 2011 11:30 CLE PASSES
237 10 3 Thu, Mar 10, 2011 12:00 CHA Aaron Miles, 2B
238 10 4 Thu, Mar 10, 2011 12:30 ATL Brad Thomas, P
239 10 5 Thu, Mar 10, 2011 13:00 MIN PASSES
240 10 6 Thu, Mar 10, 2011 13:30 PHI PASSES
241 10 7 Thu, Mar 10, 2011 14:00 HOU Joe Inglett, 2B
242 10 8 Thu, Mar 10, 2011 14:30 SDB PASSES
243 10 9 Thu, Mar 10, 2011 15:00 MIL PASSES
244 10 10 Thu, Mar 10, 2011 15:30 COL PASSES
245 10 11 Thu, Mar 10, 2011 16:00 PIT PASSES
246 10 12 Thu, Mar 10, 2011 16:30 SEA PASSES
247 10 13 Thu, Mar 10, 2011 17:00 NYN PASSES
248 10 14 Thu, Mar 10, 2011 17:30 WAS PASSES
249 10 15 Thu, Mar 10, 2011 18:00 TEX PASSES
250 10 16 Thu, Mar 10, 2011 18:30 NYA Corky Miller, C
251 10 17 Thu, Mar 10, 2011 19:00 LAS PASSES
252 10 18 Thu, Mar 10, 2011 19:30 TOR Daniel Cortes, P
253 10 19 Thu, Mar 10, 2011 20:00 DET Donnie Murphy, 3B
254 10 20 Thu, Mar 10, 2011 20:30 BOS PASSES
255 10 21 Thu, Mar 10, 2011 21:00 STL PASSES
256 10 22 Thu, Mar 10, 2011 21:30 KCN PASSES
257 10 23 Thu, Mar 10, 2011 22:00 BAL Trevor Bauer, P (uncarded)
258 10 24 Thu, Mar 10, 2011 22:30 SFS PASSES
259 10 25 Thu, Mar 10, 2011 23:00 OAK Jason Giambi, 1B
260 10 26 Thu, Mar 10, 2011 23:30 ANA PASSES
261 11 1 Fri, Mar 11, 2011 11:00 FLA PASSES
262 11 2 Fri, Mar 11, 2011 11:30 CLE PASSES
263 11 3 Fri, Mar 11, 2011 12:00 CHA Greg Dobbs, IF
264 11 4 Fri, Mar 11, 2011 12:30 ATL Gabe Gross, OF
265 11 5 Fri, Mar 11, 2011 13:00 MIN PASSES
266 11 6 Fri, Mar 11, 2011 13:30 PHI PASSES
267 11 7 Fri, Mar 11, 2011 14:00 HOU Scott Moore, 3B
268 11 8 Fri, Mar 11, 2011 14:30 SDB PASSES
269 11 9 Fri, Mar 11, 2011 15:00 MIL PASSES
270 11 10 Fri, Mar 11, 2011 15:30 COL PASSES
271 11 11 Fri, Mar 11, 2011 16:00 PIT PASSES
272 11 12 Fri, Mar 11, 2011 16:30 SEA PASSES
273 11 13 Fri, Mar 11, 2011 17:00 NYN PASSES
274 11 14 Fri, Mar 11, 2011 17:30 WAS PASSES
275 11 15 Fri, Mar 11, 2011 18:00 TEX PASSES
276 11 16 Fri, Mar 11, 2011 18:30 NYA Jeanmar Gomez, P
277 11 17 Fri, Mar 11, 2011 19:00 LAS PASSES
278 11 18 Fri, Mar 11, 2011 19:30 TOR Vance Worley, P
279 11 19 Fri, Mar 11, 2011 20:00 DET PASSES
280 11 20 Fri, Mar 11, 2011 20:30 BOS PASSES
281 11 21 Fri, Mar 11, 2011 21:00 STL PASSES
282 11 22 Fri, Mar 11, 2011 21:30 KCN PASSES
283 11 23 Fri, Mar 11, 2011 22:00 BAL PASSES
284 11 24 Fri, Mar 11, 2011 22:30 SFS PASSES
285 11 25 Fri, Mar 11, 2011 23:00 OAK Jordan Smith, P
286 11 26 Fri, Mar 11, 2011 23:30 ANA PASSES
287 12 1 Sat, Mar 12, 2011 11:00 FLA PASSES
288 12 2 Sat, Mar 12, 2011 11:30 CLE PASSES
289 12 3 Sat, Mar 12, 2011 12:00 CHA PASSES
290 12 4 Sat, Mar 12, 2011 12:30 ATL PASSES
291 12 5 Sat, Mar 12, 2011 13:00 MIN PASSES
292 12 6 Sat, Mar 12, 2011 13:30 PHI PASSES
293 12 7 Sat, Mar 12, 2011 14:00 HOU PASSES
294 12 8 Sat, Mar 12, 2011 14:30 SDB PASSES
295 12 9 Sat, Mar 12, 2011 15:00 MIL PASSES
296 12 10 Sat, Mar 12, 2011 15:30 COL PASSES
297 12 11 Sat, Mar 12, 2011 16:00 PIT PASSES
298 12 12 Sat, Mar 12, 2011 16:30 SEA PASSES
299 12 13 Sat, Mar 12, 2011 17:00 NYN PASSES
300 12 14 Sat, Mar 12, 2011 17:30 WAS PASSES
301 12 15 Sat, Mar 12, 2011 18:00 TEX PASSES
302 12 16 Sat, Mar 12, 2011 18:30 NYA Brad Ausmus, C
303 12 17 Sat, Mar 12, 2011 19:00 LAS PASSES
304 12 18 Sat, Mar 12, 2011 19:30 TOR Esmil Rogers, P
305 12 19 Sat, Mar 12, 2011 20:00 DET PASSES
306 12 20 Sat, Mar 12, 2011 20:30 BOS PASSES
307 12 21 Sat, Mar 12, 2011 21:00 STL PASSES
308 12 22 Sat, Mar 12, 2011 21:30 KCN PASSES
309 12 23 Sat, Mar 12, 2011 22:00 BAL PASSES
310 12 24 Sat, Mar 12, 2011 22:30 SFS PASSES
311 12 25 Sat, Mar 12, 2011 23:00 OAK John Baker, C
312 12 26 Sat, Mar 12, 2011 23:30 ANA PASSES
313 13 1     MIN PASSES
314 13 2     NYA Chris J. Carpenter, P
315 13 3     TOR Blake Wood, P
316 14 1     MIN PASSES
317 15 1     MIN PASSES
318 16 1     MIN PASSES

Anaheim Ants

Atlanta Mets

Baltimore Stars

Boston Blizzards

Chicago Blue Knights

Cleveland Clubbers

Colorado Black Bears

Detroit Outlaws

Houston Colt .45's

Kansas City Monarchs

Los Angeles Zen

Milwaukee Pansies

Minnesota Moose

New York Dutchmen

New York Flatirons

Oakland Brewers

Philadelphia Patriots

Pittsburgh Dawgs

San Diego Black Sox

San Francisco Sea Lions

Seattle Iron Birds

St. Louis Red Birds

Texas Missions

Toronto Sharpshooters

Washington Generals

 


Home ] Up ]

Copyright © 2002-2014 Strat Pros Internet Baseball League
Last modified: Sunday, April 10, 2016