2012 Entry Draft
Home Up League Overview Past Seasons Teams Statistics Transactions Awards Encyclopedia Team Logos Files Team Uniforms SPIBL Hall Of Fame SPIBL Champions About SPIBL

 

2016 SPIBL Season

2016 SPIBL All-Star Game

2015 SPIBL Postseason

Ovr Rd Pick Date Time Team Player
1 1 1 3/1/2012 11:00 PIT (via HOU) Jurickson Profar, SS (uncarded)
2 1 2 3/1/2012 11:30 WAS Dylan Bundy, P (uncarded)
3 1 3 3/1/2012 12:00 NYN Yoenis Cespedes, OF (uncarded)
4 1 4 3/1/2012 12:30 PHI Danny Hultzen, P (uncarded)
5 1 5 3/1/2012 13:00 MIL Justin Turner, 2B
6 1 6 3/1/2012 13:30 TOR Nolan Arenado, 3B (uncarded)
7 1 7 3/1/2012 14:00 TEX Salvador Perez, C
8 1 8 3/1/2012 14:30 SDB Anthony Rizzo, 1B
9 1 9 3/1/2012 15:00 CHA Paul Goldschmidt, 1B
10 1 10 3/1/2012 15:30 ATL Ryan Roberts, IF
11 1 11 3/1/2012 16:00 MIN J.D. Martinez, OF
12 1 12 3/1/2012 16:30 SEA Christian Yelich, OF (uncarded)
13 1 13 3/1/2012 17:00 PIT Taijuan Walker, P (uncarded)
14 1 14 3/1/2012 17:30 MIA Zack Cozart, SS
15 1 15 3/1/2012 18:00 OAK Josh Collmenter, P
16 1 16 3/1/2012 18:30 COL Anthony Gose, OF (uncarded)
17 1 17 3/1/2012 19:00 ANA Mike Carp, 1B
18 1 18 3/1/2012 19:30 LAS Brad Peacock, P
19 1 19 3/1/2012 20:00 KCN Francisco Lindor, SS (uncarded)
20 1 20 3/1/2012 20:30 NYA Ryan Vogelsong, P
21 1 21 3/1/2012 21:00 BOS Archie Bradley, P (uncarded)
22 1 22 3/1/2012 21:30 CLE Carlos Martinez, P (uncarded)
23 1 23 3/1/2012 22:00 BAL Ryan Lavarnway, C
24 1 24 3/1/2012 22:30 DET Jorge Soler, OF (uncarded)
25 1 25 3/1/2012 23:00 NYN (via SFS) Leonys Martin, OF
26 1 26 3/1/2012 23:30 TOR (via STL) Eric Thames, OF
27 2 1 3/2/2012 11:00 HOU Andy Dirks, OF
28 2 2 3/2/2012 11:30 WAS Jose Altuve, 2B
29 2 3 3/2/2012 12:00 NYN Guillermo Moscoso, P
30 2 4 3/2/2012 12:30 PHI Addison Reed, P
31 2 5 3/2/2012 13:00 MIL Jason Bourgeois, OF
32 2 6 3/2/2012 13:30 TOR Henderson Alvarez, P
33 2 7 3/2/2012 14:00 LAS (via TEX) Gary Brown, OF (uncarded)
34 2 8 3/2/2012 14:30 SDB Will Middlebrooks, 3B (uncarded)
35 2 9 3/2/2012 15:00 CHA Greg Holland, P
36 2 10 3/2/2012 15:30 MIA (via ATL) Jesus Guzman, 1B
37 2 11 3/2/2012 16:00 MIN Fernando Salas, P
38 2 12 3/2/2012 16:30 SEA Hak-Ju Lee, SS (uncarded)
39 2 13 3/2/2012 17:00 CLE (via PIT) Juan Nicasio, P
40 2 14 3/2/2012 17:30 MIA Al Alburquerque, P
41 2 15 3/2/2012 18:00 OAK Chris Stewart, C
42 2 16 3/2/2012 18:30 COL James Paxton, P (uncarded)
43 2 17 3/2/2012 19:00 TOR (via ANA) Alex Presley, OF
44 2 18 3/2/2012 19:30 TEX (via LAS) Garrett Richards, P
45 2 19 3/2/2012 20:00 KCN Antonio Bastardo, P
46 2 20 3/2/2012 20:30 NYA Bryan Petersen, OF
47 2 21 3/2/2012 21:00 BOS Jake Marisnick, OF (uncarded)
48 2 22 3/2/2012 21:30 TOR (via CLE) Johnny Giavotella, 2B
49 2 23 3/2/2012 22:00 KCN (via BAL) Vinnie Pestano, P
50 2 24 3/2/2012 22:30 TOR (via DET) Nathan Eovaldi, P
51 2 25 3/2/2012 23:00 SFS Rex Brothers, P
52 2 26 3/2/2012 23:30 STL Matt Harvey, P (uncarded)
53 3 1 3/3/2012 11:00 SDB (via DET via HOU) Alejandro De Aza, OF
54 3 2 3/3/2012 11:30 WAS Steve Cishek, P
55 3 3 3/3/2012 12:00 NYN Javy Guerra, P
56 3 4 3/3/2012 12:30 PHI Mike Olt, 3B (uncarded)
57 3 5 3/3/2012 13:00 MIL Sam Fuld, OF
58 3 6 3/3/2012 13:30 TOR Brandon Crawford, SS
59 3 7 3/3/2012 14:00 LAS (via TEX) Joe Benson, OF
60 3 8 3/3/2012 14:30 SDB Cory Spangenberg, 2B (uncarded)
61 3 9 3/3/2012 15:00 ANA (via CHA) Matt Downs, IF
62 3 10 3/3/2012 15:30 ATL Jack Hannahan, 3B
63 3 11 3/3/2012 16:00 MIN Cristhian Martinez, P
64 3 12 3/3/2012 16:30 SEA Chris Parmelee, 1B
65 3 13 3/3/2012 17:00 SDB (via PIT) Tommy Milone, P
66 3 14 3/3/2012 17:30 MIA Glen Perkins, P
67 3 15 3/3/2012 18:00 OAK Endy Chavez, OF
68 3 16 3/3/2012 18:30 COL Wily Peralta, P (uncarded)
69 3 17 3/3/2012 19:00 DET (via HOU via ANA) Sam Lecure, P
70 3 18 3/3/2012 19:30 MIN (via LAS) Marco Estrada, P
71 3 19 3/3/2012 20:00 KCN Xander Bogaerts, SS (uncarded)
72 3 20 3/3/2012 20:30 NYA Eduardo Sanchez, P
73 3 21 3/3/2012 21:00 BOS Lance Lynn, P
74 3 22 3/3/2012 21:30 BOS (via PIT via CLE) Craig Gentry, OF
75 3 23 3/3/2012 22:00 BAL Bartolo Colon, P
76 3 24 3/3/2012 22:30 DET Blake Beavan, P
77 3 25 3/3/2012 23:00 STL (via PHI via HOU via SFS) Tony Campana, OF
78 3 26 3/3/2012 23:30 CLE (via TOR via STL) Tyler Pastornicky, SS (uncarded)
79 4 1 3/4/2012 11:00 HOU Collin Cowgill, OF
80 4 2 3/4/2012 11:30 WAS Rubby De La Rosa, P
81 4 3 3/4/2012 12:00 SFS (via NYN) Jedd Gyorko, 3B (uncarded)
82 4 4 3/4/2012 12:30 SFS (via PHI) Hector Noesi, P
83 4 5 3/4/2012 13:00 MIL Alfredo Simon, P
84 4 6 3/4/2012 13:30 TOR Bryan LaHair, 1B
85 4 7 3/4/2012 14:00 TEX Anthony Swarzak, P
86 4 8 3/4/2012 14:30 SDB Andrelton Simmons, SS (uncarded)
87 4 9 3/4/2012 15:00 CHA Starling Marte, OF (uncarded)
88 4 10 3/4/2012 15:30 ATL Louis Coleman, P
89 4 11 3/4/2012 16:00 MIN Jimmy Paredes, 3B
90 4 12 3/4/2012 16:30 SEA Kyle Seager, 3B
91 4 13 3/4/2012 17:00 NYA (via PIT) Michael Stutes, P
92 4 14 3/4/2012 17:30 MIA Anthony Bass, P
93 4 15 3/4/2012 18:00 ANA (via TOR via OAK) Trevor Plouffe, IF
94 4 16 3/4/2012 18:30 COL Taylor Green, IF
95 4 17 3/4/2012 19:00 ANA Tim Collins, P
96 4 18 3/4/2012 19:30 TEX (via LAS) Zach Stewart, P
97 4 19 3/4/2012 20:00 KCN Hector Sanchez, C
98 4 20 3/4/2012 20:30 NYA Pedro Beato, P
99 4 21 3/4/2012 21:00 PIT (via BOS) Javier Baez, SS (uncarded)
100 4 22 3/4/2012 21:30 STL (via PHI via CLE) Charlie Blackmon, OF
101 4 23 3/4/2012 22:00 BAL Cory Wade, P
102 4 24 3/4/2012 22:30 DET Troy Patton, P
103 4 25 3/4/2012 23:00 SFS Dustin McGowan, P
104 4 26 3/4/2012 23:30 STL Austin Romine, C
105 5 1 3/5/2012 11:00 HOU Matt Szczur, P (uncarded)
106 5 2 3/5/2012 11:30 WAS Jordan Schafer, OF
107 5 3 3/5/2012 12:00 NYN Alex Cobb, P
108 5 4 3/5/2012 12:30 PHI Josh Harrison, IF
109 5 5 3/5/2012 13:00 MIL Daniel McCutchen, P
110 5 6 3/5/2012 13:30 TOR Alex Torres, P
111 5 7 3/5/2012 14:00 ANA (via TEX) Fautino De Los Santos, P
112 5 8 3/5/2012 14:30 SDB Luke Hughes, 2B
113 5 9 3/5/2012 15:00 CHA Dante Bichette Jr., 3B
114 5 10 3/5/2012 15:30 ATL Mike Macdougal, P
115 5 11 3/5/2012 16:00 MIN Joe Paterson, P
116 5 12 3/5/2012 16:30 SEA Brad Hand, P
117 5 13 3/5/2012 17:00 PIT Lucas Giolito, P (uncarded)
118 5 14 3/5/2012 17:30 MIA Mark Appel, P (uncarded)
119 5 15 3/5/2012 18:00 OAK (via WAS via OAK) PASSES - 40 MAN ROSTER LIMIT
120 5 16 3/5/2012 18:30 MIL (via COL) James Russell, P
121 5 17 3/5/2012 19:00 ANA Eric Surkamp, P
122 5 18 3/5/2012 19:30 PIT (via BOS via LAS) Justin Sellers, SS
123 5 19 3/5/2012 20:00 KCN Xavier Paul, OF
124 5 20 3/5/2012 20:30 NYA Norichika Aoki, OF (uncarded)
125 5 21 3/5/2012 21:00 PIT (via BOS) Liam Hendriks, P
126 5 22 3/5/2012 21:30 COL (via CLE) Josh Spence, P
127 5 23 3/5/2012 22:00 PIT (via OAK via PIT via BAL) Joshua E. Bell, OF (uncarded)
128 5 24 3/5/2012 22:30 DET Oscar Taveras, OF (uncarded)
129 5 25 3/5/2012 23:00 SFS Deven Marrero, SS (uncarded)
130 5 26 3/5/2012 23:30 STL Brett Pill, 1B
131 6 1 3/6/2012 11:00 PHI (via HOU) Ryan Adams, 2B
132 6 2 3/6/2012 11:30 WAS Nick Hagadone, P
133 6 3 3/6/2012 12:00 NYN Nestor Molina, P (uncarded)
134 6 4 3/6/2012 12:30 PHI Tom Wilhelmsen, P
135 6 5 3/6/2012 13:00 MIL Michael McKenry, C
136 6 6 3/6/2012 13:30 TOR Matt Carpenter, 3B
137 6 7 3/6/2012 14:00 BAL (via TEX) LaTroy Hawkins, P
138 6 8 3/6/2012 14:30 SDB Nate Adcock, P
139 6 9 3/6/2012 15:00 CHA Mike McCoy, IF
140 6 10 3/6/2012 15:30 ATL Carlos Corporan, C
141 6 11 3/6/2012 16:00 MIN Heath Hembree, P (uncarded)
142 6 12 3/6/2012 16:30 SEA Charlie Furbush, P
143 6 13 3/6/2012 17:00 BOS (via PIT) PASSES - 40 MAN ROSTER LIMIT
144 6 14 3/6/2012 17:30 MIA PASSES - 40 MAN ROSTER LIMIT
145 6 15 3/6/2012 18:00 OAK PASSES - 40 MAN ROSTER LIMIT
146 6 16 3/6/2012 18:30 CLE (via COL) Jose Constanza, OF
147 6 17 3/6/2012 19:00 HOU (via ANA) Noah Perio, 2B (uncarded)
148 6 18 3/6/2012 19:30 LAS Jordan Pacheco, IF
149 6 19 3/6/2012 20:00 KCN Jerome Williams, P
150 6 20 3/6/2012 20:30 NYA Luis Ayala, P
151 6 21 3/6/2012 21:00 BOS PASSES - 40 MAN ROSTER LIMIT
152 6 22 3/6/2012 21:30 PHI (via CLE) Jo-Jo Reyes, P
153 6 23 3/6/2012 22:00 BAL Jason Isringhausen, P
154 6 24 3/6/2012 22:30 DET Christian Bethancourt, C (uncarded)
155 6 25 3/6/2012 23:00 SFS Steven Lombardozzi, 2B
156 6 26 3/6/2012 23:30 STL Chase D'Arnaud, IF
157 7 1 3/7/2012 11:00 HOU PASSES
158 7 2 3/7/2012 11:30 WAS Bryan Shaw, P
159 7 3 3/7/2012 12:00 NYN Byron Buxton, OF (uncarded)
160 7 4 3/7/2012 12:30 PHI Yoshinori Tateyama, P
161 7 5 3/7/2012 13:00 MIL Michael Martinez, IF
162 7 6 3/7/2012 13:30 TOR Michael Choice, OF (uncarded)
163 7 7 3/7/2012 14:00 TEX Wei-Yun Chen, P (uncarded)
164 7 8 3/7/2012 14:30 SDB Mark Hamburger, P
165 7 9 3/7/2012 15:00 CHA Logan Forsythe, 3B
166 7 10 3/7/2012 15:30 ATL Mark Lowe, P
167 7 11 3/7/2012 16:00 MIN PASSES - 40 MAN ROSTER LIMIT
168 7 12 3/7/2012 16:30 SEA Xavier Nady, OF
169 7 13 3/7/2012 17:00 PIT PASSES
170 7 14 3/7/2012 17:30 MIA PASSES - 40 MAN ROSTER LIMIT
171 7 15 3/7/2012 18:00 OAK PASSES - 40 MAN ROSTER LIMIT
172 7 16 3/7/2012 18:30 COL Bobby Cassevah, P
173 7 17 3/7/2012 19:00 ANA Mason Williams, OF (uncarded)
174 7 18 3/7/2012 19:30 LAS Kolten Wong, 2B (uncarded)
175 7 19 3/7/2012 20:00 KCN Matt Tolbert, IF
176 7 20 3/7/2012 20:30 NYA Josh Lindblom, P
177 7 21 3/7/2012 21:00 BOS PASSES - 40 MAN ROSTER LIMIT
178 7 22 3/7/2012 21:30 WAS (via CLE) Rymer Liriano, OF (uncarded)
179 7 23 3/7/2012 22:00 KCN (via BAL) Tyrell Jenkins, P (uncarded)
180 7 24 3/7/2012 22:30 DET PASSES - 40 MAN ROSTER LIMIT
181 7 25 3/7/2012 23:00 SFS Mikie Mahtook, OF (uncarded)
182 7 26 3/7/2012 23:30 COL (via STL) Jonathan Villar, SS (uncarded)
183 8 1 3/8/2012 11:00 HOU PASSES - 40 MAN ROSTER LIMIT
184 8 2 3/8/2012 11:30 WAS Brandon Guyer, OF
185 8 3 3/8/2012 12:00 NYN PASSES - 40 MAN ROSTER LIMIT
186 8 4 3/8/2012 12:30 PHI Edgmer Escalona, P
187 8 5 3/8/2012 13:00 MIL PASSES - 40 MAN ROSTER LIMIT
188 8 6 3/8/2012 13:30 TOR PASSES - 40 MAN ROSTER LIMIT
189 8 7 3/8/2012 14:00 LAS (via TEX) Kelvin Herrera, P
190 8 8 3/8/2012 14:30 SDB Erik Hamren, P
191 8 9 3/8/2012 15:00 CHA PASSES - 40 MAN ROSTER LIMIT
192 8 10 3/8/2012 15:30 ATL Jason Pridie, OF
193 8 11 3/8/2012 16:00 MIN PASSES - 40 MAN ROSTER LIMIT
194 8 12 3/8/2012 16:30 SEA PASSES - 40 MAN ROSTER LIMIT
195 8 13 3/8/2012 17:00 PIT PASSES
196 8 14 3/8/2012 17:30 MIA PASSES - 40 MAN ROSTER LIMIT
197 8 15 3/8/2012 18:00 OAK PASSES - 40 MAN ROSTER LIMIT
198 8 16 3/8/2012 18:30 STL (via COL) PASSES - 40 MAN ROSTER LIMIT
199 8 17 3/8/2012 19:00 ANA PASSES - 40 MAN ROSTER LIMIT
200 8 18 3/8/2012 19:30 LAS Jeremy Moore, OF
201 8 19 3/8/2012 20:00 KCN PASSES - 40 MAN ROSTER LIMIT
202 8 20 3/8/2012 20:30 NYA Jose Arredondo, P
203 8 21 3/8/2012 21:00 BOS PASSES - 40 MAN ROSTER LIMIT
204 8 22 3/8/2012 21:30 CLE Welington Castillo, C
205 8 23 3/8/2012 22:00 BAL Justin Ruggiano, OF
206 8 24 3/8/2012 22:30 DET PASSES - 40 MAN ROSTER LIMIT
207 8 25 3/8/2012 23:00 SFS Joey Devine, P
208 8 26 3/8/2012 23:30 STL PASSES - 40 MAN ROSTER LIMIT
209 9 1 3/9/2012 11:00 HOU PASSES - 40 MAN ROSTER LIMIT
210 9 2 3/9/2012 11:30 WAS Zach McAllister, P
211 9 3 3/9/2012 12:00 NYN PASSES - 40 MAN ROSTER LIMIT
212 9 4 3/9/2012 12:30 PHI J.B. Schuck, OF
213 9 5 3/9/2012 13:00 MIL PASSES - 40 MAN ROSTER LIMIT
214 9 6 3/9/2012 13:30 TOR PASSES - 40 MAN ROSTER LIMIT
215 9 7 3/9/2012 14:00 TEX PASSES - 40 MAN ROSTER LIMIT
216 9 8 3/9/2012 14:30 SDB PASSES - 40 MAN ROSTER LIMIT
217 9 9 3/9/2012 15:00 CHA PASSES - 40 MAN ROSTER LIMIT
218 9 10 3/9/2012 15:30 ATL Jason Grilli, P
219 9 11 3/9/2012 16:00 MIN PASSES - 40 MAN ROSTER LIMIT
220 9 12 3/9/2012 16:30 SEA PASSES - 40 MAN ROSTER LIMIT
221 9 13 3/9/2012 17:00 PIT PASSES
222 9 14 3/9/2012 17:30 MIA PASSES - 40 MAN ROSTER LIMIT
223 9 15 3/9/2012 18:00 OAK PASSES - 40 MAN ROSTER LIMIT
224 9 16 3/9/2012 18:30 COL PASSES - 40 MAN ROSTER LIMIT
225 9 17 3/9/2012 19:00 ANA PASSES - 40 MAN ROSTER LIMIT
226 9 18 3/9/2012 19:30 LAS James Darnell, OF
227 9 19 3/9/2012 20:00 KCN PASSES - 40 MAN ROSTER LIMIT
228 9 20 3/9/2012 20:30 NYA Ramon Castro, C
229 9 21 3/9/2012 21:00 BOS PASSES - 40 MAN ROSTER LIMIT
230 9 22 3/9/2012 21:30 CLE A.J. Cole, P (uncarded)
231 9 23 3/9/2012 22:00 BAL Mike Zunino, C (uncarded)
232 9 24 3/9/2012 22:30 DET PASSES - 40 MAN ROSTER LIMIT
233 9 25 3/9/2012 23:00 SFS PASSES - 40 MAN ROSTER LIMIT
234 9 26 3/9/2012 23:30 STL PASSES - 40 MAN ROSTER LIMIT
235 10 1 3/10/2012 11:00 HOU PASSES - 40 MAN ROSTER LIMIT
236 10 2 3/10/2012 11:30 WAS PASSES - 40 MAN ROSTER LIMIT
237 10 3 3/10/2012 12:00 NYN PASSES - 40 MAN ROSTER LIMIT
238 10 4 3/10/2012 12:30 PHI PASSES - 40 MAN ROSTER LIMIT
239 10 5 3/10/2012 13:00 MIL PASSES - 40 MAN ROSTER LIMIT
240 10 6 3/10/2012 13:30 TOR PASSES - 40 MAN ROSTER LIMIT
241 10 7 3/10/2012 14:00 TOR (via TEX) PASSES - 40 MAN ROSTER LIMIT
242 10 8 3/10/2012 14:30 SDB PASSES - 40 MAN ROSTER LIMIT
243 10 9 3/10/2012 15:00 CHA PASSES - 40 MAN ROSTER LIMIT
244 10 10 3/10/2012 15:30 ATL Elliot Johnson, OF
245 10 11 3/10/2012 16:00 MIN PASSES - 40 MAN ROSTER LIMIT
246 10 12 3/10/2012 16:30 SEA PASSES - 40 MAN ROSTER LIMIT
247 10 13 3/10/2012 17:00 PIT PASSES
248 10 14 3/10/2012 17:30 MIA PASSES - 40 MAN ROSTER LIMIT
249 10 15 3/10/2012 18:00 OAK PASSES - 40 MAN ROSTER LIMIT
250 10 16 3/10/2012 18:30 COL PASSES - 40 MAN ROSTER LIMIT
251 10 17 3/10/2012 19:00 ANA PASSES - 40 MAN ROSTER LIMIT
252 10 18 3/10/2012 19:30 LAS Dontrelle Willis, P
253 10 19 3/10/2012 20:00 KCN PASSES - 40 MAN ROSTER LIMIT
254 10 20 3/10/2012 20:30 NYA PASSES - 40 MAN ROSTER LIMIT
255 10 21 3/10/2012 21:00 BOS PASSES - 40 MAN ROSTER LIMIT
256 10 22 3/10/2012 21:30 CLE Cesar Ramos, P
257 10 23 3/10/2012 22:00 BAL Sean Burroughs, 3B
258 10 24 3/10/2012 22:30 DET PASSES - 40 MAN ROSTER LIMIT
259 10 25 3/10/2012 23:00 SFS PASSES - 40 MAN ROSTER LIMIT
260 10 26 3/10/2012 23:30 STL PASSES - 40 MAN ROSTER LIMIT
261 11 1 3/11/2012 11:00 HOU PASSES - 40 MAN ROSTER LIMIT
262 11 2 3/11/2012 11:30 WAS PASSES - 40 MAN ROSTER LIMIT
263 11 3 3/11/2012 12:00 NYN PASSES - 40 MAN ROSTER LIMIT
264 11 4 3/11/2012 12:30 PHI PASSES - 40 MAN ROSTER LIMIT
265 11 5 3/11/2012 13:00 MIL PASSES - 40 MAN ROSTER LIMIT
266 11 6 3/11/2012 13:30 TOR PASSES - 40 MAN ROSTER LIMIT
267 11 7 3/11/2012 14:00 TEX PASSES - 40 MAN ROSTER LIMIT
268 11 8 3/11/2012 14:30 SDB PASSES - 40 MAN ROSTER LIMIT
269 11 9 3/11/2012 15:00 CHA PASSES - 40 MAN ROSTER LIMIT
270 11 10 3/11/2012 15:30 ATL Ryota Igarashi, P
271 11 11 3/11/2012 16:00 MIN PASSES - 40 MAN ROSTER LIMIT
272 11 12 3/11/2012 16:30 SEA PASSES - 40 MAN ROSTER LIMIT
273 11 13 3/11/2012 17:00 PIT PASSES
274 11 14 3/11/2012 17:30 MIA PASSES - 40 MAN ROSTER LIMIT
275 11 15 3/11/2012 18:00 OAK PASSES - 40 MAN ROSTER LIMIT
276 11 16 3/11/2012 18:30 COL PASSES - 40 MAN ROSTER LIMIT
277 11 17 3/11/2012 19:00 ANA PASSES - 40 MAN ROSTER LIMIT
278 11 18 3/11/2012 19:30 LAS Luis Rodriguez, 2B
279 11 19 3/11/2012 20:00 KCN PASSES - 40 MAN ROSTER LIMIT
280 11 20 3/11/2012 20:30 NYA PASSES - 40 MAN ROSTER LIMIT
281 11 21 3/11/2012 21:00 BOS PASSES - 40 MAN ROSTER LIMIT
282 11 22 3/11/2012 21:30 CLE Alex Liddi, 3B
283 11 23 3/11/2012 22:00 BAL PASSES - 40 MAN ROSTER LIMIT
284 11 24 3/11/2012 22:30 DET PASSES - 40 MAN ROSTER LIMIT
285 11 25 3/11/2012 23:00 SFS PASSES - 40 MAN ROSTER LIMIT
286 11 26 3/11/2012 23:30 STL PASSES - 40 MAN ROSTER LIMIT
287 12 1 3/12/2012 11:00 HOU PASSES - 40 MAN ROSTER LIMIT
288 12 2 3/12/2012 11:30 WAS PASSES - 40 MAN ROSTER LIMIT
289 12 3 3/12/2012 12:00 NYN PASSES - 40 MAN ROSTER LIMIT
290 12 4 3/12/2012 12:30 PHI PASSES - 40 MAN ROSTER LIMIT
291 12 5 3/12/2012 13:00 MIL PASSES - 40 MAN ROSTER LIMIT
292 12 6 3/12/2012 13:30 TOR PASSES - 40 MAN ROSTER LIMIT
293 12 7 3/12/2012 14:00 TEX PASSES - 40 MAN ROSTER LIMIT
294 12 8 3/12/2012 14:30 SDB PASSES - 40 MAN ROSTER LIMIT
295 12 9 3/12/2012 15:00 CHA PASSES - 40 MAN ROSTER LIMIT
296 12 10 3/12/2012 15:30 ATL Eliezer Alfonzo, C
297 12 11 3/12/2012 16:00 MIN PASSES - 40 MAN ROSTER LIMIT
298 12 12 3/12/2012 16:30 SEA PASSES - 40 MAN ROSTER LIMIT
299 12 13 3/12/2012 17:00 PIT PASSES
300 12 14 3/12/2012 17:30 MIA PASSES - 40 MAN ROSTER LIMIT
301 12 15 3/12/2012 18:00 OAK PASSES - 40 MAN ROSTER LIMIT
302 12 16 3/12/2012 18:30 COL PASSES - 40 MAN ROSTER LIMIT
303 12 17 3/12/2012 19:00 ANA PASSES - 40 MAN ROSTER LIMIT
304 12 18 3/12/2012 19:30 LAS PASSES - 40 MAN ROSTER LIMIT
305 12 19 3/12/2012 20:00 KCN PASSES - 40 MAN ROSTER LIMIT
306 12 20 3/12/2012 20:30 NYA PASSES - 40 MAN ROSTER LIMIT
307 12 21 3/12/2012 21:00 BOS PASSES - 40 MAN ROSTER LIMIT
308 12 22 3/12/2012 21:30 CLE Bill Hall, IF
309 12 23 3/12/2012 22:00 BAL PASSES - 40 MAN ROSTER LIMIT
310 12 24 3/12/2012 22:30 DET PASSES - 40 MAN ROSTER LIMIT
311 12 25 3/12/2012 23:00 SFS PASSES - 40 MAN ROSTER LIMIT
312 12 26 3/12/2012 23:30 STL PASSES - 40 MAN ROSTER LIMIT

Anaheim Ants

Atlanta Mets

Baltimore Stars

Boston Blizzards

Chicago Blue Knights

Cleveland Clubbers

Colorado Black Bears

Detroit Outlaws

Houston Colt .45's

Kansas City Monarchs

Los Angeles Zen

Milwaukee Pansies

Minnesota Moose

New York Dutchmen

New York Flatirons

Oakland Brewers

Philadelphia Patriots

Pittsburgh Dawgs

San Diego Black Sox

San Francisco Sea Lions

Seattle Iron Birds

St. Louis Red Birds

Texas Missions

Toronto Sharpshooters

Washington Generals

 


Home ] Up ]

Copyright © 2002-2014 Strat Pros Internet Baseball League
Last modified: Sunday, April 10, 2016