2013 Entry Draft
Home Up League Overview Past Seasons Teams Statistics Transactions Awards Encyclopedia Team Logos Files Team Uniforms SPIBL Hall Of Fame SPIBL Champions About SPIBL

 

2016 SPIBL Season

2016 SPIBL All-Star Game

2015 SPIBL Postseason

Ovr Round Pick Date Time Team Player
1 1 1 3/1/2013 11:00 KCN (via MIL) Jose Fernandez, P (uncarded)
2 1 2 3/1/2013 11:30 TEX Wade Miley, P
3 1 3 3/1/2013 12:00 TOR Carlos Correa, SS (uncarded)
4 1 4 3/1/2013 12:30 NYN Rob Brantly, C
5 1 5 3/1/2013 13:00 PHI Kyle Zimmer, P (uncarded)
6 1 6 3/1/2013 13:30 WAS Adam Eaton, OF
7 1 7 3/1/2013 14:00 MIN Ryan Cook, P
8 1 8 3/1/2013 14:30 OAK Lucas Harrell, P
9 1 9 3/1/2013 15:00 HOU Kevin Gausman, P (uncarded)
10 1 10 3/1/2013 15:30 SDB Josh Rutledge, 2B
11 1 11 3/1/2013 16:00 MIA A.J. Griffin, P
12 1 12 3/1/2013 16:30 MIN (via PIT) Mike Fiers, P
13 1 13 3/1/2013 17:00 SEA Brandon Moss, 1B
14 1 14 3/1/2013 17:30 COL Trevor Rosenthal, P
15 1 15 3/1/2013 18:00 MIL (via KCN) Matt Barnes, P (uncarded)
16 1 16 3/1/2013 18:30 ANA Hisashi Iwakuma, P
17 1 17 3/1/2013 19:00 BOS Patrick Corbin, P
18 1 18 3/1/2013 19:30 CLE Addison Russell, SS (uncarded)
19 1 19 3/1/2013 20:00 CHA Didi Gregorius, SS
20 1 20 3/1/2013 20:30 LAS Jackie Bradley Jr., OF (uncarded)
21 1 21 3/1/2013 21:00 STL Scott Diamond, P
22 1 22 3/1/2013 21:30 PHI (via BAL) Austin Hedges, C (uncarded)
23 1 23 3/1/2013 22:00 ATL Hector Santiago, P
24 1 24 3/1/2013 22:30 TOR (via SFS) Hyun-Jin Ryu, P (uncarded)
25 1 25 3/1/2013 23:00 DET David Phelps, P
26 1 26 3/1/2013 23:30 NYA Drew Smyly, P
27 2 1 3/2/2013 11:00 MIL Albert Amora, OF (uncarded)
28 2 2 3/2/2013 11:30 TEX Josh Donaldson, 3B
29 2 3 3/2/2013 12:00 TOR Donovan Solano, 2B
30 2 4 3/2/2013 12:30 NYN Jose Quintana, P
31 2 5 3/2/2013 13:00 PHI Luis Cruz, 3B
32 2 6 3/2/2013 13:30 WAS Erasmo Ramirez, P
33 2 7 3/2/2013 14:00 MIN Ronald Belisario, P
34 2 8 3/2/2013 14:30 HOU (via OAK) David Dahl, OF (uncarded)
35 2 9 3/2/2013 15:00 ANA (via HOU) Miguel Gonzalez, P
36 2 10 3/2/2013 15:30 SDB Gregor Blanco, OF
37 2 11 3/2/2013 16:00 MIA Pedro Ciriaco, 3B
38 2 12 3/2/2013 16:30 ANA (via PIT) Joe Kelly, P
39 2 13 3/2/2013 17:00 SEA Steve Johnson, P
40 2 14 3/2/2013 17:30 COL Kaleb Cowart, 3B (uncarded)
41 2 15 3/2/2013 18:00 KCN Junichi Tazawa, P
42 2 16 3/2/2013 18:30 ANA Robbie Ross, P
43 2 17 3/2/2013 19:00 BOS Tyler Moore, OF
44 2 18 3/2/2013 19:30 CLE Kyle Gibson, P (uncarded)
45 2 19 3/2/2013 20:00 CHA Dan Straily, P
46 2 20 3/2/2013 20:30 MIN (via LAS) Martin Maldonado, C
47 2 21 3/2/2013 21:00 STL Noah Syndergaard, P (uncarded)
48 2 22 3/2/2013 21:30 PHI (via BAL) Freddy Galvis, 2B
49 2 23 3/2/2013 22:00 ATL D.J. LeMahieu, 2B
50 2 24 3/2/2013 22:30 SFS Oswaldo Arcia, OF (uncarded)
51 2 25 3/2/2013 23:00 MIL (via DET) Alen Hanson, SS (uncarded)
52 2 26 3/2/2013 23:30 NYA Eric Stults, P
53 3 1 3/3/2013 11:00 STL (via MIL) Jared Burton, P
54 3 2 3/3/2013 11:30 TEX Taylor Guerrieri, P (uncarded)
55 3 3 3/3/2013 12:00 TOR Kevin Frandsen, IF
56 3 4 3/3/2013 12:30 HOU (via CLE via NYN) Travis Blackley, P
57 3 5 3/3/2013 13:00 OAK (via PIT via PHI) Joaquin Arias, 3B
58 3 6 3/3/2013 13:30 WAS Tony Cingrani, P
59 3 7 3/3/2013 14:00 MIN Michael Wacha, P (uncarded)
60 3 8 3/3/2013 14:30 OAK Kirk Nieuwenhuis, OF
61 3 9 3/3/2013 15:00 HOU Matt Adams, 1B
62 3 10 3/3/2013 15:30 SDB Yasiel Puig, OF (uncarded)
63 3 11 3/3/2013 16:00 MIA Erik Kratz, C
64 3 12 3/3/2013 16:30 PIT Slade Heathcott, OF (uncarded)
65 3 13 3/3/2013 17:00 PHI (via SEA) Sean Doolittle, P
66 3 14 3/3/2013 17:30 COL Kyle Crick, P (uncarded)
67 3 15 3/3/2013 18:00 KCN Darin Ruf, OF
68 3 16 3/3/2013 18:30 BOS (via ANA) Jared Hughes, P
69 3 17 3/3/2013 19:00 BOS Avisail Garcia, OF
70 3 18 3/3/2013 19:30 CLE Andy Pettitte, P
71 3 19 3/3/2013 20:00 ANA (via HOU via CHA) Dale Thayer, P
72 3 20 3/3/2013 20:30 LAS Steve Delabar, P
73 3 21 3/3/2013 21:00 PIT (via OAK via STL) Ryan Mattheus, P
74 3 22 3/3/2013 21:30 BAL Nate Jones, P
75 3 23 3/3/2013 22:00 ATL Luis Mendoza, P
76 3 24 3/3/2013 22:30 SFS Carter Capps, P
77 3 25 3/3/2013 23:00 SEA (via DET) Jeremy Horst, P
78 3 26 3/3/2013 23:30 NYA Justin Maxwell, OF
79 4 1 3/4/2013 11:00 MIL Cody Ransom, IF
80 4 2 3/4/2013 11:30 TEX Allen Webster, P (uncarded)
81 4 3 3/4/2013 12:00 TOR Luis Avilan, P
82 4 4 3/4/2013 12:30 NYN Cole DeVries, P
83 4 5 3/4/2013 13:00 PHI Scott Podsednik, OF
84 4 6 3/4/2013 13:30 WAS Robert Stephenson, P (uncarded)
85 4 7 3/4/2013 14:00 MIN Pete Kozma, SS
86 4 8 3/4/2013 14:30 OAK Charlie Culberson, 2B
87 4 9 3/4/2013 15:00 HOU (via TOR via HOU) Tony Cruz, C
88 4 10 3/4/2013 15:30 SDB Gregory Polanco, OF (uncarded)
89 4 11 3/4/2013 16:00 MIA Casey Fien, P
90 4 12 3/4/2013 16:30 OAK (via PIT) PASSES - ROSTER LIMIT
91 4 13 3/4/2013 17:00 SEA Pedro Strop, P
92 4 14 3/4/2013 17:30 COL J.J. Hoover, P
93 4 15 3/4/2013 18:00 OAK (viaPIT via KCN) PASSES - ROSTER LIMIT
94 4 16 3/4/2013 18:30 KCN (via HOU via ANA) Brayan Villarreal, P
95 4 17 3/4/2013 19:00 BOS Jose Lobaton, C
96 4 18 3/4/2013 19:30 CLE George Kontos, P
97 4 19 3/4/2013 20:00 CHA Brad Brach, P
98 4 20 3/4/2013 20:30 LAS Irving Falu, IF
99 4 21 3/4/2013 21:00 SFS (via STL) Mike Baxter, OF
100 4 22 3/4/2013 21:30 BAL Stephen Pryor, P
101 4 23 3/4/2013 22:00 ATL Kevin Jepsen, P
102 4 24 3/4/2013 22:30 SFS Kyle McPherson, P
103 4 25 3/4/2013 23:00 DET Elian Herrera, 3B
104 4 26 3/4/2013 23:30 NYA Mark Rogers, P
105 5 1 3/5/2013 11:00 KCN (via MIL) Yordano Ventura, P (uncarded)
106 5 2 3/5/2013 11:30 TEX Raul Valdes, P
107 5 3 3/5/2013 12:00 MIA (via TOR) Aaron Loup, P
108 5 4 3/5/2013 12:30 NYN Derek Lowe, P
109 5 5 3/5/2013 13:00 PHI Quintin Berry, OF
110 5 6 3/5/2013 13:30 STL (via WAS) Josh Edgin, P
111 5 7 3/5/2013 14:00 MIN Tony Watson, P
112 5 8 3/5/2013 14:30 TOR (via OAK) Jeremy Hefner, P
113 5 9 3/5/2013 15:00 ANA (via HOU) Sean Manaea, P (uncarded)
114 5 10 3/5/2013 15:30 TOR (via SDB) Marwin Gonzalez, IF
115 5 11 3/5/2013 16:00 OAK (via MIA) PASSES - ROSTER LIMIT
116 5 12 3/5/2013 16:30 HOU (via PIT) Drew Hutchison, P
117 5 13 3/5/2013 17:00 SEA Shane Robinson, OF
118 5 14 3/5/2013 17:30 MIL (via COL) Brent Lillibridge, OF
119 5 15 3/5/2013 18:00 KCN Daniel Nava, OF
120 5 16 3/5/2013 18:30 ANA Jordan Norberto, P
121 5 17 3/5/2013 19:00 BOS PASSES - ROSTER LIMIT
122 5 18 3/5/2013 19:30 HOU (via CLE) Ryan Wheeler, 3B
123 5 19 3/5/2013 20:00 CHA Darin Mastroianni, OF
124 5 20 3/5/2013 20:30 LAS Tyler Thornburg, P
125 5 21 3/5/2013 21:00 SFS (via STL) Evan Gattis, C (uncarded)
126 5 22 3/5/2013 21:30 MIA (via OAK via HOU via BAL) Shawn Kelley, P
127 5 23 3/5/2013 22:00 SFS (via ATL) Justin Grimm, P
128 5 24 3/5/2013 22:30 SFS Cody Allen, P
129 5 25 3/5/2013 23:00 DET Tyler Austin, 3B (uncarded)
130 5 26 3/6/2013 23:30 NYA Jordany Valdespin, OF
131 6 1 3/6/2013 11:00 MIL Cesar Izturis, IF
132 6 2 3/6/2013 11:30 TEX Tim Federowicz, C
133 6 3 3/6/2013 12:00 PIT (via HOU via TOR) Trevor Story, SS (uncarded)
134 6 4 3/6/2013 12:30 NYN Donnie Veal, P
135 6 5 3/6/2013 13:00 BOS (via PHI) PASSES - ROSTER LIMIT
136 6 6 3/6/2013 13:30 WAS Cory Seager, SS (uncarded)
137 6 7 3/6/2013 14:00 MIN Ezequiel Carrera, OF
138 6 8 3/6/2013 14:30 MIN (via PIT via OAK) Tommy Joseph, C (uncarded)
139 6 9 3/6/2013 15:00 TOR (via HOU) Dewayne Wise, OF
140 6 10 3/6/2013 15:30 SDB Alex Meyer, P (uncarded)
141 6 11 3/6/2013 16:00 MIA Brian Goodwin, OF (uncarded)
142 6 12 3/6/2013 16:30 CHA (via PIT) Alex Burnett, P
143 6 13 3/6/2013 17:00 SEA Dan Johnson, 1B
144 6 14 3/6/2013 17:30 COL Shawn Tolleson, P
145 6 15 3/6/2013 18:00 KCN Brian Dozier, SS
146 6 16 3/6/2013 18:30 ANA PASSES - ROSTER LIMIT
147 6 17 3/6/2013 19:00 BOS PASSES - ROSTER LIMIT
148 6 18 3/6/2013 19:30 CLE Jim Henderson, P
149 6 19 3/6/2013 20:00 CHA John Baker, C
150 6 20 3/6/2013 20:30 LAS Xavier Avery, OF
151 6 21 3/6/2013 21:00 STL Omar Quintanilla, 2B
152 6 22 3/6/2013 21:30 MIN (via BAL) PASSES - ROSTER LIMIT
153 6 23 3/6/2013 22:00 TOR (via ATL) Nick Maronde, P
154 6 24 3/6/2013 22:30 SFS L.J. Hoes, OF
155 6 25 3/6/2013 23:00 DET Bobby Abreu, OF
156 6 26 3/6/2013 23:30 NYA Jose Mijares, P
157 7 1 3/7/2013 11:00 MIL Josh Roenicke, P
158 7 2 3/7/2013 11:30 TEX Hunter Morris, 1B (uncarded)
159 7 3 3/7/2013 12:00 TOR Luis Heredia, P (uncarded)
160 7 4 3/7/2013 12:30 NYN Hiroyuki Nakajima, SS (uncarded)
161 7 5 3/7/2013 13:00 PHI Mickey Storey, P
162 7 6 3/7/2013 13:30 WAS Christian Friedrich, P
163 7 7 3/7/2013 14:00 MIN PASSES - ROSTER LIMIT
164 7 8 3/7/2013 14:30 OAK PASSES - ROSTER LIMIT
165 7 9 3/7/2013 15:00 PIT (via HOU) Adalberto Mondesi, SS (uncarded)
166 7 10 3/7/2013 15:30 SDB Brad Boxberger, P
167 7 11 3/7/2013 16:00 MIA Steve Pearce, OF
168 7 12 3/7/2013 16:30 KCN (via PIT) Will Smith, P
169 7 13 3/7/2013 17:00 SEA Ryne Stanek, P (uncarded)
170 7 14 3/7/2013 17:30 COL Scott Van Slyke, OF
171 7 15 3/7/2013 18:00 HOU (via KCN) Cory Kluber, P
172 7 16 3/7/2013 18:30 CLE (via HOU via ANA) Samuel Deduno, P
173 7 17 3/7/2013 19:00 BOS PASSES - ROSTER LIMIT
174 7 18 3/7/2013 19:30 CLE David Cooper, 1B
175 7 19 3/7/2013 20:00 CHA Pedro Florimon, SS
176 7 20 3/7/2013 20:30 LAS Dallas Keuchel, P
177 7 21 3/7/2013 21:00 STL Steve Clevenger, C
178 7 22 3/7/2013 21:30 OAK (via BAL) PASSES - ROSTER LIMIT
179 7 23 3/7/2013 22:00 ATL Ramon Hernandez, C
180 7 24 3/7/2013 22:30 SFS Jeff Locke, P
181 7 25 3/7/2013 23:00 DET Max Fried, P (uncarded)
182 7 26 3/7/2013 23:30 NYA Bobby Wilson, C
183 8 1 3/8/2013 11:00 MIL Nick Vincent, P
184 8 2 3/8/2013 11:30 TEX Logan Schafer, OF
185 8 3 3/8/2013 12:00 TOR J.P. Howell, P
186 8 4 3/8/2013 12:30 NYN Jordan Danks, OF
187 8 5 3/8/2013 13:00 PHI Travis Ishikawa, 1B
188 8 6 3/8/2013 13:30 WAS Matt Downs, IF
189 8 7 3/8/2013 14:00 MIN PASSES - ROSTER LIMIT
190 8 8 3/8/2013 14:30 OAK PASSES - ROSTER LIMIT
191 8 9 3/8/2013 15:00 KCN (via HOU) Scott Moore, IF
192 8 10 3/8/2013 15:30 SDB Bruce Rondon, P (uncarded)
193 8 11 3/8/2013 16:00 MIA Matthew Skole, 3B (uncarded)
194 8 12 3/8/2013 16:30 PIT Austin Meadows, OF (uncarded)
195 8 13 3/8/2013 17:00 SEA Andrew Romine, IF
196 8 14 3/8/2013 17:30 COL Evan Scribner, P
197 8 15 3/8/2013 18:00 KCN PASSES - ROSTER LIMIT
198 8 16 3/8/2013 18:30 ANA PASSES - ROSTER LIMIT
199 8 17 3/8/2013 19:00 BOS PASSES - ROSTER LIMIT
200 8 18 3/8/2013 19:30 CLE Josh Kinney, P
201 8 19 3/8/2013 20:00 CHA Chad Tracy, 1B
202 8 20 3/8/2013 20:30 LAS Chad Gaudin, P
203 8 21 3/8/2013 21:00 STL Kyle Parker, OF (uncarded)
204 8 22 3/8/2013 21:30 BAL Adam Ottavino, P
205 8 23 3/8/2013 22:00 ATL Jim Miller, P
206 8 24 3/8/2013 22:30 SFS PASSES - ROSTER LIMIT
207 8 25 3/8/2013 23:00 DET Chris Gimenez, C
208 8 26 3/8/2013 23:30 NYA Justin De Fratus, P
209 9 1 3/9/2013 11:00 MIL Eduardo Escobar, IF
210 9 2 3/9/2013 11:30 TEX Joe Wieland, P
211 9 3 3/9/2013 12:00 TOR PASSES - ROSTER LIMIT
212 9 4 3/9/2013 12:30 NYN Carlos Corporan, C
213 9 5 3/9/2013 13:00 PHI PASSES - ROSTER LIMIT
214 9 6 3/9/2013 13:30 WAS PASSES - ROSTER LIMIT
215 9 7 3/9/2013 14:00 MIN PASSES - ROSTER LIMIT
216 9 8 3/9/2013 14:30 OAK PASSES - ROSTER LIMIT
217 9 9 3/9/2013 15:00 HOU PASSES - ROSTER LIMIT
218 9 10 3/9/2013 15:30 SDB Yan Gomes, C
219 9 11 3/9/2013 16:00 MIA Carlos Torres, P
220 9 12 3/9/2013 16:30 PIT A.J. Pollock, OF
221 9 13 3/9/2013 17:00 SEA PASSES - ROSTER LIMIT
222 9 14 3/9/2013 17:30 COL Clayton Mortensen, P
223 9 15 3/9/2013 18:00 KCN PASSES - ROSTER LIMIT
224 9 16 3/9/2013 18:30 ANA PASSES - ROSTER LIMIT
225 9 17 3/9/2013 19:00 BOS PASSES - ROSTER LIMIT
226 9 18 3/9/2013 19:30 CLE PASSES - ROSTER LIMIT
227 9 19 3/9/2013 20:00 CHA PASSES - ROSTER LIMIT
228 9 20 3/9/2013 20:30 LAS PASSES - ROSTER LIMIT
229 9 21 3/9/2013 21:00 STL PASSES - ROSTER LIMIT
230 9 22 3/9/2013 21:30 BAL Delino DeShields Jr., 2B (uncarded)
231 9 23 3/9/2013 22:00 ATL Clay Hensley, P
232 9 24 3/9/2013 22:30 SFS PASSES - ROSTER LIMIT
233 9 25 3/9/2013 23:00 DET A.J. Cole, P (uncarded)
234 9 26 3/9/2013 23:30 NYA Tyler Cloyd, P
235 10 1 3/10/2013 11:00 MIL PASSES ON REMAINING PICK(S)
236 10 2 3/10/2013 11:30 TEX PASSES - ROSTER LIMIT
237 10 3 3/10/2013 12:00 TOR PASSES - ROSTER LIMIT
238 10 4 3/10/2013 12:30 NYN Aaron Cook, P
239 10 5 3/10/2013 13:00 PHI PASSES - ROSTER LIMIT
240 10 6 3/10/2013 13:30 WAS PASSES - ROSTER LIMIT
241 10 7 3/10/2013 14:00 MIN PASSES - ROSTER LIMIT
242 10 8 3/10/2013 14:30 OAK PASSES - ROSTER LIMIT
243 10 9 3/10/2013 15:00 HOU PASSES - ROSTER LIMIT
244 10 10 3/10/2013 15:30 SDB PASSES - ROSTER LIMIT
245 10 11 3/10/2013 16:00 MIA PASSES - ROSTER LIMIT
246 10 12 3/10/2013 16:30 PIT Fernando Rodriguez, P
247 10 13 3/10/2013 17:00 SEA PASSES - ROSTER LIMIT
248 10 14 3/10/2013 17:30 COL Duane Below, P
249 10 15 3/10/2013 18:00 KCN PASSES - ROSTER LIMIT
250 10 16 3/10/2013 18:30 ANA PASSES - ROSTER LIMIT
251 10 17 3/10/2013 19:00 BOS PASSES - ROSTER LIMIT
252 10 18 3/10/2013 19:30 CLE PASSES - ROSTER LIMIT
253 10 19 3/10/2013 20:00 CHA PASSES - ROSTER LIMIT
254 10 20 3/10/2013 20:30 LAS PASSES - ROSTER LIMIT
255 10 21 3/10/2013 21:00 STL PASSES - ROSTER LIMIT
256 10 22 3/10/2013 21:30 BAL Jason Giambi, 1B
257 10 23 3/10/2013 22:00 ATL Lyle Overbay, 1B
258 10 24 3/10/2013 22:30 SFS PASSES - ROSTER LIMIT
259 10 25 3/10/2013 23:00 DET Alex Gonzalez, SS
260 10 26 3/10/2013 23:30 NYA PASSES - ROSTER LIMIT
261 11 1 3/11/2013 11:00 MIL PASSES ON REMAINING PICK(S)
262 11 2 3/11/2013 11:30 TEX PASSES - ROSTER LIMIT
263 11 3 3/11/2013 12:00 TOR PASSES - ROSTER LIMIT
264 11 4 3/11/2013 12:30 NYN Ben Sheets, P
265 11 5 3/11/2013 13:00 PHI PASSES - ROSTER LIMIT
266 11 6 3/11/2013 13:30 WAS PASSES - ROSTER LIMIT
267 11 7 3/11/2013 14:00 MIN PASSES - ROSTER LIMIT
268 11 8 3/11/2013 14:30 OAK PASSES - ROSTER LIMIT
269 11 9 3/11/2013 15:00 HOU PASSES - ROSTER LIMIT
270 11 10 3/11/2013 15:30 SDB PASSES - ROSTER LIMIT
271 11 11 3/11/2013 16:00 MIA PASSES - ROSTER LIMIT
272 11 12 3/11/2013 16:30 PIT Moises Sierra, OF
273 11 13 3/11/2013 17:00 SEA PASSES - ROSTER LIMIT
274 11 14 3/11/2013 17:30 COL Alex Castellanos, OF
275 11 15 3/11/2013 18:00 KCN PASSES - ROSTER LIMIT
276 11 16 3/11/2013 18:30 ANA PASSES - ROSTER LIMIT
277 11 17 3/11/2013 19:00 BOS PASSES - ROSTER LIMIT
278 11 18 3/11/2013 19:30 CLE PASSES - ROSTER LIMIT
279 11 19 3/11/2013 20:00 CHA PASSES - ROSTER LIMIT
280 11 20 3/11/2013 20:30 LAS PASSES - ROSTER LIMIT
281 11 21 3/11/2013 21:00 STL PASSES - ROSTER LIMIT
282 11 22 3/11/2013 21:30 BAL Jake Diekman, P
283 11 23 3/11/2013 22:00 ATL Oliver Perez, P
284 11 24 3/11/2013 22:30 SFS PASSES - ROSTER LIMIT
285 11 25 3/11/2013 23:00 DET PASSES - ROSTER LIMIT
286 11 26 3/11/2013 23:30 NYA PASSES - ROSTER LIMIT
287 12 1 3/12/2013 11:00 MIL PASSES ON REMAINING PICK(S)
288 12 2 3/12/2013 11:30 TEX PASSES - ROSTER LIMIT
289 12 3 3/12/2013 12:00 TOR PASSES - ROSTER LIMIT
290 12 4 3/12/2013 12:30 NYN Dioner Navarro, C
291 12 5 3/12/2013 13:00 PHI PASSES - ROSTER LIMIT
292 12 6 3/12/2013 13:30 WAS PASSES - ROSTER LIMIT
293 12 7 3/12/2013 14:00 MIN PASSES - ROSTER LIMIT
294 12 8 3/12/2013 14:30 OAK PASSES - ROSTER LIMIT
295 12 9 3/12/2013 15:00 HOU PASSES - ROSTER LIMIT
296 12 10 3/12/2013 15:30 SDB PASSES - ROSTER LIMIT
297 12 11 3/12/2013 16:00 MIA PASSES - ROSTER LIMIT
298 12 12 3/12/2013 16:30 PIT Cody Eppley, P
299 12 13 3/12/2013 17:00 SEA PASSES - ROSTER LIMIT
300 12 14 3/12/2013 17:30 COL PASSES - ROSTER LIMIT
301 12 15 3/12/2013 18:00 KCN PASSES - ROSTER LIMIT
302 12 16 3/12/2013 18:30 ANA PASSES - ROSTER LIMIT
303 12 17 3/12/2013 19:00 BOS PASSES - ROSTER LIMIT
304 12 18 3/12/2013 19:30 CLE PASSES - ROSTER LIMIT
305 12 19 3/12/2013 20:00 CHA PASSES - ROSTER LIMIT
306 12 20 3/12/2013 20:30 LAS PASSES - ROSTER LIMIT
307 12 21 3/12/2013 21:00 STL PASSES - ROSTER LIMIT
308 12 22 3/12/2013 21:30 BAL Jonathan Schoop, IF
309 12 23 3/12/2013 22:00 ATL Xavier Cedeno, P
310 12 24 3/12/2013 22:30 SFS PASSES - ROSTER LIMIT
311 12 25 3/12/2013 23:00 DET PASSES - ROSTER LIMIT
312 12 26 3/12/2013 23:30 NYA PASSES - ROSTER LIMIT
313 13 1 3/13/2013 11:00 MIL PASSES ON REMAINING PICK(S)
314 13 2 3/13/2013 11:30 TEX PASSES - ROSTER LIMIT
315 13 3 3/13/2013 12:00 TOR PASSES - ROSTER LIMIT
316 13 4 3/13/2013 12:30 NYN Clint Frazier, OF (uncarded)
317 13 5 3/13/2013 13:00 PHI PASSES - ROSTER LIMIT
318 13 6 3/13/2013 13:30 WAS PASSES - ROSTER LIMIT
319 13 7 3/13/2013 14:00 MIN PASSES - ROSTER LIMIT
320 13 8 3/13/2013 14:30 OAK PASSES - ROSTER LIMIT
321 13 9 3/13/2013 15:00 HOU PASSES - ROSTER LIMIT
322 13 10 3/13/2013 15:30 SDB PASSES - ROSTER LIMIT
323 13 11 3/13/2013 16:00 MIA PASSES - ROSTER LIMIT
324 13 12 3/13/2013 16:30 PIT Scott Barnes, P
325 13 13 3/13/2013 17:00 SEA PASSES - ROSTER LIMIT
326 13 14 3/13/2013 17:30 COL PASSES - ROSTER LIMIT
327 13 15 3/13/2013 18:00 KCN PASSES - ROSTER LIMIT
328 13 16 3/13/2013 18:30 ANA PASSES - ROSTER LIMIT
329 13 17 3/13/2013 19:00 BOS PASSES - ROSTER LIMIT
330 13 18 3/13/2013 19:30 CLE PASSES - ROSTER LIMIT
331 13 19 3/13/2013 20:00 CHA PASSES - ROSTER LIMIT
332 13 20 3/13/2013 20:30 LAS PASSES - ROSTER LIMIT
333 13 21 3/13/2013 21:00 STL PASSES - ROSTER LIMIT
334 13 22 3/13/2013 21:30 BAL Michael Kirkman, P
335 13 23 3/13/2013 22:00 ATL Luis Valbuena, IF
336 13 24 3/13/2013 22:30 SFS PASSES - ROSTER LIMIT
337 13 25 3/13/2013 23:00 DET PASSES - ROSTER LIMIT
338 13 26 3/13/2013 23:30 NYA PASSES - ROSTER LIMIT
339 14 1 3/14/2013 11:00 MIL PASSES ON REMAINING PICK(S)
340 14 2 3/14/2013 11:30 TEX PASSES - ROSTER LIMIT
341 14 3 3/14/2013 12:00 TOR PASSES - ROSTER LIMIT
342 14 4 3/14/2013 12:30 NYN Jared Mitchell, OF (uncarded)
343 14 5 3/14/2013 13:00 PHI PASSES - ROSTER LIMIT
344 14 6 3/14/2013 13:30 WAS PASSES - ROSTER LIMIT
345 14 7 3/14/2013 14:00 MIN PASSES - ROSTER LIMIT
346 14 8 3/14/2013 14:30 OAK PASSES - ROSTER LIMIT
347 14 9 3/14/2013 15:00 HOU PASSES - ROSTER LIMIT
348 14 10 3/14/2013 15:30 SDB PASSES - ROSTER LIMIT
349 14 11 3/14/2013 16:00 MIA PASSES - ROSTER LIMIT
350 14 12 3/14/2013 16:30 PIT Mike Nickeas, C
351 14 13 3/14/2013 17:00 SEA PASSES - ROSTER LIMIT
352 14 14 3/14/2013 17:30 COL PASSES - ROSTER LIMIT
353 14 15 3/14/2013 18:00 KCN PASSES - ROSTER LIMIT
354 14 16 3/14/2013 18:30 ANA PASSES - ROSTER LIMIT
355 14 17 3/14/2013 19:00 BOS PASSES - ROSTER LIMIT
356 14 18 3/14/2013 19:30 CLE PASSES - ROSTER LIMIT
357 14 19 3/14/2013 20:00 CHA PASSES - ROSTER LIMIT
358 14 20 3/14/2013 20:30 LAS PASSES - ROSTER LIMIT
359 14 21 3/14/2013 21:00 STL PASSES - ROSTER LIMIT
360 14 22 3/14/2013 21:30 BAL Ryan Raburn, OF
361 14 23 3/14/2013 22:00 ATL PASSES - ROSTER LIMIT
362 14 24 3/14/2013 22:30 SFS PASSES - ROSTER LIMIT
363 14 25 3/14/2013 23:00 DET PASSES - ROSTER LIMIT
364 14 26 3/14/2013 23:30 NYA PASSES - ROSTER LIMIT
365 15 1 3/14/2013 11:00 MIL PASSES ON REMAINING PICK(S)
366 15 2 3/14/2013 11:30 TEX PASSES - ROSTER LIMIT
367 15 3 3/14/2013 12:00 TOR PASSES - ROSTER LIMIT
368 15 4 3/14/2013 12:30 NYN PASSES - ROSTER LIMIT
369 15 5 3/14/2013 13:00 PHI PASSES - ROSTER LIMIT
370 15 6 3/14/2013 13:30 WAS PASSES - ROSTER LIMIT
371 15 7 3/14/2013 14:00 MIN PASSES - ROSTER LIMIT
372 15 8 3/14/2013 14:30 OAK PASSES - ROSTER LIMIT
373 15 9 3/14/2013 15:00 HOU PASSES - ROSTER LIMIT
374 15 10 3/14/2013 15:30 SDB PASSES - ROSTER LIMIT
375 15 11 3/14/2013 16:00 MIA PASSES - ROSTER LIMIT
376 15 12 3/14/2013 16:30 PIT PASSES ON REMAINING PICK(S)
377 15 13 3/14/2013 17:00 SEA PASSES - ROSTER LIMIT
378 15 14 3/14/2013 17:30 COL PASSES - ROSTER LIMIT
379 15 15 3/14/2013 18:00 KCN PASSES - ROSTER LIMIT
380 15 16 3/14/2013 18:30 ANA PASSES - ROSTER LIMIT
381 15 17 3/14/2013 19:00 BOS PASSES - ROSTER LIMIT
382 15 18 3/14/2013 19:30 CLE PASSES - ROSTER LIMIT
383 15 19 3/14/2013 20:00 CHA PASSES - ROSTER LIMIT
384 15 20 3/14/2013 20:30 LAS PASSES - ROSTER LIMIT
385 15 21 3/14/2013 21:00 STL PASSES - ROSTER LIMIT
386 15 22 3/14/2013 21:30 BAL Rich Hill, P
387 15 23 3/14/2013 22:00 ATL PASSES - ROSTER LIMIT
388 15 24 3/14/2013 22:30 SFS PASSES - ROSTER LIMIT
389 15 25 3/14/2013 23:00 DET PASSES - ROSTER LIMIT
390 15 26 3/14/2013 23:30 NYA PASSES - ROSTER LIMIT
391 16 2 3/14/2013 11:30 TEX PASSES - ROSTER LIMIT
392 16 3 3/14/2013 12:00 TOR PASSES - ROSTER LIMIT
393 16 4 3/14/2013 12:30 NYN PASSES - ROSTER LIMIT
