2015 Entry Draft
Home Up League Overview Past Seasons Teams Statistics Transactions Awards Encyclopedia Team Logos Files Team Uniforms SPIBL Hall Of Fame SPIBL Champions About SPIBL

 

2016 SPIBL Season

2016 SPIBL All-Star Game

2015 SPIBL Postseason

Ovr Round Pick Date Time Team Player
1 1 1 28-Feb-2015 11:00 COL Jacob Degrom, P
2 1 2 28-Feb-2015 11:30 WAS (via MIL) Mookie Betts, UTL
3 1 3 28-Feb-2015 12:00 KCN Yoan Moncada, INF (uncarded)
4 1 4 28-Feb-2015 12:30 OAK Brock Holt, UTL
5 1 5 28-Feb-2015 13:00 ATL Danny Santana, SS
6 1 6 28-Feb-2015 13:30 PHI Drew Hutchinson, P
7 1 7 28-Feb-2015 14:00 HOU Collin McHugh, P
8 1 8 28-Feb-2015 14:30 MIL (via WAS) Rusney Castillo, OF
9 1 9 28-Feb-2015 15:00 BOS Dellin Betances, P
10 1 10 28-Feb-2015 15:30 BAL  JoeyGallo, 3B  (uncarded)
11 1 11 28-Feb-2015 16:00 SFS Dalton Pompey, OF
12 1 12 28-Feb-2015 16:30 DET Matt Shoemaker, P
13 1 13 28-Feb-2015 17:00 SEA Robinson Chirinos, C
14 1 14 28-Feb-2015 17:30 CHA Roenis Elias, P
15 1 15 28-Feb-2015 18:00 MIN Hector Noesi, P
16 1 16 28-Feb-2015 18:30 NYA Hector Rondon, P
17 1 17 28-Feb-2015 19:00 TEX Joe Panik, 2B
18 1 18 28-Feb-2015 19:30 NYN Michael Taylor, OF
19 1 19 28-Feb-2015 20:00 SEA (via PIT) Luis Severino, P (uncarded)
20 1 20 28-Feb-2015 20:30 PIT (via CLE) Christian Vazquez, C
21 1 21 28-Feb-2015 21:00 TEX (via STL) Daniel Norris, P
22 1 22 28-Feb-2015 21:30 ANA Kevin Kiermaier, OF
23 1 23 28-Feb-2015 22:00 CHA (via SDB) Tyler Matzek, P
24 1 24 28-Feb-2015 22:30 COL (via TOR) JP Crawford, SS (uncarded)
25 1 25 28-Feb-2015 23:00 LAS Kyle Hendricks, P
26 1 26 28-Feb-2015 23:30 MIA Ender Inciarte, OF
             
27 2 1 1-Mar-2015 11:00 COL Kyle Schwarber, C (uncarded)
28 2 2 1-Mar-2015 11:30 MIL Yasmany Tomas, 3B/OF (uncarded)
29 2 3 1-Mar-2015 12:00 KCN Marco Gonzales, P
30 2 4 1-Mar-2015 12:30 OAK  Jesse Hahn, P
31 2 5 1-Mar-2015 13:00 ATL Yangervis Solarte, UTL
32 2 6 1-Mar-2015 13:30 PHI Luis Sardinas, INF
33 2 7 1-Mar-2015 14:00 HOU Ken Giles, P
34 2 8 1-Mar-2015 14:30 WAS Fernando Abad, P
35 2 9 1-Mar-2015 15:00 BOS Casey McGehee, 3B
36 2 10 1-Mar-2015 15:30 BAL Dilson Herrera, 2B
37 2 11 1-Mar-2015 16:00 MIA (via SFS) David Buchanan, P
38 2 12 1-Mar-2015 16:30 MIL (via WAS, DET) Brandon Finnegan, P
39 2 13 1-Mar-2015 17:00 SEA Shane Greene, P
40 2 14 1-Mar-2015 17:30 CHA Abraham Almonte, OF
41 2 15 1-Mar-2015 18:00 MIL (via MIN) Pat Neshek, P
42 2 16 1-Mar-2015 18:30 NYA David Peralta, OF
43 2 17 1-Mar-2015 19:00 TEX Steven Souza, OF
44 2 18 1-Mar-2015 19:30 NYN JT Realmuto, C
45 2 19 1-Mar-2015 20:00 KCN (via PIT) Jake Lamb, 3B
46 2 20 1-Mar-2015 20:30 PIT (via CLE, PIT, CLE) Hector Olivera, 2B (uncarded)
47 2 21 1-Mar-2015 21:00 OAK (via STL) Jake Petricka, P
48 2 22 1-Mar-2015 21:30 ANA Andrew Susac, C
49 2 23 1-Mar-2015 22:00 SDB Jeurys Familia, P
50 2 24 1-Mar-2015 22:30 SEA (via TOR) Steve Tolleson, SS
51 2 25 1-Mar-2015 23:00 CLE (via HOU,  LAS) Neil Ramirez, P
52 2 26 1-Mar-2015 23:30 PHI (via MIA) Eugenio Suarez, SS
             
53 3 1 2-Mar-2015 11:00 COL Caleb Joseph, C
54 3 2 2-Mar-2015 11:30 MIL Rene Rivera, C
55 3 3 2-Mar-2015 12:00 KCN Kevin Quackenbush, P
56 3 4 2-Mar-2015 12:30 SEA (via LAS, OAK) Jesse Winkler, OF (uncarded)
57 3 5 2-Mar-2015 13:00 NYN (via ATL) Kris Negron, UTL
58 3 6 2-Mar-2015 13:30 PHI Randall Grichuk, OF
59 3 7 2-Mar-2015 14:00 KCN (via HOU) Ryan Rua, OF
60 3 8 2-Mar-2015 14:30 ATL (via WAS) James Jones, OF
61 3 9 2-Mar-2015 15:00 BOS CJ Cron, 1B
62 3 10 2-Mar-2015 15:30 BAL Steven Moya, OF
63 3 11 2-Mar-2015 16:00 SFS Aaron Nola, P (uncarded)
64 3 12 2-Mar-2015 16:30 TEX (via DET)  Kennys Vargas, 1B
65 3 13 2-Mar-2015 17:00 CHA (via PIT, SEA) Chris R. Young, P
66 3 14 2-Mar-2015 17:30 CHA Tommy La Stella, 2B
67 3 15 2-Mar-2015 18:00 KCN (via MIN) Odrisamer Despaigne, P
68 3 16 2-Mar-2015 18:30 HOU (via NYA)  TJ House, P
69 3 17 2-Mar-2015 19:00 TEX Alex Jackson, OF (uncarded)
70 3 18 2-Mar-2015 19:30 NYN Roberto Perez, C
71 3 19 2-Mar-2015 20:00 WAS (via PIT)  Alex Gonzalez, P (uncarded)
72 3 20 2-Mar-2015 20:30 KCN (via CLE) Hunter Strickland, P
73 3 21 2-Mar-2015 21:00 BAL (via STL) Brandon Nimmo, OF (uncarded)
74 3 22 2-Mar-2015 21:30 PHI (via ANA) Kevin Siegrist, P
75 3 23 2-Mar-2015 22:00 SDB Shawn Tolleson, P
76 3 24 2-Mar-2015 22:30 TOR Tony Sipp, P
77 3 25 2-Mar-2015 23:00 KCN (via LAS) James McCann, C
78 3 26 2-Mar-2015 23:30 COL (via MIA) Rymer Liriano, OF
             
79 4 1 3-Mar-2015 11:00 COL Chase Anderson, P
80 4 2 3-Mar-2015 11:30 WAS (via HOU, MIL) Zack Duke, P
81 4 3 3-Mar-2015 12:00 CLE (via KCN) Anthony Descalifini, P
82 4 4 3-Mar-2015 12:30 OAK Enrique Hernandez, IF
83 4 5 3-Mar-2015 13:00 ATL Grady Sizemore, OF
84 4 6 3-Mar-2015 13:30 PHI Ryan Raburn, 1B/OF
85 4 7 3-Mar-2015 14:00 CHA (via HOU) Brandon Guyer, OF
86 4 8 3-Mar-2015 14:30 WAS Chris Taylor, SS
87 4 9 3-Mar-2015 15:00 BOS Zack Putnam, P
88 4 10 3-Mar-2015 15:30 BAL Pete O'Brien, C (uncarded)
89 4 11 3-Mar-2015 16:00 SFS Jose Peraza, 2B (uncarded)
90 4 12 3-Mar-2015 16:30 DET Daniel Robertson, OF
91 4 13 3-Mar-2015 17:00 SEA Cory Rasmus, P
92 4 14 3-Mar-2015 17:30 CHA Joe Biemel, P
93 4 15 3-Mar-2015 18:00 MIN Carlos Sanchez, 2B
94 4 16 3-Mar-2015 18:30 NYA Dominic Leone, P
95 4 17 3-Mar-2015 19:00 TEX Mike Morin
96 4 18 3-Mar-2015 19:30 NYN Jose Pirela, 2B
97 4 19 3-Mar-2015 20:00 HOU (via WAS, PIT) Jake Smolinski, OF
98 4 20 3-Mar-2015 20:30 PIT (via CLE) Nick Martinez, P
99 4 21 3-Mar-2015 21:00 STL Aaron Judge, OF uncarded)
100 4 22 3-Mar-2015 21:30 ANA Josh Fields, P
101 4 23 3-Mar-2015 22:00 SDB Tuoyoshi Wada, P
102 4 24 3-Mar-2015 22:30 TOR Kendall Graveman, P
103 4 25 3-Mar-2015 23:00 OAK (via LAS) Scott Carroll, P
104 4 26 3-Mar-2015 23:30 OAK (via HOU, MIA) Liam Hendriks, P
             
105 5 1 4-Mar-2015 11:00 COL Eric Campbell, 3B
106 5 2 4-Mar-2015 11:30 MIL Chase Whitley ,P
107 5 3 4-Mar-2015 12:00 HOU (via KCN) Nomar Mazara, OF (uncarded)
108 5 4 4-Mar-2015 12:30 ATL (via STL, OAK) Grant Balfour, P
109 5 5 4-Mar-2015 13:00 ATL TJ McFarland, P
110 5 6 4-Mar-2015 13:30 PHI Jeremy Jeffress, P
111 5 7 4-Mar-2015 14:00 NYN (via HOU) Pedro Baez, P
112 5 8 4-Mar-2015 14:30 HOU (via WAS) Efren Navarro, 1B
113 5 9 4-Mar-2015 15:00 BOS Nick Tropeano, P
114 5 10 4-Mar-2015 15:30 BAL Vic Black, P
115 5 11 4-Mar-2015 16:00 SFS Aaron Blair, P (uncarded)
116 5 12 4-Mar-2015 16:30 DET Kyle Lobstein, P
117 5 13 4-Mar-2015 17:00 SEA Phil Gosselin, UT
118 5 14 4-Mar-2015 17:30 CHA Nick Punto, IF
119 5 15 4-Mar-2015 18:00 MIN Kevin Pillar, OF
120 5 16 4-Mar-2015 18:30 NYA Ben Paulsen
121 5 17 4-Mar-2015 19:00 TEX Kyuji Fujikawa, P
122 5 18 4-Mar-2015 19:30 NYN Justin Bour, 1B
123 5 19 4-Mar-2015 20:00 PIT Chris Hatcher, P
124 5 20 4-Mar-2015 20:30 CLE Roman Mendez, P
125 5 21 4-Mar-2015 21:00 ATL (via STL) Eilian Herrera, 2B
126 5 22 4-Mar-2015 21:30 ANA Matt Olsen, P (uncarded)
127 5 23 4-Mar-2015 22:00 CLE (via SDB) Nate Karns, P
128 5 24 4-Mar-2015 22:30 TOR Jung Ho Kang, SS (uncarded)
129 5 25 4-Mar-2015 23:00 SFS (via LAS) Christian Colon, 2B
130 5 26 4-Mar-2015 23:30 MIA Buddy Carlyle, P
             
131 6 1 5-Mar-2015 11:00 COL Trevor May, P
          MIL ROSTER LIMIT
132 6 2 5-Mar-2015 11:30 MIN (via KCN) Robbie Ross, P
133 6 3 5-Mar-2015 12:00 OAK Kevin Plawecki, C (uncarded)
134 6 4 5-Mar-2015 12:30 ATL Skip Schumaker, UT
135 6 5 5-Mar-2015 13:00 PHI Kyle Crockett, P
136 6 6 5-Mar-2015 13:30 LAS (via HOU) Eric Chavez, 3B
  6       WAS ROSTER LIMIT
137 6 7 5-Mar-2015 14:00 BOS Giovanny Urshela, 3B (uncarded)
  6       OAK (via BAL) ROSTER LIMIT
138 6 8 5-Mar-2015 14:30 SFS Aaron Barrett, P
139 6 9 5-Mar-2015 15:00 DET Blake Treinen, P
140 6 10 5-Mar-2015 15:30 PIT (via SEA) Nick Gordon, SS (uncarded)
  6       CHA ROSTER LIMIT
141 6 11 5-Mar-2015 16:00 MIN 0
142 6 12 5-Mar-2015 16:30 NYA Blaine Hardy,  P
143 6 13 5-Mar-2015 17:00 TEX Tuffy Gosewisch, C
144 6 14 5-Mar-2015 17:30 NYN Travis Ishikawa, 1B
145 6 15 5-Mar-2015 18:00 CLE (via PIT) Jorge Polanco, SS
146 6 16 5-Mar-2015 18:30 CLE Carson Smith, P
147 6 17 5-Mar-2015 19:00 STL Tyrone Taylor ,OF (uncarded)
148 6 18 5-Mar-2015 19:30 ANA Manuel Margot ,OF (uncarded)
149 6 19 5-Mar-2015 20:00 SDB Tommy Khanle, P
150 6 20 5-Mar-2015 20:30 TOR Sean Nolin, P
151 6 21 5-Mar-2015 21:00 LAS Clint Barmes, SS
152 6 22 5-Mar-2015 21:30 MIA Brian Schlitter, P
             
153 7 1 6-Mar-2015 11:00 COL Adam Duvall, 3B
  7       MIL ROSTER LIMIT
154 7 2 6-Mar-2015 11:30 LAS (via KCN) Rafael Ynoa, 3B
  7       OAK ROSTER LIMIT
155 7 3 6-Mar-2015 12:00 ATL Drew Butera, C
156 7 4 6-Mar-2015 12:30 PHI Hector Sanchez, C
157 7 5 6-Mar-2015 13:00 MIA (via HOU) Alex Wilson, P
158 7 6 6-Mar-2015 13:30 PIT (via WAS) Jose Berrios, P (uncarded)
159 7 7 6-Mar-2015 14:00 BOS Ehire Adrianza, 2B
160 7 8 6-Mar-2015 14:30 LAS (via BAL) Brendan Rogers, SS (uncarded)
161 7 9 6-Mar-2015 15:00 SFS Jace Petersen , IF
162 7 10 6-Mar-2015 15:30 DET Rafael Devers, P (uncarded)
163 7 11 6-Mar-2015 16:00 SEA Matt Clark, 1B
  7       CHA ROSTER LIMIT
  7       MIN ROSTER LIMIT
164 7 12 6-Mar-2015 16:30 NYA Matt Thornton, P
  7       TEX ROSTER LIMIT
165 7 13 6-Mar-2015 17:00 NYN Jose Alvarez, P
          PIT SALARY CAP LIMIT
166 7 14 6-Mar-2015 17:30 CLE Raisel Iglesisas (uncarded)
167 7 15 6-Mar-2015 18:00 LAS (via STL) Brandon Hicks, 2B
168 7 16 6-Mar-2015 18:30 ANA Yohan Flande, P
  7   6-Mar-2015   SDB ROSTER LIMIT
169 7 17 6-Mar-2015 19:00 TOR Domingo Santana, OF
170 7 18 6-Mar-2015 19:30 TOR (via LAS) Anthony Ranaudo, P
171 7 19 6-Mar-2015 20:00 MIA Miguel Rojas, IF
             
172 8 1 7-Mar-2015 11:00 COL Matt Duffy, IF
  8   7-Mar-2015   MIL ROSTER LIMIT
173 8 2 7-Mar-2015 11:30 STL (via HOU, KCN) Christian Walker, 1B
  8   7-Mar-2015   OAK ROSTER LIMIT
174 8 3 7-Mar-2015 12:00 ATL Donnie Murphy, IF
175 8 4 7-Mar-2015 12:30 PHI Tucker Barnhart, C
  8   7-Mar-2015   HOU ROSTER LIMIT
176 8 5 7-Mar-2015 13:00 ATL (via WAS) Brian Roberts, 2B
  8   7-Mar-2015   BOS ROSTER LIMIT
177 8 6 7-Mar-2015 13:30 BAL Brandon Morrow, P
          SFS ROSTER LIMIT
178 8 7 7-Mar-2015 14:00 DET Tyler Holt, OF
179 8 8 7-Mar-2015 14:30 SEA Steven Wright, P
  8   7-Mar-2015   CHA ROSTER LIMIT
  8   7-Mar-2015   MIN ROSTER LIMIT
180 8 9 7-Mar-2015 15:00 NYA Tim Cooney, P uncarded)
  8   7-Mar-2015   TEX ROSTER LIMIT
181 8 10 7-Mar-2015 15:30 NYN Chris Bassit, P
          PIT SALARY CAP LIMIT
  8   7-Mar-2015   CLE ROSTER LIMIT
182 8 11 7-Mar-2015 16:00 STL Bobby Abreu, OF
183 8 12 7-Mar-2015 16:30 ANA Daniel Robertson, SS (uncarded)
  8   7-Mar-2015   SDB ROSTER LIMIT
184 8 13 7-Mar-2015 17:00 TOR Gregorio Petit, IF
185 8 14 7-Mar-2015 17:30 LAS Lisalverto Bonilla, P
186 8 15 7-Mar-2015 18:00 MIA Andrew McKirahan, P(uncarded)
             
187 9 1 8-Mar-2015 11:00 COL Nick Ahmed, SS
  8   7-Mar-2015   MIL ROSTER LIMIT
  8   7-Mar-2015   KCN ROSTER LIMIT
  8   7-Mar-2015   OAK ROSTER LIMIT
188 9 2 8-Mar-2015 11:30 ATL Dan Jennings, P
189 9 3 8-Mar-2015 12:00 PHI Nate McClouth, OF
  8   7-Mar-2015   HOU ROSTER LIMIT
  8   7-Mar-2015   WAS ROSTER LIMIT
  8   7-Mar-2015   BOS ROSTER LIMIT
190 9 4 8-Mar-2015 12:30 BAL Chris Colabello, 1B
191 9 5 8-Mar-2015 13:00 LAS (via SFS) Sam Dyson, P
192 9 6 8-Mar-2015 13:30 DET Brooks Brown P
  8   7-Mar-2015   SEA ROSTER LIMIT
  8   7-Mar-2015   CHA ROSTER LIMIT
  8   7-Mar-2015   MIN ROSTER LIMIT
193 9 7 8-Mar-2015 14:00 NYA Nick Kingham, P uncarded)
  8   7-Mar-2015   TEX ROSTER LIMIT
  8   7-Mar-2015   NYN ROSTER LIMIT
          PIT SALARY CAP LIMIT
  8   7-Mar-2015   CLE ROSTER LIMIT
  9   8-Mar-2015   HOU (via STL) ROSTER LIMIT
194 9 8 8-Mar-2015 14:30 ANA Hunter Dozier, 3B uncarded)
  9   8-Mar-2015   SDB ROSTER LIMIT
195 9 9 8-Mar-2015 15:00 TOR Buck Farmer, P
  9   8-Mar-2015   LAS ROSTER LIMIT
196 9 10 8-Mar-2015 15:30 MIA Nick Greenwood, P
             
197 10 1 9-Mar-2015 11:00 COL Tyler Collins, OF
  8   7-Mar-2015   MIL ROSTER LIMIT
  8   7-Mar-2015   KCN ROSTER LIMIT
  8   7-Mar-2015   OAK ROSTER LIMIT
198 10 2 9-Mar-2015 11:30 ATL David Huff, P
199 10 3 9-Mar-2015 12:00 PHI Felix Doubront, P
  8   7-Mar-2015   HOU ROSTER LIMIT
  8   7-Mar-2015   WAS ROSTER LIMIT
  8   7-Mar-2015   BOS ROSTER LIMIT
200 10 4 9-Mar-2015 12:30 BAL Raul Ibanez OF
  8   7-Mar-2015   SFS ROSTER LIMIT
  8   7-Mar-2015   DET ROSTER LIMIT
  8   7-Mar-2015   SEA ROSTER LIMIT
  8   7-Mar-2015   CHA ROSTER LIMIT
  8   7-Mar-2015   MIN ROSTER LIMIT
201 10 5 9-Mar-2015 13:00 NYA Jake Thompson, P (uncarded)
  8   7-Mar-2015   TEX ROSTER LIMIT
  8   7-Mar-2015   NYN ROSTER LIMIT
  8   7-Mar-2015   PIT ROSTER LIMIT
202 10 6 9-Mar-2015 13:30 ATL (via CLE) Mike Pelfrey, P
  8   7-Mar-2015   STL ROSTER LIMIT
203 10 7 9-Mar-2015 14:00 ANA Juan Perez, OF
  8   7-Mar-2015   SDB ROSTER LIMIT
204 10 8 9-Mar-2015 14:30 TOR Alex Reyes,P (uncarded)
  8   7-Mar-2015   LAS ROSTER LIMIT
  9   8-Mar-2015   MIA ROSTER LIMIT
             
206 11 2 10-Mar-2015 11:30 BAL Jumbo Diaz, P
207 11 3 10-Mar-2015 12:00 NYA Sean Newcombe, P  (uncarded)
208 11 4 10-Mar-2015 12:30 ANA Jeff Beliveau, P
209 11 5 10-Mar-2015 13:00 TOR Yohan Pino, P
             
210 12 1 10-Mar-2015 14:00 BAL Robbie Ray, P
211 13 1 10-Mar-2015 14:30 BAL Chris Gimenez, P
212 14 1 10-Mar-2015 15:00 BAL Erik Cordier, P

Anaheim Ants

Atlanta Mets

Baltimore Stars

Boston Blizzards

Chicago Blue Knights

Cleveland Clubbers

Colorado Black Bears

Detroit Outlaws

Houston Colt .45's

Kansas City Monarchs

Los Angeles Zen

Milwaukee Pansies

Minnesota Moose

New York Dutchmen

New York Flatirons

Oakland Brewers

Philadelphia Patriots

Pittsburgh Dawgs

San Diego Black Sox

San Francisco Sea Lions

Seattle Iron Birds

St. Louis Red Birds

Texas Missions

Toronto Sharpshooters

Washington Generals

 


Home ] Up ]

Copyright © 2002-2014 Strat Pros Internet Baseball League
Last modified: Sunday, April 10, 2016